Survey No. : RH2022-03 | Sample sent on : 2022/09/12 | Reporting deadline : 2022/09/19 |
Sample sent : 24 set | Results reported (%) : 24 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
RH01 | RH01* | 0 | 2 | 7.1 | 3.1 | 16.8 | 2.0 | 1.9 | 2.1 | |||||||
RH02 | RH02 | 0 | 4 | 7.5 | 3.0 | 15.0 | 1.9 | 1.9 | 2.2 | |||||||
RH03 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
RH04 | RH04 | 0 | 7 | 7.3 | 1.0 | 13.0 | 1.9 | 1.9 | 2.1 | |||||||
RH05 | RH01* | 0 | 2 | 7.1 | 3.1 | 16.8 | 2.0 | 1.9 | 2.1 | |||||||
RH06 | RH06 | 1 | 4 | 5.5 | 1.9 | 13.9 | 2.0 | 2.0 | 1.9 | |||||||
RH07 | RH07 | 1 | 4 | 7.4 | 3.4 | 15.7 | 1.6 | 1.6 | 1.9 | |||||||
RH08 | RH08 | 1 | 5 | 6.0 | 1.9 | 13.8 | 2.0 | 1.9 | 2.1 | |||||||
RH09 | RH09 | 1 | 3 | 7.4 | 3.3 | 15.1 | 1.7 | 1.7 | 1.9 | |||||||
RH10 | RH10 | 1 | 4 | 7.9 | 4.1 | 16.2 | 1.8 | 1.7 | 2.0 | |||||||
RH11 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
RH12 | RH12 | 1 | 2 | 7.9 | 3.1 | 16.1 | 1.8 | 1.8 | 2.1 | |||||||
RH13 | RH13 | 1 | 3 | 7.5 | 3.4 | 15.8 | 1.9 | 1.8 | 2.1 | |||||||
RH14 | RH14 | 1 | 7 | 7.3 | 2.2 | 15.3 | 2.1 | 2.1 | 2.2 | |||||||
RH16 | CL003 | 0 | 5 | 7.3 | 2.9 | 15.1 | 1.8 | 1.8 | 2.1 | |||||||
RH17 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
RH18 | A0203 | 0 | 7 | 6.6 | 2.3 | 15.3 | 1.9 | 1.9 | 2.1 | |||||||
RH19 | RH19 | 1 | 7 | 7.3 | 3.2 | 15.2 | 2.0 | 1.9 | 2.1 | |||||||
A0189 | A0189 | 1 | 4 | 7.4 | 3.2 | 13.6 | 1.7 | 1.7 | 1.9 | |||||||
G026 | G026 | 1 | 7 | 7.4 | 3.2 | 16.9 | 2.0 | 1.9 | 2.1 | |||||||
G031 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
CL004 | CL004 | 1 | 2 | 6.4 | 2.9 | 13.2 | 1.9 | 1.9 | 2.1 | |||||||
CL016 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
B005 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
CL014 | CL014 | 1 | 7 | 6.1 | 1.4 | 14.1 | 2.0 | 1.9 | 2.1 | |||||||
CL015B | CL015B | 1 | 4 | 5.6 | 2.0 | 14.8 | 2.0 | 1.9 | 2.0 | |||||||
CL017 | CL017 | 0 | 6 | 8.6 | 3.6 | 15.7 | 1.8 | 1.7 | 2.0 | |||||||
CL018 | CL018 | 1 | 4 | 6.8 | 2.8 | 13.3 | 1.9 | 1.8 | 2.1 | |||||||
CL019 | CL019 | 1 | 7 | 6.5 | 2.4 | 14.6 | 1.9 | 1.8 | 2.1 | |||||||
CL021 | CL002* | 0 | 1 | 6.7 | 2.5 | 14.3 | 1.8 | 1.8 | 2.0 | |||||||
Total participating laboratories = 24 | ||||||||||||||||
Median | 1 | 4 | 7.3 | 3.0 | 15.1 | 1.9 | 1.9 | 2.1 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 20 Sep, 2022 |
|