Survey No. : RH2022-03 | Sample sent on : 2022/09/12 | Reporting deadline : 2022/09/19 |
Sample sent : 24 set | Results reported (%) : 24 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
2 | 3 | 7.1 | -2.7% | -0.4 | 0.0 | 3.1 | 3.3% | 0.4 | 0.4 | 16.8 | 11.3% | 1.6 | 1.6 | 2.0 | 1.9 | 2.1 | ||||||||||||||||||||
RH02 | RH02 | 4 | 4 | 7.5 | 2.7% | 0.4 | 0.5 | 3.0 | 0.0% | 0.0 | 0.3 | 15.0 | -0.7% | -0.1 | 0.1 | 1.9 | 1.9 | 2.2 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 7.3 | 0.0% | 0.0 | 0.3 | 1.0 | -66.7% | -7.5 | -2.5 | 13.0 | -13.9% | -2.0 | -1.6 | 1.9 | 1.9 | 2.1 | ||||||||||||||||||||
RH06 | RH06 | 4 | 3 | 5.5 | -24.7% | -3.4 | -2.2 | 1.9 | -36.7% | -4.2 | -1.3 | 13.9 | -7.9% | -1.1 | -0.8 | 2.0 | 2.0 | 1.9 | ||||||||||||||||||||
RH07 | RH07 | 4 | 4 | 7.4 | 1.4% | 0.2 | 0.4 | 3.4 | 13.3% | 1.5 | 0.8 | 15.7 | 4.0% | 0.6 | 0.7 | 1.6 | 1.6 | 1.9 | ||||||||||||||||||||
RH08 | RH08 | 5 | 3 | 6.0 | -17.8% | -2.4 | -1.5 | 1.9 | -36.7% | -4.2 | -1.3 | 13.8 | -8.6% | -1.2 | -0.9 | 2.0 | 1.9 | 2.1 | ||||||||||||||||||||
RH09 | RH09 | 3 | 4 | 7.4 | 1.4% | 0.2 | 0.4 | 3.3 | 10.0% | 1.1 | 0.7 | 15.1 | 0.0% | 0.0 | 0.2 | 1.7 | 1.7 | 1.9 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 7.9 | 8.2% | 1.1 | 1.1 | 4.1 | 36.7% | 4.2 | 1.8 | 16.2 | 7.3% | 1.0 | 1.1 | 1.8 | 1.7 | 2.0 | ||||||||||||||||||||
RH12 | RH12 | 2 | 4 | 7.9 | 8.2% | 1.1 | 1.1 | 3.1 | 3.3% | 0.4 | 0.4 | 16.1 | 6.6% | 0.9 | 1.0 | 1.8 | 1.8 | 2.1 | ||||||||||||||||||||
RH13 | RH13 | 3 | 4 | 7.5 | 2.7% | 0.4 | 0.5 | 3.4 | 13.3% | 1.5 | 0.8 | 15.8 | 4.6% | 0.7 | 0.7 | 1.9 | 1.8 | 2.1 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 7.3 | 0.0% | 0.0 | 0.3 | 2.2 | -26.7% | -3.0 | -0.8 | 15.3 | 1.3% | 0.2 | 0.3 | 2.1 | 2.1 | 2.2 | ||||||||||||||||||||
RH19 | RH19 | 7 | 4 | 7.3 | 0.0% | 0.0 | 0.3 | 3.2 | 6.7% | 0.8 | 0.6 | 15.2 | 0.7% | 0.1 | 0.2 | 2.0 | 1.9 | 2.1 | ||||||||||||||||||||
A0189 | A0189 | 4 | 4 | 7.4 | 1.4% | 0.2 | 0.4 | 3.2 | 6.7% | 0.8 | 0.6 | 13.6 | -9.9% | -1.4 | -1.1 | 1.7 | 1.7 | 1.9 | ||||||||||||||||||||
A0203 | RH18 | 7 | 3 | 6.6 | -9.6% | -1.3 | -0.7 | 2.3 | -23.3% | -2.6 | -0.7 | 15.3 | 1.3% | 0.2 | 0.3 | 1.9 | 1.9 | 2.1 | ||||||||||||||||||||
G026 | G026 | 7 | 4 | 7.4 | 1.4% | 0.2 | 0.4 | 3.2 | 6.7% | 0.8 | 0.6 | 16.9 | 11.9% | 1.7 | 1.6 | 2.0 | 1.9 | 2.1 | ||||||||||||||||||||
CL001 | CL001 | 4 | 4 | 7.5 | 2.7% | 0.4 | 0.5 | 3.4 | 13.3% | 1.5 | 0.8 | 14.2 | -6.0% | -0.9 | -0.6 | 1.8 | 1.8 | 2.1 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 CL021 |
1 | 1 | 6.7 | -8.2% | -1.1 | -0.5 | 2.5 | -16.7% | -1.9 | -0.4 | 14.3 | -5.3% | -0.8 | -0.5 | 1.8 | 1.8 | 2.0 | ||||||||||||||||||||
CL003 | RH16 | 5 | 4 | 7.3 | 0.0% | 0.0 | 0.3 | 2.9 | -3.3% | -0.4 | 0.1 | 15.1 | 0.0% | 0.0 | 0.2 | 1.8 | 1.8 | 2.1 | ||||||||||||||||||||
CL004 | CL004 | 2 | 3 | 6.4 | -12.3% | -1.7 | -1.0 | 2.9 | -3.3% | -0.4 | 0.1 | 13.2 | -12.6% | -1.8 | -1.4 | 1.9 | 1.9 | 2.1 | ||||||||||||||||||||
CL014 | CL014 | 7 | 3 | 6.1 | -16.4% | -2.2 | -1.4 | 1.4 | -53.3% | -6.0 | -1.9 | 14.1 | -6.6% | -0.9 | -0.7 | 2.0 | 1.9 | 2.1 | ||||||||||||||||||||
CL015B | CL015B | 4 | 3 | 5.6 | -23.3% | -3.2 | -2.1 | 2.0 | -33.3% | -3.8 | -1.1 | 14.8 | -2.0% | -0.3 | -0.1 | 2.0 | 1.9 | 2.0 | ||||||||||||||||||||
CL017 | CL017 | 6 | 4 | 8.6 | 17.8% | 2.4 | 2.1 | 3.6 | 20.0% | 2.3 | 1.1 | 15.7 | 4.0% | 0.6 | 0.7 | 1.8 | 1.7 | 2.0 | ||||||||||||||||||||
CL018 | CL018 | 4 | 3 | 6.8 | -6.8% | -0.9 | -0.4 | 2.8 | -6.7% | -0.8 | 0.0 | 13.3 | -11.9% | -1.7 | -1.3 | 1.9 | 1.8 | 2.1 | ||||||||||||||||||||
CL019 | CL019 | 7 | 3 | 6.5 | -11.0% | -1.5 | -0.8 | 2.4 | -20.0% | -2.3 | -0.6 | 14.6 | -3.3% | -0.5 | -0.2 | 1.9 | 1.8 | 2.1 | ||||||||||||||||||||
Total participating laboratories = 24 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 7.3 | 3.0 | 15.1 | 1.9 | 1.9 | 2.1 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.164 | 0.162 | 0.274 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | - | - | 1.057 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | 0.537 | 0.265 | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-7 | - | 5.5-8.6 | 1.0-4.1 | 13.0-16.9 | 1.6-2.1 | 1.6-2.1 | 1.9-2.2 | |||||||||||||||||||||||||||||
n | - | - | - | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||||||||||||||||
Mean | - | - | - | 7.1 | 2.8 | 14.9 | 1.9 | 1.8 | 2.1 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.73 | 0.72 | 1.22 | 0.12 | 0.11 | 0.00 | |||||||||||||||||||||||||||||
CV | - | - | - | 10.3% | 25.7% | 8.2% | 6.3% | 6.1% | 0.0% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH04, RH06, RH08, RH14 |
Lanner | 4 | A0189, CL001, CL003, CL017, G026, RH02, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 20 Sep, 2022 |
|