Survey No. : RH2021-04 | Sample sent on : 2021/11/01 | Reporting deadline : 2021/11/08 |
Sample sent : 23 set | Results reported (%) : 23 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
RH01 | RH01* | 1 | 3 | 13.0 | 6.9 | 1.5 | 2.6 | 2.1 | 1.9 | |||||||
RH02 | RH02 | 1 | 7 | 10.2 | 5.8 | 2.0 | 2.7 | 2.3 | 2.0 | |||||||
RH03 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
RH04 | RH04 | 1 | 7 | 12.7 | 6.5 | 0.7 | 2.6 | 2.2 | 1.9 | |||||||
RH05 | RH01* | 1 | 3 | 13.0 | 6.9 | 1.5 | 2.6 | 2.1 | 1.9 | |||||||
RH06 | RH06 | 1 | 4 | 11.4 | 6.0 | 1.2 | 2.6 | 2.2 | 1.9 | |||||||
RH07 | RH07* | 1 | 4 | 12.2 | 7.0 | 1.8 | 2.4 | 1.9 | 1.7 | |||||||
RH08 | RH08 | 1 | 4 | 12.0 | 6.5 | 0.9 | 2.6 | 2.2 | 2.0 | |||||||
RH09 | RH09 | 1 | 3 | 11.5 | 6.2 | 2.0 | 2.3 | 1.9 | 1.7 | |||||||
RH10 | RH10 | 1 | 4 | 11.3 | 6.3 | 1.9 | 2.3 | 2.0 | 1.7 | |||||||
RH11 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
RH12 | RH12 | 1 | 8 | 11.6 | 6.5 | 2.3 | 2.6 | 2.2 | 1.8 | |||||||
RH13 | RH13 | 1 | 4 | 11.1 | 6.4 | 2.0 | 2.6 | 2.2 | 1.9 | |||||||
RH14 | RH14 | 1 | 7 | 12.7 | 6.4 | 0.7 | 2.7 | 2.3 | 2.0 | |||||||
RH16 | CL003 | 1 | 2 | 11.2 | 6.3 | 1.8 | 2.6 | 2.2 | 1.8 | |||||||
RH17 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
RH18 | A0203* | 1 | 4 | 12.3 | 6.5 | 1.3 | 2.6 | 2.1 | 1.9 | |||||||
RH19 | RH19 | 1 | 3 | 10.6 | 6.2 | 2.1 | 2.7 | 2.2 | 1.8 | |||||||
A0189 | RH07* | 1 | 4 | 12.2 | 7.0 | 1.8 | 2.4 | 1.9 | 1.7 | |||||||
G026 | G026 | 1 | 4 | 12.8 | 6.6 | 1.7 | 2.5 | 2.2 | 1.9 | |||||||
G031 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
CL004 | CL004 | 1 | 2 | 11.3 | 5.4 | 1.2 | 2.6 | 2.1 | 1.9 | |||||||
CL016 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
B005 | CL002* | 0 | 1 | 11.2 | 6.3 | 1.5 | 2.5 | 2.1 | 1.8 | |||||||
CL014 | CL014 | 1 | 4 | 11.8 | 6.8 | 0.9 | 2.5 | 2.1 | 1.8 | |||||||
CL015B | CL015B | 1 | 7 | 12.0 | 6.4 | 1.0 | 2.6 | 2.2 | 2.0 | |||||||
CL017 | CL017 | 1 | 6 | 11.4 | 7.3 | 2.5 | 2.4 | 2.1 | 1.8 | |||||||
CL018 | CL018 | 1 | 8 | 11.2 | 6.7 | 0.9 | 2.6 | 2.2 | 1.9 | |||||||
CL019 | CL019 | 1 | 7 | 13.1 | 6.7 | 1.3 | 2.5 | 2.1 | 1.8 | |||||||
Total participating laboratories = 23 | ||||||||||||||||
Median | 1 | 4 | 11.5 | 6.5 | 1.5 | 2.6 | 2.2 | 1.9 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 09 Nov, 2021 |
|