Survey No. : RH2021-04 | Sample sent on : 2021/11/01 | Reporting deadline : 2021/11/08 |
Sample sent : 23 set | Results reported (%) : 23 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
3 | 3 | 13.0 | 13.0% | 1.9 | 1.5 | 6.9 | 6.2% | 0.9 | 1.2 | 1.5 | 0.0% | 0.0 | 0.0 | 2.6 | 2.1 | 1.9 | ||||||||||||||||||||
RH02 | RH02 | 7 | 4 | 10.2 | -11.3% | -1.6 | -1.8 | 5.8 | -10.8% | -1.5 | -2.1 | 2.0 | 33.3% | 2.0 | 0.8 | 2.7 | 2.3 | 2.0 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 12.7 | 10.4% | 1.5 | 1.2 | 6.5 | 0.0% | 0.0 | 0.0 | 0.7 | -53.3% | -3.3 | -1.3 | 2.6 | 2.2 | 1.9 | ||||||||||||||||||||
RH06 | RH06 | 4 | 3 | 11.4 | -0.9% | -0.1 | -0.4 | 6.0 | -7.7% | -1.1 | -1.5 | 1.2 | -20.0% | -1.2 | -0.5 | 2.6 | 2.2 | 1.9 | ||||||||||||||||||||
RH07 | RH07 A0189 |
4 | 4 | 12.2 | 6.1% | 0.9 | 0.6 | 7.0 | 7.7% | 1.1 | 1.5 | 1.8 | 20.0% | 1.2 | 0.5 | 2.4 | 1.9 | 1.7 | ||||||||||||||||||||
RH08 | RH08 | 4 | 3 | 12.0 | 4.3% | 0.6 | 0.4 | 6.5 | 0.0% | 0.0 | 0.0 | 0.9 | -40.0% | -2.4 | -1.0 | 2.6 | 2.2 | 2.0 | ||||||||||||||||||||
RH09 | RH09 | 3 | 4 | 11.5 | 0.0% | 0.0 | -0.2 | 6.2 | -4.6% | -0.7 | -0.9 | 2.0 | 33.3% | 2.0 | 0.8 | 2.3 | 1.9 | 1.7 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 11.3 | -1.7% | -0.2 | -0.5 | 6.3 | -3.1% | -0.4 | -0.6 | 1.9 | 26.7% | 1.6 | 0.6 | 2.3 | 2.0 | 1.7 | ||||||||||||||||||||
RH12 | RH12 | 8 | 4 | 11.6 | 0.9% | 0.1 | -0.1 | 6.5 | 0.0% | 0.0 | 0.0 | 2.3 | 53.3% | 3.3 | 1.3 | 2.6 | 2.2 | 1.8 | ||||||||||||||||||||
RH13 | RH13 | 4 | 4 | 11.1 | -3.5% | -0.5 | -0.7 | 6.4 | -1.5% | -0.2 | -0.3 | 2.0 | 33.3% | 2.0 | 0.8 | 2.6 | 2.2 | 1.9 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 12.7 | 10.4% | 1.5 | 1.2 | 6.4 | -1.5% | -0.2 | -0.3 | 0.7 | -53.3% | -3.3 | -1.3 | 2.7 | 2.3 | 2.0 | ||||||||||||||||||||
RH19 | RH19 | 3 | 4 | 10.6 | -7.8% | -1.1 | -1.3 | 6.2 | -4.6% | -0.7 | -0.9 | 2.1 | 40.0% | 2.4 | 1.0 | 2.7 | 2.2 | 1.8 | ||||||||||||||||||||
A0203 | RH18 A0203 |
4 | 3 | 12.3 | 7.0% | 1.0 | 0.7 | 6.5 | 0.0% | 0.0 | 0.0 | 1.3 | -13.3% | -0.8 | -0.3 | 2.6 | 2.1 | 1.9 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 12.8 | 11.3% | 1.6 | 1.3 | 6.6 | 1.5% | 0.2 | 0.3 | 1.7 | 13.3% | 0.8 | 0.3 | 2.5 | 2.2 | 1.9 | ||||||||||||||||||||
CL001 | CL001 | 3 | 4 | 11.1 | -3.5% | -0.5 | -0.7 | 6.6 | 1.5% | 0.2 | 0.3 | 2.3 | 53.3% | 3.3 | 1.3 | 2.5 | 2.1 | 1.8 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
1 | 1 | 11.2 | -2.6% | -0.4 | -0.6 | 6.3 | -3.1% | -0.4 | -0.6 | 1.5 | 0.0% | 0.0 | 0.0 | 2.5 | 2.1 | 1.8 | ||||||||||||||||||||
CL003 | RH16 | 2 | 4 | 11.2 | -2.6% | -0.4 | -0.6 | 6.3 | -3.1% | -0.4 | -0.6 | 1.8 | 20.0% | 1.2 | 0.5 | 2.6 | 2.2 | 1.8 | ||||||||||||||||||||
CL004 | CL004 | 2 | 3 | 11.3 | -1.7% | -0.2 | -0.5 | 5.4 | -16.9% | -2.4 | -3.3 | 1.2 | -20.0% | -1.2 | -0.5 | 2.6 | 2.1 | 1.9 | ||||||||||||||||||||
CL014 | CL014 | 4 | 3 | 11.8 | 2.6% | 0.4 | 0.1 | 6.8 | 4.6% | 0.7 | 0.9 | 0.9 | -40.0% | -2.4 | -1.0 | 2.5 | 2.1 | 1.8 | ||||||||||||||||||||
CL015B | CL015B | 7 | 3 | 12.0 | 4.3% | 0.6 | 0.4 | 6.4 | -1.5% | -0.2 | -0.3 | 1.0 | -33.3% | -2.0 | -0.8 | 2.6 | 2.2 | 2.0 | ||||||||||||||||||||
CL017 | CL017 | 6 | 4 | 11.4 | -0.9% | -0.1 | -0.4 | 7.3 | 12.3% | 1.8 | 2.4 | 2.5 | 66.7% | 4.1 | 1.6 | 2.4 | 2.1 | 1.8 | ||||||||||||||||||||
CL018 | CL018 | 8 | 3 | 11.2 | -2.6% | -0.4 | -0.6 | 6.7 | 3.1% | 0.4 | 0.6 | 0.9 | -40.0% | -2.4 | -1.0 | 2.6 | 2.2 | 1.9 | ||||||||||||||||||||
CL019 | CL019 | 7 | 3 | 13.1 | 13.9% | 2.0 | 1.7 | 6.7 | 3.1% | 0.4 | 0.6 | 1.3 | -13.3% | -0.8 | -0.3 | 2.5 | 2.1 | 1.8 | ||||||||||||||||||||
Total participating laboratories = 23 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 11.5 | 6.5 | 1.5 | 2.6 | 2.2 | 1.9 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.193 | 0.076 | 0.142 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.805 | 0.455 | - | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | 0.245 | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-8 | - | 10.2-13.1 | 5.4-7.3 | 0.7-2.5 | 2.3-2.7 | 1.9-2.3 | 1.7-2.0 | |||||||||||||||||||||||||||||
n | - | - | - | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||
Mean | - | - | - | 11.7 | 6.5 | 1.5 | 2.6 | 2.1 | 1.9 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.84 | 0.33 | 0.62 | 0.11 | 0.09 | 0.11 | |||||||||||||||||||||||||||||
CV | - | - | - | 7.2% | 5.1% | 41.3% | 4.2% | 4.3% | 5.8% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH04, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL003, CL017, G026, RH02, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 09 Nov, 2021 |
|