Survey No. : RH2021-03 | Sample sent on : 2021/08/09 | Reporting deadline : 2021/08/16 |
Sample sent : 23 set | Results reported (%) : 23 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
RH01 | RH01* | 1 | 7 | 4.4 | 11.1 | 10.8 | 2.4 | 2.6 | 2.6 | |||||||
RH02 | RH02 | 1 | 2 | 4.7 | 8.5 | 8.6 | 2.5 | 2.8 | 2.8 | |||||||
RH03 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
RH04 | RH04 | 0 | 7 | 4.4 | 10.1 | 10.2 | 2.5 | 2.7 | 2.7 | |||||||
RH05 | RH01* | 1 | 7 | 4.4 | 11.1 | 10.8 | 2.4 | 2.6 | 2.6 | |||||||
RH06 | RH06 | 1 | 4 | 4.6 | 10.3 | 9.9 | 2.4 | 2.4 | 2.5 | |||||||
RH07 | RH07* | 1 | 5 | 4.7 | 9.5 | 7.5 | 2.2 | 2.4 | 2.4 | |||||||
RH08 | RH08 | 1 | 4 | 4.8 | 12.7 | 13.0 | 2.3 | 2.5 | 2.4 | |||||||
RH09 | RH09 | 1 | 3 | 5.0 | 9.4 | 9.5 | 2.2 | 2.4 | 2.3 | |||||||
RH10 | RH10 | 1 | 3 | 5.1 | 8.9 | 9.2 | 2.1 | 2.5 | 2.5 | |||||||
RH11 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
RH12 | RH12 | 1 | 4 | 5.0 | 10.4 | 10.7 | 2.4 | 2.6 | 2.5 | |||||||
RH13 | RH13 | 1 | 2 | 4.8 | 8.8 | 8.8 | 2.4 | 2.7 | 2.6 | |||||||
RH14 | RH14 | 1 | 4 | 4.2 | 11.0 | 11.2 | 2.6 | 2.7 | 2.7 | |||||||
RH16 | CL003 | 1 | 3 | 5.6 | 10.5 | 10.3 | 2.2 | 2.5 | 2.6 | |||||||
RH17 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
RH18 | A0203* | 1 | 4 | 4.3 | 10.7 | 10.7 | 2.4 | 2.6 | 2.6 | |||||||
RH19 | RH19 | 1 | 4 | 4.4 | 8.4 | 6.5 | 2.4 | 2.7 | 2.6 | |||||||
A0189 | RH07* | 1 | 5 | 4.7 | 9.5 | 7.5 | 2.2 | 2.4 | 2.4 | |||||||
G026 | G026 | 1 | 4 | 5.2 | 10.3 | 10.3 | 2.3 | 2.5 | 2.5 | |||||||
G031 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
CL004 | CL004 | 1 | 7 | 4.3 | 10.2 | 10.2 | 2.4 | 2.6 | 2.6 | |||||||
CL016 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
B005 | CL002* | 0 | 0 | 4.5 | 9.1 | 9.0 | 2.3 | 2.5 | 2.5 | |||||||
CL014 | CL014 | 1 | 7 | 4.5 | 11.2 | 10.6 | 2.3 | 2.4 | 2.5 | |||||||
CL015B | CL015B | 1 | 4 | 4.3 | 10.7 | 11.0 | 2.4 | 2.5 | 2.5 | |||||||
CL017 | CL017 | 1 | 7 | 4.5 | 8.1 | 7.6 | 2.3 | 2.4 | 2.5 | |||||||
CL018 | CL018 | 1 | 3 | 3.8 | 10.8 | 10.6 | 2.5 | 2.6 | 2.6 | |||||||
CL019 | CL019 | 1 | 4 | 4.2 | 10.7 | 10.9 | 2.4 | 2.6 | 2.6 | |||||||
Total participating laboratories = 23 | ||||||||||||||||
Median | 1 | 4 | 4.5 | 10.3 | 10.2 | 2.4 | 2.6 | 2.6 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 16 Aug, 2021 |
|