Survey No. : RH2021-03 | Sample sent on : 2021/08/09 | Reporting deadline : 2021/08/16 |
Sample sent : 23 set | Results reported (%) : 23 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
7 | 3 | 4.4 | -2.2% | -0.3 | -0.5 | 11.1 | 7.8% | 1.0 | 0.9 | 10.8 | 5.9% | 0.8 | 0.7 | 2.4 | 2.6 | 2.6 | ||||||||||||||||||||
RH02 | RH02 | 2 | 4 | 4.7 | 4.4% | 0.6 | 0.3 | 8.5 | -17.5% | -2.3 | -1.3 | 8.6 | -15.7% | -2.1 | -1.0 | 2.5 | 2.8 | 2.8 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 4.4 | -2.2% | -0.3 | -0.5 | 10.1 | -1.9% | -0.3 | 0.1 | 10.2 | 0.0% | 0.0 | 0.2 | 2.5 | 2.7 | 2.7 | ||||||||||||||||||||
RH06 | RH06 | 4 | 3 | 4.6 | 2.2% | 0.3 | 0.0 | 10.3 | 0.0% | 0.0 | 0.3 | 9.9 | -2.9% | -0.4 | 0.0 | 2.4 | 2.4 | 2.5 | ||||||||||||||||||||
RH07 | RH07 A0189 |
5 | 4 | 4.7 | 4.4% | 0.6 | 0.3 | 9.5 | -7.8% | -1.0 | -0.4 | 7.5 | -26.5% | -3.5 | -1.8 | 2.2 | 2.4 | 2.4 | ||||||||||||||||||||
RH08 | RH08 | 4 | 3 | 4.8 | 6.7% | 1.0 | 0.5 | 12.7 | 23.3% | 3.1 | 2.3 | 13.0 | 27.5% | 3.6 | 2.4 | 2.3 | 2.5 | 2.4 | ||||||||||||||||||||
RH09 | RH09 | 3 | 4 | 5.0 | 11.1% | 1.6 | 1.1 | 9.4 | -8.7% | -1.2 | -0.5 | 9.5 | -6.9% | -0.9 | -0.3 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||||
RH10 | RH10 | 3 | 4 | 5.1 | 13.3% | 1.9 | 1.3 | 8.9 | -13.6% | -1.8 | -0.9 | 9.2 | -9.8% | -1.3 | -0.5 | 2.1 | 2.5 | 2.5 | ||||||||||||||||||||
RH12 | RH12 | 4 | 4 | 5.0 | 11.1% | 1.6 | 1.1 | 10.4 | 1.0% | 0.1 | 0.3 | 10.7 | 4.9% | 0.6 | 0.6 | 2.4 | 2.6 | 2.5 | ||||||||||||||||||||
RH13 | RH13 | 2 | 4 | 4.8 | 6.7% | 1.0 | 0.5 | 8.8 | -14.6% | -2.0 | -1.0 | 8.8 | -13.7% | -1.8 | -0.8 | 2.4 | 2.7 | 2.6 | ||||||||||||||||||||
RH14 | RH14 | 4 | 3 | 4.2 | -6.7% | -1.0 | -1.1 | 11.0 | 6.8% | 0.9 | 0.9 | 11.2 | 9.8% | 1.3 | 1.0 | 2.6 | 2.7 | 2.7 | ||||||||||||||||||||
RH19 | RH19 | 4 | 4 | 4.4 | -2.2% | -0.3 | -0.5 | 8.4 | -18.4% | -2.5 | -1.4 | 6.5 | -36.3% | -4.8 | -2.6 | 2.4 | 2.7 | 2.6 | ||||||||||||||||||||
A0203 | RH18 A0203 |
4 | 3 | 4.3 | -4.4% | -0.6 | -0.8 | 10.7 | 3.9% | 0.5 | 0.6 | 10.7 | 4.9% | 0.6 | 0.6 | 2.4 | 2.6 | 2.6 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 5.2 | 15.6% | 2.2 | 1.6 | 10.3 | 0.0% | 0.0 | 0.3 | 10.3 | 1.0% | 0.1 | 0.3 | 2.3 | 2.5 | 2.5 | ||||||||||||||||||||
CL001 | CL001 | 4 | 4 | 4.9 | 8.9% | 1.3 | 0.8 | 8.7 | -15.5% | -2.1 | -1.1 | 8.6 | -15.7% | -2.1 | -1.0 | 2.4 | 2.6 | 2.6 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
0 | 1 | 4.5 | 0.0% | 0.0 | -0.3 | 9.1 | -11.7% | -1.6 | -0.8 | 9.0 | -11.8% | -1.5 | -0.7 | 2.3 | 2.5 | 2.5 | ||||||||||||||||||||
CL003 | RH16 | 3 | 4 | 5.6 | 24.4% | 3.5 | 2.6 | 10.5 | 1.9% | 0.3 | 0.4 | 10.3 | 1.0% | 0.1 | 0.3 | 2.2 | 2.5 | 2.6 | ||||||||||||||||||||
CL004 | CL004 | 7 | 3 | 4.3 | -4.4% | -0.6 | -0.8 | 10.2 | -1.0% | -0.1 | 0.2 | 10.2 | 0.0% | 0.0 | 0.2 | 2.4 | 2.6 | 2.6 | ||||||||||||||||||||
CL014 | CL014 | 7 | 3 | 4.5 | 0.0% | 0.0 | -0.3 | 11.2 | 8.7% | 1.2 | 1.0 | 10.6 | 3.9% | 0.5 | 0.5 | 2.3 | 2.4 | 2.5 | ||||||||||||||||||||
CL015B | CL015B | 4 | 3 | 4.3 | -4.4% | -0.6 | -0.8 | 10.7 | 3.9% | 0.5 | 0.6 | 11.0 | 7.8% | 1.0 | 0.8 | 2.4 | 2.5 | 2.5 | ||||||||||||||||||||
CL017 | CL017 | 7 | 4 | 4.5 | 0.0% | 0.0 | -0.3 | 8.1 | -21.4% | -2.9 | -1.6 | 7.6 | -25.5% | -3.4 | -1.8 | 2.3 | 2.4 | 2.5 | ||||||||||||||||||||
CL018 | CL018 | 3 | 3 | 3.8 | -15.6% | -2.2 | -2.1 | 10.8 | 4.9% | 0.7 | 0.7 | 10.6 | 3.9% | 0.5 | 0.5 | 2.5 | 2.6 | 2.6 | ||||||||||||||||||||
CL019 | CL019 | 4 | 3 | 4.2 | -6.7% | -1.0 | -1.1 | 10.7 | 3.9% | 0.5 | 0.6 | 10.9 | 6.9% | 0.9 | 0.8 | 2.4 | 2.6 | 2.6 | ||||||||||||||||||||
Total participating laboratories = 23 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 4.5 | 10.3 | 10.2 | 2.4 | 2.6 | 2.6 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.087 | 0.266 | 0.300 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.315 | - | - | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | 0.769 | 0.775 | - | - | - | |||||||||||||||||||||||||||||
Range | - | 0-7 | - | 3.8-5.6 | 8.1-12.7 | 6.5-13.0 | 2.1-2.6 | 2.4-2.8 | 2.3-2.8 | |||||||||||||||||||||||||||||
n | - | - | - | 23 | 23 | 23 | 23 | 23 | 23 | |||||||||||||||||||||||||||||
Mean | - | - | - | 4.6 | 10.0 | 9.9 | 2.4 | 2.6 | 2.6 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.38 | 1.16 | 1.31 | 0.12 | 0.13 | 0.10 | |||||||||||||||||||||||||||||
CV | - | - | - | 8.3% | 11.6% | 13.2% | 5.0% | 5.0% | 3.8% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH04, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL003, CL017, G026, RH02, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 16 Aug, 2021 |
|