Survey No. : RH2021-01 | Sample sent on : 2021/02/22 | Reporting deadline : 2021/03/01 |
Sample sent : 22 set | Results reported (%) : 22 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
RH01 | RH01* | 0 | 4 | 17.4 | 8.6 | 5.6 | 2.2 | 2.1 | 2.2 | |||||||
RH02 | RH02 | 0 | 1 | 14.4 | 7.6 | 4.6 | 2.4 | 2.2 | 2.4 | |||||||
RH03 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
RH04 | RH04 | 0 | 5 | 15.8 | 8.5 | 5.9 | 2.2 | 2.0 | 1.6 | |||||||
RH05 | RH01* | 0 | 4 | 17.4 | 8.6 | 5.6 | 2.2 | 2.1 | 2.2 | |||||||
RH06 | RH06 | 1 | 4 | 16.8 | 8.6 | 5.5 | 2.1 | 2.0 | 2.1 | |||||||
RH07 | RH07* | 1 | 7 | 17.4 | 8.7 | 5.6 | 2.0 | 1.9 | 2.0 | |||||||
RH08 | RH08 | 1 | 4 | 16.5 | 8.2 | 5.2 | 2.3 | 2.1 | 2.3 | |||||||
RH09 | RH09 | 1 | 5 | 16.1 | 8.6 | 5.4 | 1.9 | 1.8 | 2.0 | |||||||
RH10 | RH10 | 1 | 3 | 15.0 | 7.9 | 5.0 | 2.0 | 1.8 | 2.0 | |||||||
RH11 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
RH12 | RH12 | 1 | 7 | 16.0 | 8.0 | 5.5 | 2.2 | 2.1 | 2.2 | |||||||
RH13 | RH13 | 1 | 3 | 14.4 | 7.7 | 5.2 | 2.2 | 2.1 | 2.3 | |||||||
RH14 | RH14 | 1 | 8 | 15.7 | 8.2 | 4.9 | 2.3 | 2.0 | 2.4 | |||||||
RH16 | CL001 | 0 | 2 | 14.8 | 7.8 | 5.5 | 2.2 | 2.1 | 2.2 | |||||||
RH17 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
RH18 | A0203* | 0 | 4 | 17.0 | 8.2 | 5.2 | 2.2 | 2.0 | 2.2 | |||||||
RH19 | RH19 | 1 | 3 | 14.6 | 7.7 | 5.1 | 2.2 | 2.1 | 2.3 | |||||||
A0189 | RH07* | 1 | 7 | 17.4 | 8.7 | 5.6 | 2.0 | 1.9 | 2.0 | |||||||
G026 | G026 | 1 | 4 | 17.2 | 9.3 | 5.6 | 2.3 | 2.2 | 2.3 | |||||||
G031 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
CL004 | CL004 | 1 | 4 | 17.5 | 8.7 | 5.7 | 2.2 | 2.0 | 2.2 | |||||||
CL016 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
B005 | CL002* | 0 | 2 | 14.8 | 7.5 | 5.1 | 2.2 | 2.1 | 2.2 | |||||||
CL014 | CL014 | 1 | 4 | 15.5 | 7.6 | 5.1 | 2.2 | 2.0 | 2.2 | |||||||
CL015B | CL015B | 1 | 4 | 16.4 | 8.5 | 5.4 | 2.2 | 2.0 | 2.2 | |||||||
CL017 | CL017 | 0 | 8 | 15.1 | 8.7 | 5.3 | 2.1 | 2.0 | 2.2 | |||||||
CL018 | CL018 | 1 | 4 | 17.0 | 8.7 | 5.7 | 2.3 | 2.1 | 2.2 | |||||||
CL019 | CL019 | 0 | 8 | 15.8 | 8.4 | 5.3 | 2.2 | 2.0 | 2.2 | |||||||
Total participating laboratories = 22 | ||||||||||||||||
Median | 1 | 4 | 15.9 | 8.3 | 5.4 | 2.2 | 2.0 | 2.2 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 02 Mar, 2021 |
|