Survey No. : RH2021-01 | Sample sent on : 2021/02/22 | Reporting deadline : 2021/03/01 |
Sample sent : 22 set | Results reported (%) : 22 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
4 | 3 | 17.4 | 9.4% | 1.3 | 1.2 | 8.6 | 3.6% | 0.5 | 0.8 | 5.6 | 3.7% | 0.5 | 1.0 | 2.2 | 2.1 | 2.2 | ||||||||||||||||||||
RH02 | RH02 | 1 | 4 | 14.4 | -9.4% | -1.3 | -1.4 | 7.6 | -8.4% | -1.2 | -1.2 | 4.6 | -14.8% | -2.1 | -2.3 | 2.4 | 2.2 | 2.4 | ||||||||||||||||||||
RH04 | RH04 | 5 | 4 | 15.8 | -0.6% | -0.1 | -0.2 | 8.5 | 2.4% | 0.3 | 0.6 | 5.9 | 9.3% | 1.3 | 2.0 | 2.2 | 2.0 | 1.6 | ||||||||||||||||||||
RH06 | RH06 | 4 | 3 | 16.8 | 5.7% | 0.8 | 0.7 | 8.6 | 3.6% | 0.5 | 0.8 | 5.5 | 1.9% | 0.3 | 0.7 | 2.1 | 2.0 | 2.1 | ||||||||||||||||||||
RH07 | RH07 A0189 |
7 | 4 | 17.4 | 9.4% | 1.3 | 1.2 | 8.7 | 4.8% | 0.7 | 1.0 | 5.6 | 3.7% | 0.5 | 1.0 | 2.0 | 1.9 | 2.0 | ||||||||||||||||||||
RH08 | RH08 | 4 | 3 | 16.5 | 3.8% | 0.5 | 0.4 | 8.2 | -1.2% | -0.2 | 0.0 | 5.2 | -3.7% | -0.5 | -0.3 | 2.3 | 2.1 | 2.3 | ||||||||||||||||||||
RH09 | RH09 | 5 | 4 | 16.1 | 1.3% | 0.2 | 0.1 | 8.6 | 3.6% | 0.5 | 0.8 | 5.4 | 0.0% | 0.0 | 0.3 | 1.9 | 1.8 | 2.0 | ||||||||||||||||||||
RH10 | RH10 | 3 | 4 | 15.0 | -5.7% | -0.8 | -0.8 | 7.9 | -4.8% | -0.7 | -0.6 | 5.0 | -7.4% | -1.1 | -1.0 | 2.0 | 1.8 | 2.0 | ||||||||||||||||||||
RH12 | RH12 | 7 | 4 | 16.0 | 0.6% | 0.1 | 0.0 | 8.0 | -3.6% | -0.5 | -0.4 | 5.5 | 1.9% | 0.3 | 0.7 | 2.2 | 2.1 | 2.2 | ||||||||||||||||||||
RH13 | RH13 | 3 | 4 | 14.4 | -9.4% | -1.3 | -1.4 | 7.7 | -7.2% | -1.0 | -1.0 | 5.2 | -3.7% | -0.5 | -0.3 | 2.2 | 2.1 | 2.3 | ||||||||||||||||||||
RH14 | RH14 | 8 | 3 | 15.7 | -1.3% | -0.2 | -0.3 | 8.2 | -1.2% | -0.2 | 0.0 | 4.9 | -9.3% | -1.3 | -1.3 | 2.3 | 2.0 | 2.4 | ||||||||||||||||||||
RH19 | RH19 | 3 | 4 | 14.6 | -8.2% | -1.2 | -1.2 | 7.7 | -7.2% | -1.0 | -1.0 | 5.1 | -5.6% | -0.8 | -0.7 | 2.2 | 2.1 | 2.3 | ||||||||||||||||||||
A0203 | RH18 A0203 |
4 | 3 | 17.0 | 6.9% | 1.0 | 0.8 | 8.2 | -1.2% | -0.2 | 0.0 | 5.2 | -3.7% | -0.5 | -0.3 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 17.2 | 8.2% | 1.2 | 1.0 | 9.3 | 12.0% | 1.7 | 2.2 | 5.6 | 3.7% | 0.5 | 1.0 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||||
CL001 | RH16 | 2 | 4 | 14.8 | -6.9% | -1.0 | -1.0 | 7.8 | -6.0% | -0.9 | -0.8 | 5.5 | 1.9% | 0.3 | 0.7 | 2.2 | 2.1 | 2.2 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
2 | 1 | 14.8 | -6.9% | -1.0 | -1.0 | 7.5 | -9.6% | -1.4 | -1.4 | 5.1 | -5.6% | -0.8 | -0.7 | 2.2 | 2.1 | 2.2 | ||||||||||||||||||||
CL004 | CL004 | 4 | 3 | 17.5 | 10.1% | 1.4 | 1.3 | 8.7 | 4.8% | 0.7 | 1.0 | 5.7 | 5.6% | 0.8 | 1.3 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||||
CL014 | CL014 | 4 | 3 | 15.5 | -2.5% | -0.4 | -0.4 | 7.6 | -8.4% | -1.2 | -1.2 | 5.1 | -5.6% | -0.8 | -0.7 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||||
CL015B | CL015B | 4 | 3 | 16.4 | 3.1% | 0.4 | 0.3 | 8.5 | 2.4% | 0.3 | 0.6 | 5.4 | 0.0% | 0.0 | 0.3 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||||
CL017 | CL017 | 8 | 4 | 15.1 | -5.0% | -0.7 | -0.8 | 8.7 | 4.8% | 0.7 | 1.0 | 5.3 | -1.9% | -0.3 | 0.0 | 2.1 | 2.0 | 2.2 | ||||||||||||||||||||
CL018 | CL018 | 4 | 3 | 17.0 | 6.9% | 1.0 | 0.8 | 8.7 | 4.8% | 0.7 | 1.0 | 5.7 | 5.6% | 0.8 | 1.3 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||||
CL019 | CL019 | 8 | 3 | 15.8 | -0.6% | -0.1 | -0.2 | 8.4 | 1.2% | 0.2 | 0.4 | 5.3 | -1.9% | -0.3 | 0.0 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||||
Total participating laboratories = 22 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 15.9 | 8.3 | 5.4 | 2.2 | 2.0 | 2.2 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.277 | 0.120 | 0.070 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 1.113 | 0.581 | 0.378 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-8 | - | 14.4-17.5 | 7.5-9.3 | 4.6-5.9 | 1.9-2.4 | 1.8-2.2 | 1.6-2.4 | |||||||||||||||||||||||||||||
n | - | - | - | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||||
Mean | - | - | - | 16.0 | 8.2 | 5.3 | 2.2 | 2.0 | 2.2 | |||||||||||||||||||||||||||||
SD | - | - | - | 1.18 | 0.51 | 0.30 | 0.00 | 0.09 | 0.13 | |||||||||||||||||||||||||||||
CV | - | - | - | 7.4% | 6.2% | 5.7% | 0.0% | 4.5% | 5.9% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL017, G026, RH02, RH04, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 02 Mar, 2021 |
|