Survey No. : RH2018-02 | Sample sent on : 2018/04/23 | Reporting deadline : 2018/04/30 |
Sample sent : 18 set | Results reported (%) : 18 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/g Hb) |
Sample 2 (U/g Hb) |
Sample 3 (U/g Hb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
RH01 | RH01* | 0 | 3 | 21.9 | 5.6 | 13.9 | 2.0 | 2.2 | 2.2 | |||||||
RH02 | RH02 | 0 | 2 | 14.6 | 5.8 | 12.2 | 2.5 | 2.4 | 2.4 | |||||||
RH03 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
RH04 | RH04 | 1 | 1 | 18.5 | 5.9 | 15.7 | 2.2 | 2.2 | 2.0 | |||||||
RH05 | RH01* | 0 | 3 | 21.9 | 5.6 | 13.9 | 2.0 | 2.2 | 2.2 | |||||||
RH06 | RH06 | 1 | 4 | 19.0 | 5.9 | 15.0 | 2.4 | 2.4 | 2.2 | |||||||
RH07 | RH07* | 1 | 4 | 15.6 | 5.2 | 13.3 | 2.2 | 2.2 | 2.0 | |||||||
RH08 | RH08 | 1 | 4 | 17.8 | 5.8 | 14.3 | 2.4 | 2.3 | 2.1 | |||||||
RH09 | RH09 | 1 | 3 | 18.3 | 6.1 | 16.2 | 2.0 | 2.0 | 1.9 | |||||||
RH10 | RH10 | 1 | 7 | 17.8 | 6.0 | 14.7 | 2.3 | 2.3 | 2.1 | |||||||
RH11 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
RH12 | RH12 | 1 | 4 | 17.3 | 5.4 | 13.8 | 2.2 | 2.2 | 2.1 | |||||||
RH13 | RH13 | 1 | 7 | 19.1 | 5.7 | 15.5 | 2.1 | 2.1 | 2.0 | |||||||
RH14 | RH14 | 1 | 4 | 17.8 | 5.6 | 14.5 | 2.3 | 2.3 | 2.1 | |||||||
RH16 | CL001 | 0 | 7 | 17.5 | 5.6 | 14.9 | 2.5 | 2.4 | 2.3 | |||||||
RH17 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
RH18 | A0203* | 0 | 9 | 16.1 | 5.4 | 13.8 | 2.4 | 2.3 | 2.1 | |||||||
RH19 | RH19 | 1 | 7 | 16.2 | 5.0 | 12.7 | 2.2 | 2.2 | 2.1 | |||||||
A0189 | RH07* | 1 | 4 | 15.6 | 5.2 | 13.3 | 2.2 | 2.2 | 2.0 | |||||||
G026 | G026 | 1 | 3 | 16.5 | 6.1 | 14.2 | 2.3 | 2.2 | 2.1 | |||||||
G031 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
CL016 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
B005 | CL002* | 0 | 1 | 18.7 | 4.1 | 12.4 | 2.1 | 2.2 | 2.1 | |||||||
CL014 | CL014 | 1 | 7 | 19.3 | 5.6 | 14.8 | 2.2 | 2.2 | 2.0 | |||||||
CL015B | CL015B | 1 | 3 | 16.3 | 5.2 | 13.6 | 2.3 | 2.3 | 2.1 | |||||||
Total participating laboratories = 18 | ||||||||||||||||
Median | 1 | 4 | 17.8 | 5.6 | 14.3 | 2.3 | 2.2 | 2.1 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 02 May, 2018 |
|