| Survey No. : RH2018-02 | Sample sent on : 2018/04/23 | Reporting deadline : 2018/04/30 | 
| Sample sent : 18 set | Results reported (%) : 18 (100%) | |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
| Lab | Referral Hosp.  | 
        Report (day)  | 
		G6PD Reagent Code  | 		
        Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
| RH01 | RH01 RH05  | 
      3 | 3 | 21.9 | 23.0% | 3.1 | 2.8 | 5.6 | 0.0% | 0.0 | 0.0 | 13.9 | -2.8% | -0.4 | -0.2 | 2.0 | 2.2 | 2.2 | ||||||||||||||||||||
| RH02 | RH02 | 2 | 1 | 14.6 | -18.0% | -2.4 | -1.9 | 5.8 | 3.6% | 0.5 | 0.5 | 12.2 | -14.7% | -2.0 | -1.7 | 2.5 | 2.4 | 2.4 | ||||||||||||||||||||
| RH04 | RH04 | 1 | 4 | 18.5 | 3.9% | 0.5 | 0.6 | 5.9 | 5.4% | 0.8 | 0.8 | 15.7 | 9.8% | 1.3 | 1.2 | 2.2 | 2.2 | 2.0 | ||||||||||||||||||||
| RH06 | RH06 | 4 | 3 | 19.0 | 6.7% | 0.9 | 0.9 | 5.9 | 5.4% | 0.8 | 0.8 | 15.0 | 4.9% | 0.7 | 0.7 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||||
| RH07 | RH07 A0189  | 
      4 | 1 | 15.6 | -12.4% | -1.7 | -1.3 | 5.2 | -7.1% | -1.0 | -1.0 | 13.3 | -7.0% | -1.0 | -0.7 | 2.2 | 2.2 | 2.0 | ||||||||||||||||||||
| RH08 | RH08 | 4 | 3 | 17.8 | 0.0% | 0.0 | 0.1 | 5.8 | 3.6% | 0.5 | 0.5 | 14.3 | 0.0% | 0.0 | 0.1 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||||
| RH09 | RH09 | 3 | 4 | 18.3 | 2.8% | 0.4 | 0.5 | 6.1 | 8.9% | 1.3 | 1.3 | 16.2 | 13.3% | 1.8 | 1.7 | 2.0 | 2.0 | 1.9 | ||||||||||||||||||||
| RH10 | RH10 | 7 | 1 | 17.8 | 0.0% | 0.0 | 0.1 | 6.0 | 7.1% | 1.0 | 1.0 | 14.7 | 2.8% | 0.4 | 0.4 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||
| RH12 | RH12 | 4 | 1 | 17.3 | -2.8% | -0.4 | -0.2 | 5.4 | -3.6% | -0.5 | -0.5 | 13.8 | -3.5% | -0.5 | -0.3 | 2.2 | 2.2 | 2.1 | ||||||||||||||||||||
| RH13 | RH13 | 7 | 4 | 19.1 | 7.3% | 1.0 | 1.0 | 5.7 | 1.8% | 0.3 | 0.3 | 15.5 | 8.4% | 1.1 | 1.1 | 2.1 | 2.1 | 2.0 | ||||||||||||||||||||
| RH14 | RH14 | 4 | 3 | 17.8 | 0.0% | 0.0 | 0.1 | 5.6 | 0.0% | 0.0 | 0.0 | 14.5 | 1.4% | 0.2 | 0.2 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||
| RH19 | RH19 | 7 | 1 | 16.2 | -9.0% | -1.2 | -0.9 | 5.0 | -10.7% | -1.5 | -1.5 | 12.7 | -11.2% | -1.5 | -1.2 | 2.2 | 2.2 | 2.1 | ||||||||||||||||||||
| A0203 | RH18 A0203  | 
      9 | 1 | 16.1 | -9.6% | -1.3 | -1.0 | 5.4 | -3.6% | -0.5 | -0.5 | 13.8 | -3.5% | -0.5 | -0.3 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||||
| G026 | G026 | 3 | 1 | 16.5 | -7.3% | -1.0 | -0.7 | 6.1 | 8.9% | 1.3 | 1.3 | 14.2 | -0.7% | -0.1 | 0.0 | 2.3 | 2.2 | 2.1 | ||||||||||||||||||||
| CL001 | RH16 | 7 | 4 | 17.5 | -1.7% | -0.2 | -0.1 | 5.6 | 0.0% | 0.0 | 0.0 | 14.9 | 4.2% | 0.6 | 0.6 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||||
| CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511  | 
      1 | 6 | 18.7 | 5.1% | 0.7 | 0.7 | 4.1 | -26.8% | -3.8 | -3.8 | 12.4 | -13.3% | -1.8 | -1.5 | 2.1 | 2.2 | 2.1 | ||||||||||||||||||||
| CL014 | CL014 | 7 | 3 | 19.3 | 8.4% | 1.1 | 1.1 | 5.6 | 0.0% | 0.0 | 0.0 | 14.8 | 3.5% | 0.5 | 0.5 | 2.2 | 2.2 | 2.0 | ||||||||||||||||||||
| CL015B | CL015B | 3 | 1 | 16.3 | -8.4% | -1.1 | -0.8 | 5.2 | -7.1% | -1.0 | -1.0 | 13.6 | -4.9% | -0.7 | -0.5 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||
| Total participating laboratories = 18 | ||||||||||||||||||||||||||||||||||||||
| Xa (Median) | - | 4 | - | 17.8 | 5.6 | 14.3 | 2.3 | 2.2 | 2.1 | |||||||||||||||||||||||||||||
| uXa | - | - | - | 0.402 | 0.101 | 0.314 | - | - | - | |||||||||||||||||||||||||||||
| σp | - | - | - | - | 0.392 | - | - | - | - | |||||||||||||||||||||||||||||
| σp′ | - | - | - | 1.309 | - | 1.049 | - | - | - | |||||||||||||||||||||||||||||
| Range | - | 1-9 | - | 14.6-21.9 | 4.1-6.1 | 12.2-16.2 | 2.0-2.5 | 2.0-2.4 | 1.9-2.4 | |||||||||||||||||||||||||||||
| n | - | - | - | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||||||||||||||||||
| Mean | - | - | - | 17.6 | 5.6 | 14.2 | 2.3 | 2.2 | 2.1 | |||||||||||||||||||||||||||||
| SD | - | - | - | 1.55 | 0.39 | 1.21 | 0.17 | 0.11 | 0.10 | |||||||||||||||||||||||||||||
| CV | - | - | - | 8.8% | 7.0% | 8.5% | 7.4% | 5.0% | 4.8% | |||||||||||||||||||||||||||||
      
  | ||||||||||||||||||||||||||||||||||||||
| 
         G6PD Reagent Code  | 
      
         Lab  | 
    |
| Innovation | 3 | CL014, RH01, RH06, RH08, RH14 | 
| Instruchemie | 6 | CL002 | 
| Lanner | 4 | CL001, RH04, RH09, RH13 | 
| Trinity | 1 | A0203, CL015B, G026, RH02, RH07, RH10, RH12, RH19 | 
| Newborn Screening QA Program | 
         
  | 
      ![]()  | 
    |||
| P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
| Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
| Fax : + 632-522-4396; | |||||
| updated : 02 May, 2018 | 
         | 
    ||||