| Survey No. : RH2019-04 | Sample sent on : 2019/10/14 | Reporting deadline : 2019/10/21 | 
| Sample sent : 20 set | Results reported (%) : 20 (100%) | |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
| Referral Hosp.  | 
        Lab | Receive (day)  | 
        Report (day)  | 
        Sample 1 (U/gHb)  | 
        Sample 2 (U/gHb)  | 
        Sample 3 (U/gHb)  | 
        Hb 1 (g/dL)  | 
        Hb 2 (g/dL)  | 
        Hb 3 (g/dL)  | 
    |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A0511 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| RH01 | RH01* | 0 | 1 | 5.0 | 7.2 | 15.2 | 2.5 | 2.0 | 2.4 | |||||||
| RH02 | RH02 | 0 | 7 | 4.9 | 7.8 | 14.0 | 2.3 | 1.8 | 2.4 | |||||||
| RH03 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| RH04 | RH04 | 0 | 3 | 4.5 | 7.2 | 12.8 | 2.4 | 1.8 | 2.4 | |||||||
| RH05 | RH01* | 0 | 1 | 5.0 | 7.2 | 15.2 | 2.5 | 2.0 | 2.4 | |||||||
| RH06 | RH06 | 1 | 3 | 4.5 | 7.0 | 14.5 | 2.4 | 1.9 | 2.4 | |||||||
| RH07 | RH07* | 1 | 4 | 5.0 | 7.7 | 15.9 | 2.2 | 1.7 | 2.0 | |||||||
| RH08 | RH08 | 1 | 7 | 4.5 | 6.8 | 14.0 | 2.4 | 1.9 | 2.4 | |||||||
| RH09 | RH09 | 1 | 8 | 4.4 | 7.7 | 14.8 | 2.2 | 1.7 | 2.1 | |||||||
| RH10 | RH10 | 1 | 3 | 4.6 | 7.5 | 13.4 | 2.2 | 1.7 | 2.2 | |||||||
| RH11 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| RH12 | RH12 | 1 | 7 | 5.1 | 8.6 | 15.8 | 2.2 | 1.7 | 2.2 | |||||||
| RH13 | RH13 | 1 | 4 | 4.5 | 7.3 | 14.8 | 2.4 | 1.9 | 2.3 | |||||||
| RH14 | RH14 | 1 | 7 | 4.4 | 6.8 | 13.9 | 2.6 | 2.0 | 2.5 | |||||||
| RH16 | CL001 | 0 | 1 | 5.4 | 8.2 | 15.8 | 2.7 | 2.1 | 2.7 | |||||||
| RH17 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| RH18 | A0203* | 0 | 7 | 4.6 | 6.1 | 14.8 | 2.2 | 2.0 | 2.4 | |||||||
| RH19 | RH19 | 1 | 3 | 4.6 | 7.2 | 14.4 | 2.4 | 1.9 | 2.4 | |||||||
| A0189 | RH07* | 1 | 4 | 5.0 | 7.7 | 15.9 | 2.2 | 1.7 | 2.0 | |||||||
| G026 | G026 | 1 | 4 | 5.3 | 7.7 | 13.6 | 2.4 | 2.0 | 2.4 | |||||||
| G031 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| CL004 | CL004 | 1 | 7 | 4.6 | 6.5 | 14.9 | 2.4 | 1.9 | 2.4 | |||||||
| CL016 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| B005 | CL002* | 0 | 4 | 4.8 | 7.0 | 14.8 | 2.3 | 1.9 | 2.4 | |||||||
| CL014 | CL014 | 1 | 4 | 4.4 | 7.3 | 14.7 | 2.4 | 1.9 | 2.3 | |||||||
| CL015B | CL015B | 1 | 7 | 4.5 | 6.8 | 15.2 | 2.6 | 2.0 | 2.4 | |||||||
| CL017 | CL017 | 0 | 2 | 5.5 | 8.0 | 14.9 | 2.3 | 1.9 | 2.2 | |||||||
| Total participating laboratories = 20 | ||||||||||||||||
| Median | 1 | 4 | 4.6 | 7.3 | 14.8 | 2.4 | 1.9 | 2.4 | ||||||||
| Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once | ||||||||||||||||
| Newborn Screening QA Program | 
         
  | 
      ![]()  | 
    |||
| P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
| Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
| Fax : + 632-522-4396; | |||||
| updated : 22 Oct, 2019 | 
         | 
    ||||