Survey No. : RH2019-04 | Sample sent on : 2019/10/14 | Reporting deadline : 2019/10/21 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 3 | 5.0 | 8.7% | 1.2 | 0.9 | 7.2 | -1.4% | -0.2 | -0.2 | 15.2 | 2.7% | 0.4 | 0.7 | 2.5 | 2.0 | 2.4 | ||||||||||||||||||||
RH02 | RH02 | 7 | 4 | 4.9 | 6.5% | 0.9 | 0.6 | 7.8 | 6.8% | 1.0 | 0.8 | 14.0 | -5.4% | -0.8 | -0.7 | 2.3 | 1.8 | 2.4 | ||||||||||||||||||||
RH04 | RH04 | 3 | 4 | 4.5 | -2.2% | -0.3 | -0.6 | 7.2 | -1.4% | -0.2 | -0.2 | 12.8 | -13.5% | -1.9 | -2.1 | 2.4 | 1.8 | 2.4 | ||||||||||||||||||||
RH06 | RH06 | 3 | 3 | 4.5 | -2.2% | -0.3 | -0.6 | 7.0 | -4.1% | -0.6 | -0.5 | 14.5 | -2.0% | -0.3 | -0.1 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
RH07 | RH07 A0189 |
4 | 4 | 5.0 | 8.7% | 1.2 | 0.9 | 7.7 | 5.5% | 0.8 | 0.7 | 15.9 | 7.4% | 1.1 | 1.5 | 2.2 | 1.7 | 2.0 | ||||||||||||||||||||
RH08 | RH08 | 7 | 3 | 4.5 | -2.2% | -0.3 | -0.6 | 6.8 | -6.8% | -1.0 | -0.8 | 14.0 | -5.4% | -0.8 | -0.7 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
RH09 | RH09 | 8 | 4 | 4.4 | -4.3% | -0.6 | -0.9 | 7.7 | 5.5% | 0.8 | 0.7 | 14.8 | 0.0% | 0.0 | 0.2 | 2.2 | 1.7 | 2.1 | ||||||||||||||||||||
RH10 | RH10 | 3 | 4 | 4.6 | 0.0% | 0.0 | -0.3 | 7.5 | 2.7% | 0.4 | 0.3 | 13.4 | -9.5% | -1.4 | -1.4 | 2.2 | 1.7 | 2.2 | ||||||||||||||||||||
RH12 | RH12 | 7 | 4 | 5.1 | 10.9% | 1.6 | 1.1 | 8.6 | 17.8% | 2.5 | 2.2 | 15.8 | 6.8% | 1.0 | 1.4 | 2.2 | 1.7 | 2.2 | ||||||||||||||||||||
RH13 | RH13 | 4 | 4 | 4.5 | -2.2% | -0.3 | -0.6 | 7.3 | 0.0% | 0.0 | 0.0 | 14.8 | 0.0% | 0.0 | 0.2 | 2.4 | 1.9 | 2.3 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 4.4 | -4.3% | -0.6 | -0.9 | 6.8 | -6.8% | -1.0 | -0.8 | 13.9 | -6.1% | -0.9 | -0.8 | 2.6 | 2.0 | 2.5 | ||||||||||||||||||||
RH19 | RH19 | 3 | 4 | 4.6 | 0.0% | 0.0 | -0.3 | 7.2 | -1.4% | -0.2 | -0.2 | 14.4 | -2.7% | -0.4 | -0.2 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
A0203 | RH18 A0203 |
7 | 3 | 4.6 | 0.0% | 0.0 | -0.3 | 6.1 | -16.4% | -2.3 | -2.0 | 14.8 | 0.0% | 0.0 | 0.2 | 2.2 | 2.0 | 2.4 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 5.3 | 15.2% | 2.2 | 1.7 | 7.7 | 5.5% | 0.8 | 0.7 | 13.6 | -8.1% | -1.2 | -1.2 | 2.4 | 2.0 | 2.4 | ||||||||||||||||||||
CL001 | RH16 | 1 | 4 | 5.4 | 17.4% | 2.5 | 2.0 | 8.2 | 12.3% | 1.8 | 1.5 | 15.8 | 6.8% | 1.0 | 1.4 | 2.7 | 2.1 | 2.7 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
4 | 1 | 4.8 | 4.3% | 0.6 | 0.3 | 7.0 | -4.1% | -0.6 | -0.5 | 14.8 | 0.0% | 0.0 | 0.2 | 2.3 | 1.9 | 2.4 | ||||||||||||||||||||
CL004 | CL004 | 7 | 3 | 4.6 | 0.0% | 0.0 | -0.3 | 6.5 | -11.0% | -1.6 | -1.3 | 14.9 | 0.7% | 0.1 | 0.3 | 2.4 | 1.9 | 2.4 | ||||||||||||||||||||
CL014 | CL014 | 4 | 3 | 4.4 | -4.3% | -0.6 | -0.9 | 7.3 | 0.0% | 0.0 | 0.0 | 14.7 | -0.7% | -0.1 | 0.1 | 2.4 | 1.9 | 2.3 | ||||||||||||||||||||
CL015B | CL015B | 7 | 3 | 4.5 | -2.2% | -0.3 | -0.6 | 6.8 | -6.8% | -1.0 | -0.8 | 15.2 | 2.7% | 0.4 | 0.7 | 2.6 | 2.0 | 2.4 | ||||||||||||||||||||
CL017 | CL017 | 2 | 4 | 5.5 | 19.6% | 2.8 | 2.3 | 8.0 | 9.6% | 1.4 | 1.2 | 14.9 | 0.7% | 0.1 | 0.3 | 2.3 | 1.9 | 2.2 | ||||||||||||||||||||
Total participating laboratories = 20 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 4.6 | 7.3 | 14.8 | 2.4 | 1.9 | 2.4 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.086 | 0.148 | 0.212 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.322 | 0.511 | 1.036 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-8 | - | 4.4-5.5 | 6.1-8.6 | 12.8-15.9 | 2.2-2.7 | 1.7-2.1 | 2.0-2.7 | |||||||||||||||||||||||||||||
n | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||
Mean | - | - | - | 4.7 | 7.3 | 14.6 | 2.4 | 1.9 | 2.4 | |||||||||||||||||||||||||||||
S.D. | - | - | - | 0.35 | 0.60 | 0.86 | 0.15 | 0.13 | 0.00 | |||||||||||||||||||||||||||||
C.V. | - | - | - | 7.4% | 8.2% | 5.9% | 6.3% | 6.8% | 0.0% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, RH01, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL017, G026, RH02, RH04, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 22 Oct, 2019 |
|