Survey No. : RH2017-04 | Sample sent on : 2017/10/16 | Reporting deadline : 2017/10/23 |
Sample sent : 19 set | Results reported (%) : 19 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||||||
RH01 | RH01 | 1 | 12.2 | -2.4% | -0.3 | -0.6 | 4.7 | -2.1% | -0.3 | -0.4 | 2.4 | -11.1% | -1.4 | -0.6 | 2.3 | 2.5 | 2.2 | ||||||||||||||||||||||
RH02 | RH02 | 1 | 11.8 | -5.6% | -0.8 | -1.2 | 4.9 | 2.1% | 0.3 | 0.4 | 2.9 | 7.4% | 0.9 | 0.9 | 2.2 | 2.3 | 2.0 | ||||||||||||||||||||||
RH04 | RH04 | 7 | 12.2 | -2.4% | -0.3 | -0.6 | 4.6 | -4.2% | -0.6 | -0.7 | 2.7 | 0.0% | 0.0 | 0.3 | 2.0 | 2.3 | 2.0 | ||||||||||||||||||||||
RH05 | RH05 | 3 | 13.5 | 8.0% | 1.1 | 1.3 | 5.5 | 14.6% | 2.1 | 2.6 | 3.1 | 14.8% | 1.8 | 1.5 | 2.2 | 2.3 | 2.1 | ||||||||||||||||||||||
RH06 | RH06 | 4 | 11.7 | -6.4% | -0.9 | -1.3 | 4.8 | 0.0% | 0.0 | 0.0 | 2.4 | -11.1% | -1.4 | -0.6 | 1.8 | 1.9 | 1.6 | ||||||||||||||||||||||
RH07 | RH07 A0189 |
4 | 13.0 | 4.0% | 0.6 | 0.6 | 5.0 | 4.2% | 0.6 | 0.7 | 3.0 | 11.1% | 1.4 | 1.2 | 2.1 | 2.2 | 1.9 | ||||||||||||||||||||||
RH08 | RH08 | 4 | 12.7 | 1.6% | 0.2 | 0.1 | 4.8 | 0.0% | 0.0 | 0.0 | 2.6 | -3.7% | -0.5 | 0.0 | 2.1 | 2.2 | 1.9 | ||||||||||||||||||||||
RH09 | RH09 | 2 | 12.6 | 0.8% | 0.1 | 0.0 | 4.6 | -4.2% | -0.6 | -0.7 | 2.6 | -3.7% | -0.5 | 0.0 | 2.1 | 2.3 | 2.0 | ||||||||||||||||||||||
RH10 | RH10 | 4 | 13.4 | 7.2% | 1.0 | 1.2 | 5.1 | 6.3% | 0.9 | 1.1 | 2.8 | 3.7% | 0.5 | 0.6 | 2.2 | 2.3 | 2.1 | ||||||||||||||||||||||
RH12 | RH12 | 7 | 12.3 | -1.6% | -0.2 | -0.4 | 4.6 | -4.2% | -0.6 | -0.7 | 2.5 | -7.4% | -0.9 | -0.3 | 2.1 | 2.2 | 1.9 | ||||||||||||||||||||||
RH13 | RH13 | 3 | 13.0 | 4.0% | 0.6 | 0.6 | 5.5 | 14.6% | 2.1 | 2.6 | 3.0 | 11.1% | 1.4 | 1.2 | 2.3 | 2.3 | 2.0 | ||||||||||||||||||||||
RH14 | RH14 | 2 | 11.7 | -6.4% | -0.9 | -1.3 | 4.8 | 0.0% | 0.0 | 0.0 | 2.5 | -7.4% | -0.9 | -0.3 | 2.1 | 2.3 | 2.0 | ||||||||||||||||||||||
RH19 | RH19 | 7 | 12.1 | -3.2% | -0.5 | -0.7 | 4.2 | -12.5% | -1.8 | -2.2 | 2.1 | -22.2% | -2.8 | -1.5 | 2.1 | 2.2 | 1.9 | ||||||||||||||||||||||
A0203 | RH18 A0203 |
7 | 13.2 | 5.6% | 0.8 | 0.9 | 4.7 | -2.1% | -0.3 | -0.4 | 2.7 | 0.0% | 0.0 | 0.3 | 2.2 | 2.4 | 2.0 | ||||||||||||||||||||||
G026 | G026 | 3 | 12.3 | -1.6% | -0.2 | -0.4 | 5.0 | 4.2% | 0.6 | 0.7 | 3.2 | 18.5% | 2.3 | 1.8 | 2.1 | 2.2 | 1.9 | ||||||||||||||||||||||
CL001 | RH16 | 7 | 12.5 | 0.0% | 0.0 | -0.1 | 4.7 | -2.1% | -0.3 | -0.4 | 2.3 | -14.8% | -1.8 | -0.9 | 2.2 | 2.3 | 2.0 | ||||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
7 | 13.5 | 8.0% | 1.1 | 1.3 | 5.0 | 4.2% | 0.6 | 0.7 | 2.7 | 0.0% | 0.0 | 0.3 | 2.0 | 2.2 | 1.8 | ||||||||||||||||||||||
CL014 | CL014 | 5 | 12.2 | -2.4% | -0.3 | -0.6 | 4.5 | -6.3% | -0.9 | -1.1 | 1.6 | -40.7% | -5.0 | -2.9 | 2.1 | 2.1 | 1.9 | ||||||||||||||||||||||
CL015B | CL015B | 3 | 13.1 | 4.8% | 0.7 | 0.7 | 5.0 | 4.2% | 0.6 | 0.7 | 2.7 | 0.0% | 0.0 | 0.3 | 2.1 | 2.3 | 1.9 | ||||||||||||||||||||||
Total participating laboratories = 19 | |||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 12.5 | 4.8 | 2.7 | 2.1 | 2.3 | 2.0 | |||||||||||||||||||||||||||||||
uXa | - | - | 0.169 | 0.068 | 0.086 | - | - | - | |||||||||||||||||||||||||||||||
σp | - | - | 0.875 | 0.336 | - | - | - | - | |||||||||||||||||||||||||||||||
σp′ | - | - | - | - | 0.218 | - | - | - | |||||||||||||||||||||||||||||||
Range | - | 1-7 | 11.7-13.5 | 4.2-5.5 | 1.6-3.2 | 1.8-2.3 | 1.9-2.5 | 1.6-2.2 | |||||||||||||||||||||||||||||||
n | - | - | 19 | 19 | 19 | 19 | 19 | 19 | |||||||||||||||||||||||||||||||
Mean | - | - | 12.6 | 4.8 | 2.6 | 2.1 | 2.3 | 2.0 | |||||||||||||||||||||||||||||||
S.D. | - | - | 0.67 | 0.27 | 0.34 | 0.10 | 0.09 | 0.10 | |||||||||||||||||||||||||||||||
C.V. | - | - | 5.3% | 5.6% | 13.1% | 4.8% | 3.9% | 5.0% | |||||||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 24 Oct, 2017 |
|