Survey No. : RH2017-02 | Sample sent on : 2017/04/17 | Reporting deadline : 2017/04/24 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/gHb) |
Sample 2 (U/gHb) |
Sample 3 (U/gHb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
RH01 | RH01 | 0 | 1 | 5.9 | 16.4 | 14.1 | 2.4 | 2.5 | 2.2 | |||||||
RH02 | RH02 | 0 | 3 | 6.1 | 14.5 | 14.1 | 2.2 | 2.3 | 2.1 | |||||||
RH03 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
RH04 | RH04 | 0 | 7 | 6.7 | 17.2 | 16.5 | 2.2 | 2.1 | 2.3 | |||||||
RH05 | RH05 | 0 | 3 | 6.7 | 19.0 | 13.9 | 2.3 | 2.1 | 2.4 | |||||||
RH06 | RH06 | 1 | 7 | 5.6 | 14.4 | 14.1 | 2.3 | 2.5 | 2.1 | |||||||
RH07 | RH07 | 1 | 4 | 6.1 | 15.6 | 14.7 | 2.3 | 2.3 | 2.1 | |||||||
RH08 | RH08 | 1 | 4 | 5.4 | 14.3 | 13.5 | 2.4 | 2.4 | 2.2 | |||||||
RH09 | RH09 | 1 | 2 | 5.8 | 15.2 | 13.7 | 2.3 | 2.3 | 2.2 | |||||||
RH10 | RH10 | 1 | 7 | 6.2 | 16.3 | 14.6 | 2.3 | 2.4 | 2.1 | |||||||
RH11 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
RH12 | RH12 | 1 | 7 | 5.5 | 16.6 | 14.6 | 2.1 | 2.2 | 2.1 | |||||||
RH13 | RH13 | 1 | 2 | 5.7 | 15.7 | 15.2 | 2.3 | 2.3 | 2.1 | |||||||
RH14 | RH14 | 1 | 4 | 5.8 | 15.1 | 13.9 | 2.4 | 2.4 | 2.2 | |||||||
RH16 | CL001 | 0 | 4 | 5.7 | 15.2 | 14.0 | 2.3 | 2.4 | 2.2 | |||||||
RH17 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
RH18 | RH18 | 0 | 2 | 5.8 | 15.7 | 14.4 | 2.4 | 2.4 | 2.3 | |||||||
RH19 | RH19 | 1 | 2 | 5.3 | 14.8 | 13.5 | 2.2 | 2.2 | 2.1 | |||||||
A0189 | A0189 | 1 | 2 | 5.4 | 15.0 | 13.7 | 2.1 | 2.3 | 2.0 | |||||||
G026 | G026 | 1 | 7 | 5.5 | 14.6 | 13.8 | 2.3 | 2.3 | 2.1 | |||||||
G031 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
CL016 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
B005 | CL002* | 0 | 8 | 6.2 | 16.9 | 15.5 | 2.2 | 2.2 | 2.0 | |||||||
CL014 | CL014 | 1 | 4 | 5.9 | 14.4 | 14.1 | 2.2 | 2.3 | 2.1 | |||||||
CL015B | CL015B | 1 | 3 | 6.3 | 16.0 | 15.3 | 2.2 | 2.2 | 2.1 | |||||||
Total participating laboratories = 21 | ||||||||||||||||
Median | 1 | 4 | 5.8 | 15.6 | 14.1 | 2.3 | 2.3 | 2.1 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 26 Apr, 2017 |
|