Survey No. : RH2017-02 | Sample sent on : 2017/04/17 | Reporting deadline : 2017/04/24 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||||||
RH01 | RH01 | 1 | 5.9 | 1.7% | 0.2 | 0.0 | 16.4 | 5.1% | 0.7 | 0.7 | 14.1 | 0.0% | 0.0 | -0.4 | 2.4 | 2.5 | 2.2 | ||||||||||||||||||||||
RH02 | RH02 | 3 | 6.1 | 5.2% | 0.7 | 0.5 | 14.5 | -7.1% | -1.0 | -1.0 | 14.1 | 0.0% | 0.0 | -0.4 | 2.2 | 2.3 | 2.1 | ||||||||||||||||||||||
RH04 | RH04 | 7 | 6.7 | 15.5% | 2.2 | 1.9 | 17.2 | 10.3% | 1.5 | 1.4 | 16.5 | 17.0% | 2.4 | 2.7 | 2.2 | 2.1 | 2.3 | ||||||||||||||||||||||
RH05 | RH05 | 3 | 6.7 | 15.5% | 2.2 | 1.9 | 19.0 | 21.8% | 3.1 | 3.1 | 13.9 | -1.4% | -0.2 | -0.6 | 2.3 | 2.1 | 2.4 | ||||||||||||||||||||||
RH06 | RH06 | 7 | 5.6 | -3.4% | -0.5 | -0.7 | 14.4 | -7.7% | -1.1 | -1.1 | 14.1 | 0.0% | 0.0 | -0.4 | 2.3 | 2.5 | 2.1 | ||||||||||||||||||||||
RH07 | RH07 | 4 | 6.1 | 5.2% | 0.7 | 0.5 | 15.6 | 0.0% | 0.0 | 0.0 | 14.7 | 4.3% | 0.6 | 0.4 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||||
RH08 | RH08 | 4 | 5.4 | -6.9% | -1.0 | -1.2 | 14.3 | -8.3% | -1.2 | -1.2 | 13.5 | -4.3% | -0.6 | -1.2 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||||||
RH09 | RH09 | 2 | 5.8 | 0.0% | 0.0 | -0.2 | 15.2 | -2.6% | -0.4 | -0.4 | 13.7 | -2.8% | -0.4 | -0.9 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||||||
RH10 | RH10 | 7 | 6.2 | 6.9% | 1.0 | 0.7 | 16.3 | 4.5% | 0.6 | 0.6 | 14.6 | 3.5% | 0.5 | 0.3 | 2.3 | 2.4 | 2.1 | ||||||||||||||||||||||
RH12 | RH12 | 7 | 5.5 | -5.2% | -0.7 | -1.0 | 16.6 | 6.4% | 0.9 | 0.9 | 14.6 | 3.5% | 0.5 | 0.3 | 2.1 | 2.2 | 2.1 | ||||||||||||||||||||||
RH13 | RH13 | 2 | 5.7 | -1.7% | -0.2 | -0.5 | 15.7 | 0.6% | 0.1 | 0.1 | 15.2 | 7.8% | 1.1 | 1.0 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||||
RH14 | RH14 | 4 | 5.8 | 0.0% | 0.0 | -0.2 | 15.1 | -3.2% | -0.5 | -0.5 | 13.9 | -1.4% | -0.2 | -0.6 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||||||
RH18 | RH18 | 2 | 5.8 | 0.0% | 0.0 | -0.2 | 15.7 | 0.6% | 0.1 | 0.1 | 14.4 | 2.1% | 0.3 | 0.0 | 2.4 | 2.4 | 2.3 | ||||||||||||||||||||||
RH19 | RH19 | 2 | 5.3 | -8.6% | -1.2 | -1.4 | 14.8 | -5.1% | -0.7 | -0.7 | 13.5 | -4.3% | -0.6 | -1.2 | 2.2 | 2.2 | 2.1 | ||||||||||||||||||||||
A0189 | A0189 | 2 | 5.4 | -6.9% | -1.0 | -1.2 | 15.0 | -3.8% | -0.5 | -0.5 | 13.7 | -2.8% | -0.4 | -0.9 | 2.1 | 2.3 | 2.0 | ||||||||||||||||||||||
A0203 | A0203 | 3 | 6.3 | 8.6% | 1.2 | 1.0 | 16.8 | 7.7% | 1.1 | 1.1 | 15.5 | 9.9% | 1.4 | 1.4 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||||||
G026 | G026 | 7 | 5.5 | -5.2% | -0.7 | -1.0 | 14.6 | -6.4% | -0.9 | -0.9 | 13.8 | -2.1% | -0.3 | -0.8 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||||
CL001 | RH16 | 4 | 5.7 | -1.7% | -0.2 | -0.5 | 15.2 | -2.6% | -0.4 | -0.4 | 14.0 | -0.7% | -0.1 | -0.5 | 2.3 | 2.4 | 2.2 | ||||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
8 | 6.2 | 6.9% | 1.0 | 0.7 | 16.9 | 8.3% | 1.2 | 1.2 | 15.5 | 9.9% | 1.4 | 1.4 | 2.2 | 2.2 | 2.0 | ||||||||||||||||||||||
CL014 | CL014 | 4 | 5.9 | 1.7% | 0.2 | 0.0 | 14.4 | -7.7% | -1.1 | -1.1 | 14.1 | 0.0% | 0.0 | -0.4 | 2.2 | 2.3 | 2.1 | ||||||||||||||||||||||
CL015B | CL015B | 3 | 6.3 | 8.6% | 1.2 | 1.0 | 16.0 | 2.6% | 0.4 | 0.4 | 15.3 | 8.5% | 1.2 | 1.2 | 2.2 | 2.2 | 2.1 | ||||||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 5.8 | 15.6 | 14.1 | 2.3 | 2.3 | 2.1 | |||||||||||||||||||||||||||||||
uXa | - | - | 0.101 | 0.266 | 0.185 | - | - | - | |||||||||||||||||||||||||||||||
σp | - | - | 0.406 | 1.092 | 0.987 | - | - | - | |||||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
Range | - | 1-8 | 5.3-6.7 | 14.3-19.0 | 13.5-16.5 | 2.1-2.4 | 2.1-2.5 | 2.0-2.4 | |||||||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||||||
Mean | - | - | 5.9 | 15.6 | 14.4 | 2.3 | 2.3 | 2.1 | |||||||||||||||||||||||||||||||
S.D. | - | - | 0.42 | 1.11 | 0.77 | 0.10 | 0.12 | 0.09 | |||||||||||||||||||||||||||||||
C.V. | - | - | 7.1% | 7.1% | 5.3% | 4.3% | 5.2% | 4.3% | |||||||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 26 Apr, 2017 |
|