送檢批號 : RH2017-03 | 檢體寄出日期:2017 年 07 月 03 日 | 報告回收截止日期:2017 月 07 月 10 日 |
寄出份數 : 20 份 | 回收份數(比率) : 20 (100%) |
1.本次各確診醫院 G6PD 及血色素 (Hb) 定量檢驗品管結果一覽表 | 4.至本次歷年品管檢體測定結果之實驗室間 C.V. 分佈圖 |
2.本次確診醫院 G6PD 定量檢驗院際品管結果分佈圖 | 5.至本次歷年 品管檢體 G6PD 活性值與實驗室間 C.V. 分佈圖 |
3.本次確診醫院血色素 (Hb) 定量檢驗院際品管結果分佈圖 | 6.至本次各機構 z score, D% 及 SDI 分佈圖列表 |
檢驗單位 代碼 |
確診醫院 代碼 |
回報時效 (天) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 | 1 | 10.5 | 6.1% | 0.9 | 0.9 | 14.9 | 0.0% | 0.0 | 0.1 | 5.2 | 6.1% | 0.9 | 1.0 | 2.2 | 2.6 | 2.5 | ||||||||||||||||||
RH02 | RH02 | 3 | 12.5 | 26.3% | 3.8 | 3.7 | 17.7 | 18.8% | 2.7 | 3.3 | 6.4 | 30.6% | 4.4 | 4.8 | 2.1 | 2.5 | 2.5 | ||||||||||||||||||
RH04 | RH04 | 2 | 9.4 | -5.1% | -0.7 | -0.7 | 14.6 | -2.0% | -0.3 | -0.2 | 4.8 | -2.0% | -0.3 | -0.3 | 2.1 | 2.5 | 2.4 | ||||||||||||||||||
RH05 | RH05 | 4 | 12.7 | 28.3% | 4.0 | 4.0 | 13.0 | -12.8% | -1.8 | -2.0 | 5.4 | 10.2% | 1.5 | 1.6 | 1.8 | 2.8 | 2.4 | ||||||||||||||||||
RH06 | RH06 | 7 | 9.9 | 0.0% | 0.0 | 0.0 | 15.4 | 3.4% | 0.5 | 0.7 | 5.3 | 8.2% | 1.2 | 1.3 | 2.3 | 2.6 | 2.5 | ||||||||||||||||||
RH07 | RH07 | 4 | 9.6 | -3.0% | -0.4 | -0.4 | 14.7 | -1.3% | -0.2 | -0.1 | 4.9 | 0.0% | 0.0 | 0.0 | 2.1 | 2.4 | 2.4 | ||||||||||||||||||
RH08 | RH08 | 4 | 9.5 | -4.0% | -0.6 | -0.6 | 14.5 | -2.7% | -0.4 | -0.3 | 5.1 | 4.1% | 0.6 | 0.6 | 2.3 | 2.5 | 2.5 | ||||||||||||||||||
RH09 | RH09 | 3 | 9.2 | -7.1% | -1.0 | -1.0 | 13.5 | -9.4% | -1.3 | -1.5 | 4.6 | -6.1% | -0.9 | -1.0 | 2.2 | 2.5 | 2.6 | ||||||||||||||||||
RH10 | RH10 | 4 | 10.6 | 7.1% | 1.0 | 1.0 | 15.3 | 2.7% | 0.4 | 0.6 | 5.1 | 4.1% | 0.6 | 0.6 | 2.1 | 2.5 | 2.5 | ||||||||||||||||||
RH12 | RH12 | 7 | 10.2 | 3.0% | 0.4 | 0.4 | 15.3 | 2.7% | 0.4 | 0.6 | 4.8 | -2.0% | -0.3 | -0.3 | 2.0 | 2.4 | 2.5 | ||||||||||||||||||
RH13 | RH13 | 3 | 10.3 | 4.0% | 0.6 | 0.6 | 15.6 | 4.7% | 0.7 | 0.9 | 5.1 | 4.1% | 0.6 | 0.6 | 2.1 | 2.4 | 2.4 | ||||||||||||||||||
RH14 | RH14 | 4 | 9.8 | -1.0% | -0.1 | -0.1 | 15.0 | 0.7% | 0.1 | 0.2 | 4.9 | 0.0% | 0.0 | 0.0 | 2.2 | 2.5 | 2.6 | ||||||||||||||||||
RH19 | RH19 | 6 | 9.2 | -7.1% | -1.0 | -1.0 | 14.9 | 0.0% | 0.0 | 0.1 | 4.5 | -8.2% | -1.2 | -1.3 | 2.2 | 2.5 | 2.5 | ||||||||||||||||||
A0189 | A0189 | 3 | 9.1 | -8.1% | -1.2 | -1.1 | 13.9 | -6.7% | -1.0 | -1.0 | 4.3 | -12.2% | -1.7 | -1.9 | 2.1 | 2.4 | 2.4 | ||||||||||||||||||
A0203 | RH18 A0203 |
4 | 10.0 | 1.0% | 0.1 | 0.1 | 14.2 | -4.7% | -0.7 | -0.7 | 4.8 | -2.0% | -0.3 | -0.3 | 2.2 | 2.6 | 2.6 | ||||||||||||||||||
G026 | G026 | 2 | 9.2 | -7.1% | -1.0 | -1.0 | 13.7 | -8.1% | -1.2 | -1.3 | 4.8 | -2.0% | -0.3 | -0.3 | 2.2 | 2.5 | 2.5 | ||||||||||||||||||
CL001 | RH16 | 4 | 9.8 | -1.0% | -0.1 | -0.1 | 15.0 | 0.7% | 0.1 | 0.2 | 5.1 | 4.1% | 0.6 | 0.6 | 2.2 | 2.6 | 2.6 | ||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
3 | 10.3 | 4.0% | 0.6 | 0.6 | 15.3 | 2.7% | 0.4 | 0.6 | 5.1 | 4.1% | 0.6 | 0.6 | 2.1 | 2.3 | 2.3 | ||||||||||||||||||
CL014 | CL014 | 2 | 9.5 | -4.0% | -0.6 | -0.6 | 13.9 | -6.7% | -1.0 | -1.0 | 4.7 | -4.1% | -0.6 | -0.6 | 2.1 | 2.5 | 2.4 | ||||||||||||||||||
CL015B | CL015B | 3 | 10.8 | 9.1% | 1.3 | 1.3 | 15.9 | 6.7% | 1.0 | 1.3 | 4.9 | 0.0% | 0.0 | 0.0 | 2.1 | 2.6 | 2.6 | ||||||||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 3.5 | 9.9 | 14.9 | 4.9 | 2.1 | 2.5 | 2.5 | |||||||||||||||||||||||||||
σp | - | - | 0.693 | 1.043 | 0.343 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-7 | 9.1-12.7 | 13.0-17.7 | 4.3-6.4 | 1.8-2.3 | 2.3-2.8 | 2.3-2.6 | |||||||||||||||||||||||||||
n | - | - | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||
Mean | - | - | 9.9 | 14.8 | 4.9 | 2.1 | 2.5 | 2.5 | |||||||||||||||||||||||||||
S.D. | - | - | 0.70 | 0.88 | 0.31 | 0.08 | 0.09 | 0.09 | |||||||||||||||||||||||||||
C.V. | - | - | 7.1% | 5.9% | 6.3% | 3.8% | 3.6% | 3.6% | |||||||||||||||||||||||||||
|
若有任何疑問,歡迎來電(函)聯繫或指教
地 址:10699
台北郵政 26-624 號信箱 電 話:(02)2703-6080
e-mail:
傳 真: (02)2703-6070
財團法人預防醫學基金會
updated : 11 Jul, 2017