Survey No. : RH2009-09 | Sample sent on : 2009/09/07 | Reporting deadline : 2009/09/14 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 7 | 19.0 | 2.7 | 7.3 | 1.8 | 4.5 | 2.3 | 2.3 | 0.0 | 2.5 | 2.0 | 2.4 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 0 | 15.4 | -0.5 | 6.2 | -1.0 | 3.2 | -1.0 | 2.2 | -1.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 16.1 | 0.1 | 6.2 | -1.0 | 3.5 | -0.3 | 2.2 | -1.0 | 2.3 | 0.0 | 2.2 | -1.0 | ||||||||||||
RH04 | RH04 | 1 | 2 | 14.5 | -1.4 | 6.0 | -1.5 | 3.4 | -0.5 | 2.3 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 16.5 | 0.5 | 7.0 | 1.0 | 3.8 | 0.5 | 2.2 | -1.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH07 | RH07 | 1 | 1 | 14.6 | -1.3 | 6.4 | -0.5 | 3.5 | -0.3 | 2.5 | 2.0 | 2.5 | 2.0 | 2.4 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 16.5 | 0.5 | 7.0 | 1.0 | 3.8 | 0.5 | 2.2 | -1.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH09 | RH09 | 1 | 7 | 16.7 | 0.6 | 6.7 | 0.3 | 3.5 | -0.3 | 2.2 | -1.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 15.9 | -0.1 | 6.8 | 0.5 | 3.8 | 0.5 | 2.3 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 7 | 16.2 | 0.2 | 6.9 | 0.8 | 4.0 | 1.0 | 2.4 | 1.0 | 2.4 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH13 | RH13 | 1 | 4 | 15.9 | -0.1 | 6.5 | -0.2 | 3.6 | 0.0 | 2.1 | -2.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 15.9 | -0.1 | 6.7 | 0.3 | 3.7 | 0.3 | 2.3 | 0.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH18 | RH18 | 1 | 7 | 14.9 | -1.0 | 6.2 | -1.0 | 3.2 | -1.0 | 2.3 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 2 | 15.7 | -0.3 | 6.6 | 0.0 | 3.6 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 3 | 16.3 | 0.3 | 7.0 | 1.0 | 4.1 | 1.3 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | -1.0 | ||||||||||||
A0203 | A0203 | 1 | 4 | 15.7 | -0.3 | 7.0 | 1.0 | 3.8 | 0.5 | 2.3 | 0.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
G031 | G031 | 1 | 7 | 17.2 | 1.1 | 7.3 | 1.8 | 4.0 | 1.0 | 2.2 | -1.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
G026 | G026 | 1 | 7 | 15.9 | -0.1 | 7.0 | 1.0 | 3.8 | 0.5 | 2.2 | -1.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 15.6 | -0.4 | 6.0 | -1.5 | 3.3 | -0.8 | 2.4 | 1.0 | 2.4 | 1.0 | 2.4 | 1.0 | ||||||||||||
CL002 | RH05 RH17 B005 |
0 | 1 | 17.3 | 1.2 | 6.7 | 0.3 | 3.4 | -0.5 | 2.2 | -1.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
B001 | RH11 B001 |
0 | 6 | 14.2 | -1.6 | 5.9 | -1.8 | 2.8 | -2.0 | 2.5 | 2.0 | 2.3 | 0.0 | 2.4 | 1.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 15.9 | 6.7 | 3.6 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
Range | - | 0-1 | 0-7 | 14.2-19.0 | 5.9-7.3 | 2.8-4.5 | 2.1-2.5 | 2.2-2.5 | 2.2-2.4 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 16.0 | 6.6 | 3.6 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
S.D. | - | - | - | 1.1 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 6.7% | 6.4% | 10.2% | 4.5% | 4.1% | 3.7% | ||||||||||||||||||
Reference | - | - | - | 15.9 | 6.3 | 3.8 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 17 Sep, 2009 |
|
[HOME]