Survey No. : RH2020-01 | Sample sent on : 2020/02/24 | Reporting deadline : 2020/03/02 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
Sample 1 (U/gHb) |
Sample 2 (U/gHb) |
Sample 3 (U/gHb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0511 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
RH01 | RH01* | 0 | 7 | 20.5 | 2.5 | 11.5 | 2.5 | 1.9 | 2.1 | |||||||
RH02 | RH02 | 0 | 2 | 18.6 | 3.2 | 11.5 | 2.4 | 1.8 | 2.0 | |||||||
RH03 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
RH04 | RH04 | 0 | 3 | 15.9 | 2.7 | 9.7 | 2.4 | 2.0 | 2.1 | |||||||
RH05 | RH01* | 0 | 7 | 20.5 | 2.5 | 11.5 | 2.5 | 1.9 | 2.1 | |||||||
RH06 | RH06 | 1 | 7 | 18.9 | 2.7 | 11.1 | 2.5 | 1.9 | 2.1 | |||||||
RH07 | RH07* | 1 | 3 | 16.3 | 3.0 | 10.9 | 2.2 | 1.7 | 1.9 | |||||||
RH08 | RH08 | 1 | 7 | 18.6 | 2.8 | 11.0 | 2.4 | 2.0 | 2.0 | |||||||
RH09 | RH09 | 2 | 3 | 18.4 | 3.5 | 10.4 | 2.2 | 1.7 | 1.9 | |||||||
RH10 | RH10 | 1 | 4 | 17.2 | 3.4 | 11.1 | 2.2 | 1.7 | 2.0 | |||||||
RH11 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
RH12 | RH12 | 1 | 4 | 18.5 | 2.4 | 11.2 | 2.3 | 1.7 | 2.0 | |||||||
RH13 | RH13 | 1 | 1 | 16.7 | 3.5 | 10.2 | 2.4 | 1.8 | 2.1 | |||||||
RH14 | RH14 | 1 | 7 | 19.1 | 3.2 | 11.2 | 2.4 | 2.0 | 2.1 | |||||||
RH16 | CL001 | 0 | 7 | 16.7 | 3.4 | 10.3 | 2.4 | 1.8 | 2.1 | |||||||
RH17 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
RH18 | A0203* | 0 | 7 | 19.7 | 2.2 | 10.7 | 2.4 | 1.9 | 2.1 | |||||||
RH19 | RH19 | 1 | 2 | 17.8 | 2.9 | 10.0 | 2.4 | 1.8 | 2.1 | |||||||
A0189 | RH07* | 1 | 3 | 16.3 | 3.0 | 10.9 | 2.2 | 1.7 | 1.9 | |||||||
G026 | G026 | 1 | 7 | 19.8 | 3.4 | 10.8 | 2.4 | 1.9 | 2.2 | |||||||
G031 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
CL004 | CL004 | 1 | 7 | 19.8 | 2.8 | 11.5 | 2.4 | 1.9 | 2.1 | |||||||
CL016 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
B005 | CL002* | 0 | 0 | 15.8 | 2.5 | 9.5 | 2.4 | 1.8 | 2.1 | |||||||
CL014 | CL014 | 1 | 7 | 19.8 | 2.2 | 11.0 | 2.5 | 1.9 | 2.1 | |||||||
CL015B | CL015B | 1 | 7 | 20.2 | 2.1 | 10.5 | 2.4 | 2.0 | 2.2 | |||||||
CL017 | CL017 | 1 | 1 | 13.3 | 2.8 | 9.7 | 2.3 | 1.8 | 2.0 | |||||||
Total participating laboratories = 20 | ||||||||||||||||
Median | 1 | 5.5 | 18.6 | 2.8 | 10.9 | 2.4 | 1.9 | 2.1 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 04 Mar, 2020 |
|