Survey No. : RH2020-01 | Sample sent on : 2020/02/24 | Reporting deadline : 2020/03/02 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
7 | 3 | 20.5 | 10.2% | 1.4 | 1.3 | 2.5 | -10.7% | -1.3 | -0.8 | 11.5 | 5.5% | 0.8 | 1.2 | 2.5 | 1.9 | 2.1 | ||||||||||||||||||||
RH02 | RH02 | 2 | 4 | 18.6 | 0.0% | 0.0 | 0.2 | 3.2 | 14.3% | 1.7 | 0.6 | 11.5 | 5.5% | 0.8 | 1.2 | 2.4 | 1.8 | 2.0 | ||||||||||||||||||||
RH04 | RH04 | 3 | 4 | 15.9 | -14.5% | -2.0 | -1.3 | 2.7 | -3.6% | -0.4 | -0.4 | 9.7 | -11.0% | -1.6 | -1.4 | 2.4 | 2.0 | 2.1 | ||||||||||||||||||||
RH06 | RH06 | 7 | 3 | 18.9 | 1.6% | 0.2 | 0.4 | 2.7 | -3.6% | -0.4 | -0.4 | 11.1 | 1.8% | 0.3 | 0.6 | 2.5 | 1.9 | 2.1 | ||||||||||||||||||||
RH07 | RH07 A0189 |
3 | 4 | 16.3 | -12.4% | -1.7 | -1.0 | 3.0 | 7.1% | 0.8 | 0.2 | 10.9 | 0.0% | 0.0 | 0.3 | 2.2 | 1.7 | 1.9 | ||||||||||||||||||||
RH08 | RH08 | 7 | 3 | 18.6 | 0.0% | 0.0 | 0.2 | 2.8 | 0.0% | 0.0 | -0.2 | 11.0 | 0.9% | 0.1 | 0.4 | 2.4 | 2.0 | 2.0 | ||||||||||||||||||||
RH09 | RH09 | 3 | 4 | 18.4 | -1.1% | -0.1 | 0.1 | 3.5 | 25.0% | 3.0 | 1.2 | 10.4 | -4.6% | -0.7 | -0.4 | 2.2 | 1.7 | 1.9 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 17.2 | -7.5% | -1.0 | -0.5 | 3.4 | 21.4% | 2.5 | 1.0 | 11.1 | 1.8% | 0.3 | 0.6 | 2.2 | 1.7 | 2.0 | ||||||||||||||||||||
RH12 | RH12 | 4 | 4 | 18.5 | -0.5% | -0.1 | 0.2 | 2.4 | -14.3% | -1.7 | -1.0 | 11.2 | 2.8% | 0.4 | 0.7 | 2.3 | 1.7 | 2.0 | ||||||||||||||||||||
RH13 | RH13 | 1 | 4 | 16.7 | -10.2% | -1.4 | -0.8 | 3.5 | 25.0% | 3.0 | 1.2 | 10.2 | -6.4% | -0.9 | -0.7 | 2.4 | 1.8 | 2.1 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 19.1 | 2.7% | 0.4 | 0.5 | 3.2 | 14.3% | 1.7 | 0.6 | 11.2 | 2.8% | 0.4 | 0.7 | 2.4 | 2.0 | 2.1 | ||||||||||||||||||||
RH19 | RH19 | 2 | 4 | 17.8 | -4.3% | -0.6 | -0.2 | 2.9 | 3.6% | 0.4 | 0.0 | 10.0 | -8.3% | -1.2 | -1.0 | 2.4 | 1.8 | 2.1 | ||||||||||||||||||||
A0203 | RH18 A0203 |
7 | 3 | 19.7 | 5.9% | 0.8 | 0.8 | 2.2 | -21.4% | -2.5 | -1.3 | 10.7 | -1.8% | -0.3 | 0.0 | 2.4 | 1.9 | 2.1 | ||||||||||||||||||||
G026 | G026 | 7 | 4 | 19.8 | 6.5% | 0.9 | 0.9 | 3.4 | 21.4% | 2.5 | 1.0 | 10.8 | -0.9% | -0.1 | 0.1 | 2.4 | 1.9 | 2.2 | ||||||||||||||||||||
CL001 | RH16 | 7 | 4 | 16.7 | -10.2% | -1.4 | -0.8 | 3.4 | 21.4% | 2.5 | 1.0 | 10.3 | -5.5% | -0.8 | -0.6 | 2.4 | 1.8 | 2.1 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
0 | 1 | 15.8 | -15.1% | -2.0 | -1.3 | 2.5 | -10.7% | -1.3 | -0.8 | 9.5 | -12.8% | -1.8 | -1.7 | 2.4 | 1.8 | 2.1 | ||||||||||||||||||||
CL004 | CL004 | 7 | 3 | 19.8 | 6.5% | 0.9 | 0.9 | 2.8 | 0.0% | 0.0 | -0.2 | 11.5 | 5.5% | 0.8 | 1.2 | 2.4 | 1.9 | 2.1 | ||||||||||||||||||||
CL014 | CL014 | 7 | 3 | 19.8 | 6.5% | 0.9 | 0.9 | 2.2 | -21.4% | -2.5 | -1.3 | 11.0 | 0.9% | 0.1 | 0.4 | 2.5 | 1.9 | 2.1 | ||||||||||||||||||||
CL015B | CL015B | 7 | 3 | 20.2 | 8.6% | 1.2 | 1.1 | 2.1 | -25.0% | -3.0 | -1.5 | 10.5 | -3.7% | -0.5 | -0.3 | 2.4 | 2.0 | 2.2 | ||||||||||||||||||||
CL017 | CL017 | 1 | 4 | 13.3 | -28.5% | -3.8 | -2.7 | 2.8 | 0.0% | 0.0 | -0.2 | 9.7 | -11.0% | -1.6 | -1.4 | 2.3 | 1.8 | 2.0 | ||||||||||||||||||||
Total participating laboratories = 20 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 5.5 | - | 18.6 | 2.8 | 10.9 | 2.4 | 1.9 | 2.1 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.448 | 0.128 | 0.170 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | - | - | 0.763 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | 1.377 | 0.237 | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 0-7 | - | 13.3-20.5 | 2.1-3.5 | 9.5-11.5 | 2.2-2.5 | 1.7-2.0 | 1.9-2.2 | |||||||||||||||||||||||||||||
n | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||
Mean | - | - | - | 18.2 | 2.9 | 10.7 | 2.4 | 1.9 | 2.1 | |||||||||||||||||||||||||||||
S.D. | - | - | - | 1.82 | 0.52 | 0.69 | 0.00 | 0.09 | 0.00 | |||||||||||||||||||||||||||||
C.V. | - | - | - | 10.0% | 17.9% | 6.4% | 0.0% | 4.7% | 0.0% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, RH01, RH06, RH08, RH14 |
Lanner | 4 | CL001, CL017, G026, RH02, RH04, RH07, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 04 Mar, 2020 |
|