Survey No. : RH2019-03 | Sample sent on : 2019/07/15 | Reporting deadline : 2019/07/22 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 3 | 11.3 | 4.6% | 0.7 | 0.8 | 5.9 | 7.3% | 1.0 | 0.8 | 15.7 | 4.7% | 0.7 | 0.8 | 2.1 | 2.2 | 2.0 | ||||||||||||||||||||
RH02 | RH02 | 7 | 4 | 11.5 | 6.5% | 0.9 | 1.1 | 5.6 | 1.8% | 0.3 | 0.0 | 15.3 | 2.0% | 0.3 | 0.5 | 2.1 | 2.2 | 2.0 | ||||||||||||||||||||
RH04 | RH04 | 3 | 4 | 10.3 | -4.6% | -0.7 | -0.8 | 5.5 | 0.0% | 0.0 | -0.3 | 14.8 | -1.3% | -0.2 | 0.0 | 2.1 | 2.3 | 2.1 | ||||||||||||||||||||
RH06 | RH06 | 5 | 3 | 10.4 | -3.7% | -0.5 | -0.6 | 5.4 | -1.8% | -0.3 | -0.5 | 12.8 | -14.7% | -2.1 | -1.9 | 2.1 | 2.3 | 2.0 | ||||||||||||||||||||
RH07 | RH07 A0189 |
4 | 4 | 11.0 | 1.9% | 0.3 | 0.3 | 5.4 | -1.8% | -0.3 | -0.5 | 15.1 | 0.7% | 0.1 | 0.3 | 1.9 | 2.0 | 1.9 | ||||||||||||||||||||
RH08 | RH08 | 4 | 3 | 10.1 | -6.5% | -0.9 | -1.1 | 5.4 | -1.8% | -0.3 | -0.5 | 13.3 | -11.3% | -1.6 | -1.4 | 2.0 | 2.3 | 2.1 | ||||||||||||||||||||
RH09 | RH09 | 7 | 4 | 11.2 | 3.7% | 0.5 | 0.6 | 5.2 | -5.5% | -0.8 | -1.1 | 14.9 | -0.7% | -0.1 | 0.1 | 1.9 | 1.9 | 1.9 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 11.6 | 7.4% | 1.1 | 1.3 | 5.5 | 0.0% | 0.0 | -0.3 | 15.3 | 2.0% | 0.3 | 0.5 | 1.9 | 2.0 | 1.9 | ||||||||||||||||||||
RH12 | RH12 | 7 | 4 | 11.6 | 7.4% | 1.1 | 1.3 | 6.2 | 12.7% | 1.8 | 1.6 | 16.5 | 10.0% | 1.4 | 1.6 | 1.9 | 2.0 | 1.8 | ||||||||||||||||||||
RH13 | RH13 | 3 | 4 | 10.3 | -4.6% | -0.7 | -0.8 | 5.5 | 0.0% | 0.0 | -0.3 | 15.3 | 2.0% | 0.3 | 0.5 | 2.1 | 2.2 | 2.1 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 10.8 | 0.0% | 0.0 | 0.0 | 5.5 | 0.0% | 0.0 | -0.3 | 13.7 | -8.7% | -1.2 | -1.0 | 2.0 | 2.3 | 2.1 | ||||||||||||||||||||
RH19 | RH19 | 1 | 4 | 10.1 | -6.5% | -0.9 | -1.1 | 5.0 | -9.1% | -1.3 | -1.6 | 13.2 | -12.0% | -1.7 | -1.5 | 1.8 | 2.0 | 1.9 | ||||||||||||||||||||
A0203 | RH18 A0203 |
3 | 3 | 10.5 | -2.8% | -0.4 | -0.5 | 5.3 | -3.6% | -0.5 | -0.8 | 14.2 | -5.3% | -0.8 | -0.6 | 2.1 | 2.3 | 2.1 | ||||||||||||||||||||
G026 | G026 | 4 | 4 | 11.0 | 1.9% | 0.3 | 0.3 | 5.7 | 3.6% | 0.5 | 0.3 | 15.3 | 2.0% | 0.3 | 0.5 | 2.1 | 2.3 | 2.1 | ||||||||||||||||||||
CL001 | RH16 | 4 | 4 | 10.4 | -3.7% | -0.5 | -0.6 | 6.4 | 16.4% | 2.3 | 2.1 | 15.9 | 6.0% | 0.9 | 1.0 | 2.3 | 2.4 | 2.3 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
4 | 6 | 9.9 | -8.3% | -1.2 | -1.4 | 5.0 | -9.1% | -1.3 | -1.6 | 13.8 | -8.0% | -1.1 | -0.9 | 2.1 | 2.2 | 2.0 | ||||||||||||||||||||
CL004 | CL004 | 6 | 3 | 10.8 | 0.0% | 0.0 | 0.0 | 5.5 | 0.0% | 0.0 | -0.3 | 15.3 | 2.0% | 0.3 | 0.5 | 2.0 | 2.2 | 2.0 | ||||||||||||||||||||
CL014 | CL014 | 4 | 3 | 10.4 | -3.7% | -0.5 | -0.6 | 5.9 | 7.3% | 1.0 | 0.8 | 14.9 | -0.7% | -0.1 | 0.1 | 2.0 | 2.1 | 2.0 | ||||||||||||||||||||
CL015B | CL015B | 3 | 3 | 10.8 | 0.0% | 0.0 | 0.0 | 5.4 | -1.8% | -0.3 | -0.5 | 14.6 | -2.7% | -0.4 | -0.2 | 2.0 | 2.3 | 2.1 | ||||||||||||||||||||
CL017 | CL017 | 1 | 4 | 12.4 | 14.8% | 2.1 | 2.5 | 6.1 | 10.9% | 1.6 | 1.3 | 15.9 | 6.0% | 0.9 | 1.0 | 3.9 | 3.9 | 3.8 | ||||||||||||||||||||
Total participating laboratories = 20 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 10.8 | 5.5 | 15.0 | 2.1 | 2.2 | 2.0 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.157 | 0.093 | 0.266 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.756 | 0.385 | 1.050 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-7 | - | 9.9-12.4 | 5.0-6.4 | 12.8-16.5 | 1.8-3.9 | 1.9-3.9 | 1.8-3.8 | |||||||||||||||||||||||||||||
n | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | |||||||||||||||||||||||||||||
Mean | - | - | - | 10.8 | 5.6 | 14.8 | 2.0 | 2.2 | 2.0 | |||||||||||||||||||||||||||||
S.D. | - | - | - | 0.64 | 0.38 | 1.08 | 0.12 | 0.16 | 0.12 | |||||||||||||||||||||||||||||
C.V. | - | - | - | 5.9% | 6.8% | 7.3% | 6.0% | 7.3% | 6.0% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, RH01, RH06, RH08, RH14 |
Instruchemie | 6 | CL002 |
Lanner | 4 | CL001, CL017, G026, RH02, RH04, RH07, RH09, RH10, RH12, RH13, RH19 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 23 Jul, 2019 |
|