Survey No. : RH2017-01 | Sample sent on : 2017/02/13 | Reporting deadline : 2017/02/20 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||||||
RH01 | RH01 | 3 | 17.4 | -0.6% | -0.1 | -0.2 | 4.1 | 5.1% | 0.7 | 0.8 | 10.9 | 2.8% | 0.4 | 0.5 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||||||
RH02 | RH02 | 7 | 16.4 | -6.3% | -0.9 | -1.0 | 3.8 | -2.6% | -0.3 | 0.0 | 10.8 | 1.9% | 0.3 | 0.3 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||||
RH04 | RH04 | 4 | 19.9 | 13.7% | 2.0 | 1.6 | 4.0 | 2.6% | 0.3 | 0.6 | 11.2 | 5.7% | 0.8 | 0.9 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||
RH05 | RH05 | 4 | 19.6 | 12.0% | 1.7 | 1.4 | 3.7 | -5.1% | -0.7 | -0.3 | 12.7 | 19.8% | 2.8 | 3.2 | 2.1 | 2.3 | 1.9 | ||||||||||||||||||||||
RH06 | RH06 | 4 | 17.2 | -1.7% | -0.2 | -0.4 | 4.1 | 5.1% | 0.7 | 0.8 | 10.2 | -3.8% | -0.5 | -0.6 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||||||
RH07 | RH07 | 4 | 16.9 | -3.4% | -0.5 | -0.6 | 3.9 | 0.0% | 0.0 | 0.3 | 11.2 | 5.7% | 0.8 | 0.9 | 2.3 | 2.2 | 2.1 | ||||||||||||||||||||||
RH08 | RH08 | 4 | 17.8 | 1.7% | 0.2 | 0.1 | 4.2 | 7.7% | 1.0 | 1.1 | 10.3 | -2.8% | -0.4 | -0.5 | 2.4 | 2.3 | 2.2 | ||||||||||||||||||||||
RH09 | RH09 | 1 | 16.9 | -3.4% | -0.5 | -0.6 | 3.9 | 0.0% | 0.0 | 0.3 | 10.1 | -4.7% | -0.7 | -0.8 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||||||
RH10 | RH10 | 3 | 17.6 | 0.6% | 0.1 | -0.1 | 4.0 | 2.6% | 0.3 | 0.6 | 11.5 | 8.5% | 1.2 | 1.4 | 2.4 | 2.2 | 2.1 | ||||||||||||||||||||||
RH12 | RH12 | 4 | 19.6 | 12.0% | 1.7 | 1.4 | 4.1 | 5.1% | 0.7 | 0.8 | 11.3 | 6.6% | 0.9 | 1.1 | 2.1 | 2.2 | 2.1 | ||||||||||||||||||||||
RH13 | RH13 | 5 | 18.0 | 2.9% | 0.4 | 0.2 | 4.2 | 7.7% | 1.0 | 1.1 | 10.9 | 2.8% | 0.4 | 0.5 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||||||
RH14 | RH14 | 3 | 17.8 | 1.7% | 0.2 | 0.1 | 4.4 | 12.8% | 1.7 | 1.7 | 10.1 | -4.7% | -0.7 | -0.8 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||||||
RH18 | RH18 | 4 | 17.4 | -0.6% | -0.1 | -0.2 | 3.5 | -10.3% | -1.4 | -0.8 | 10.4 | -1.9% | -0.3 | -0.3 | 2.4 | 2.5 | 2.4 | ||||||||||||||||||||||
RH19 | RH19 | 5 | 16.6 | -5.1% | -0.7 | -0.8 | 3.3 | -15.4% | -2.1 | -1.4 | 10.1 | -4.7% | -0.7 | -0.8 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||||||
A0189 | A0189 | 4 | 21.9 | 25.1% | 3.6 | 3.1 | 3.4 | -12.8% | -1.7 | -1.1 | 9.6 | -9.4% | -1.3 | -1.5 | 2.3 | 2.2 | 2.1 | ||||||||||||||||||||||
A0203 | A0203 | 4 | 16.7 | -4.6% | -0.7 | -0.7 | 3.7 | -5.1% | -0.7 | -0.3 | 10.2 | -3.8% | -0.5 | -0.6 | 2.4 | 2.4 | 2.3 | ||||||||||||||||||||||
G026 | G026 | 4 | 15.6 | -10.9% | -1.6 | -1.5 | 3.4 | -12.8% | -1.7 | -1.1 | 9.9 | -6.6% | -0.9 | -1.1 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||||||
CL001 | RH16 | 2 | 17.5 | 0.0% | 0.0 | -0.1 | 4.0 | 2.6% | 0.3 | 0.6 | 10.8 | 1.9% | 0.3 | 0.3 | 2.4 | 2.3 | 2.2 | ||||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
1 | 19.2 | 9.7% | 1.4 | 1.1 | 4.1 | 5.1% | 0.7 | 0.8 | 11.1 | 4.7% | 0.7 | 0.8 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||
CL014 | CL014 | 7 | 16.7 | -4.6% | -0.7 | -0.7 | 3.2 | -17.9% | -2.4 | -1.7 | 9.8 | -7.5% | -1.1 | -1.2 | 2.4 | 2.3 | 2.2 | ||||||||||||||||||||||
CL015B | CL015B | 3 | 17.7 | 1.1% | 0.2 | 0.0 | 3.7 | -5.1% | -0.7 | -0.3 | 10.6 | 0.0% | 0.0 | 0.0 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 17.5 | 3.9 | 10.6 | 2.3 | 2.3 | 2.2 | |||||||||||||||||||||||||||||||
uXa | - | - | 0.326 | 0.086 | 0.158 | - | - | - | |||||||||||||||||||||||||||||||
σp | - | - | 1.225 | - | 0.742 | - | - | - | |||||||||||||||||||||||||||||||
σp′ | - | - | - | 0.286 | - | - | - | - | |||||||||||||||||||||||||||||||
Range | - | 1-7 | 15.6-21.9 | 3.2-4.4 | 9.6-12.7 | 2.1-2.4 | 2.2-2.5 | 1.9-2.4 | |||||||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||||||
Mean | - | - | 17.7 | 3.8 | 10.6 | 2.3 | 2.3 | 2.2 | |||||||||||||||||||||||||||||||
S.D. | - | - | 1.36 | 0.36 | 0.66 | 0.08 | 0.00 | 0.10 | |||||||||||||||||||||||||||||||
C.V. | - | - | 7.7% | 9.5% | 6.2% | 3.5% | 0.0% | 4.5% | |||||||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 22 Feb, 2017 |
|