Survey No. : RH2016-10 | Sample sent on : 2016/10/17 | Reporting deadline : 2016/10/24 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||||||
RH01 | RH01 | 1 | 11.2 | 5.7% | 0.8 | 0.8 | 15.7 | -1.9% | -0.3 | -0.1 | 4.0 | 8.1% | 1.1 | 0.5 | 2.3 | 2.5 | 2.4 | ||||||||||||||||||||||
RH02 | RH02 | 7 | 11.4 | 7.5% | 1.1 | 1.0 | 16.4 | 2.5% | 0.4 | 0.5 | 4.4 | 18.9% | 2.5 | 1.5 | 2.1 | 2.2 | 2.3 | ||||||||||||||||||||||
RH04 | RH04 | 1 | 10.3 | -2.8% | -0.4 | -0.2 | 15.2 | -5.0% | -0.7 | -0.5 | 3.6 | -2.7% | -0.4 | -0.5 | 2.2 | 2.3 | 2.4 | ||||||||||||||||||||||
RH05 | RH05 | 4 | 11.4 | 7.5% | 1.1 | 1.0 | 17.9 | 11.9% | 1.7 | 1.9 | 3.9 | 5.4% | 0.7 | 0.3 | 2.1 | 2.2 | 2.4 | ||||||||||||||||||||||
RH06 | RH06 | 4 | 11.0 | 3.8% | 0.5 | 0.6 | 16.6 | 3.8% | 0.5 | 0.7 | 4.3 | 16.2% | 2.2 | 1.3 | 2.1 | 2.3 | 2.2 | ||||||||||||||||||||||
RH07 | RH07 | 4 | 12.0 | 13.2% | 1.9 | 1.7 | 17.5 | 9.4% | 1.3 | 1.5 | 4.3 | 16.2% | 2.2 | 1.3 | 2.1 | 2.2 | 2.2 | ||||||||||||||||||||||
RH08 | RH08 | 7 | 9.2 | -13.2% | -1.9 | -1.4 | 14.0 | -12.5% | -1.8 | -1.6 | 3.3 | -10.8% | -1.4 | -1.3 | 2.2 | 2.4 | 2.4 | ||||||||||||||||||||||
RH09 | RH09 | 2 | 10.4 | -1.9% | -0.3 | -0.1 | 15.3 | -4.4% | -0.6 | -0.5 | 3.6 | -2.7% | -0.4 | -0.5 | 2.0 | 2.2 | 2.2 | ||||||||||||||||||||||
RH10 | RH10 | 4 | 11.5 | 8.5% | 1.2 | 1.1 | 16.4 | 2.5% | 0.4 | 0.5 | 3.9 | 5.4% | 0.7 | 0.3 | 2.2 | 2.4 | 2.4 | ||||||||||||||||||||||
RH12 | RH12 | 4 | 10.6 | 0.0% | 0.0 | 0.1 | 16.1 | 0.6% | 0.1 | 0.3 | 3.7 | 0.0% | 0.0 | -0.2 | 2.1 | 2.3 | 2.2 | ||||||||||||||||||||||
RH13 | RH13 | 3 | 11.1 | 4.7% | 0.7 | 0.7 | 16.6 | 3.8% | 0.5 | 0.7 | 4.5 | 21.6% | 2.9 | 1.8 | 2.3 | 2.4 | 2.4 | ||||||||||||||||||||||
RH14 | RH14 | 4 | 9.4 | -11.3% | -1.6 | -1.2 | 15.0 | -6.3% | -0.9 | -0.7 | 3.5 | -5.4% | -0.7 | -0.8 | 2.3 | 2.4 | 2.4 | ||||||||||||||||||||||
RH18 | RH18 | 7 | 9.8 | -7.5% | -1.1 | -0.8 | 14.2 | -11.3% | -1.6 | -1.5 | 3.3 | -10.8% | -1.4 | -1.3 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||||||
RH19 | RH19 | 1 | 9.4 | -11.3% | -1.6 | -1.2 | 14.5 | -9.4% | -1.3 | -1.2 | 3.1 | -16.2% | -2.2 | -1.8 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||||||
A0189 | A0189 | 7 | 9.5 | -10.4% | -1.5 | -1.1 | 16.1 | 0.6% | 0.1 | 0.3 | 3.6 | -2.7% | -0.4 | -0.5 | 2.1 | 2.3 | 2.2 | ||||||||||||||||||||||
A0203 | A0203 | 7 | 11.0 | 3.8% | 0.5 | 0.6 | 16.7 | 4.4% | 0.6 | 0.8 | 4.3 | 16.2% | 2.2 | 1.3 | 2.2 | 2.3 | 2.2 | ||||||||||||||||||||||
G026 | G026 | 8 | 10.7 | 0.9% | 0.1 | 0.2 | 15.6 | -2.5% | -0.4 | -0.2 | 3.6 | -2.7% | -0.4 | -0.5 | 2.1 | 2.3 | 2.3 | ||||||||||||||||||||||
CL001 | RH16 | 7 | 10.3 | -2.8% | -0.4 | -0.2 | 15.4 | -3.8% | -0.5 | -0.4 | 3.7 | 0.0% | 0.0 | -0.2 | 2.2 | 2.3 | 2.3 | ||||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
5 | 10.3 | -2.8% | -0.4 | -0.2 | 16.6 | 3.8% | 0.5 | 0.7 | 3.8 | 2.7% | 0.4 | 0.0 | 2.2 | 2.2 | 2.2 | ||||||||||||||||||||||
CL014 | CL014 | 2 | 10.0 | -5.7% | -0.8 | -0.6 | 14.5 | -9.4% | -1.3 | -1.2 | 3.4 | -8.1% | -1.1 | -1.0 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||||||
CL015B | CL015B | 4 | 11.1 | 4.7% | 0.7 | 0.7 | 16.0 | 0.0% | 0.0 | 0.2 | 3.9 | 5.4% | 0.7 | 0.3 | 2.1 | 2.3 | 2.3 | ||||||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 10.6 | 16.0 | 3.7 | 2.2 | 2.3 | 2.3 | |||||||||||||||||||||||||||||||
uXa | - | - | 0.216 | 0.264 | 0.096 | - | - | - | |||||||||||||||||||||||||||||||
σp | - | - | 0.742 | 1.120 | - | - | - | - | |||||||||||||||||||||||||||||||
σp′ | - | - | - | - | 0.276 | - | - | - | |||||||||||||||||||||||||||||||
Range | - | 1-8 | 9.2-12.0 | 14.0-17.9 | 3.1-4.5 | 2.0-2.3 | 2.2-2.5 | 2.2-2.4 | |||||||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||||||
Mean | - | - | 10.5 | 15.8 | 3.8 | 2.2 | 2.3 | 2.3 | |||||||||||||||||||||||||||||||
S.D. | - | - | 0.9 | 1.1 | 0.4 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||||||
C.V. | - | - | 8.6% | 7.0% | 10.5% | 4.5% | 4.3% | 4.3% | |||||||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 26 Oct, 2016 |
|