Survey No. : RH2016-04 | Sample sent on : 2016/04/11 | Reporting deadline : 2016/04/18 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 5.4 | 0.0% | 0.0 | 0.0 | 13.4 | 0.0% | 0.0 | -0.4 | 3.4 | 6.2% | 0.9 | 0.5 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||
RH02 | RH02 | 3 | 4.9 | -9.3% | -1.3 | -1.3 | 12.3 | -8.2% | -1.2 | -1.5 | 3.2 | 0.0% | 0.0 | -0.5 | 2.5 | 2.3 | 2.4 | ||||||||||||||||||
RH04 | RH04 | 3 | 5.4 | 0.0% | 0.0 | 0.0 | 14.1 | 5.2% | 0.7 | 0.3 | 3.3 | 3.1% | 0.4 | 0.0 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||
RH06 | RH06 | 4 | 5.7 | 5.6% | 0.8 | 0.8 | 15.1 | 12.7% | 1.8 | 1.3 | 3.5 | 9.4% | 1.3 | 1.0 | 2.2 | 1.9 | 2.2 | ||||||||||||||||||
RH07 | RH07 | 4 | 5.5 | 1.9% | 0.3 | 0.2 | 14.0 | 4.5% | 0.6 | 0.2 | 3.4 | 6.2% | 0.9 | 0.5 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||
RH08 | RH08 | 5 | 5.2 | -3.7% | -0.5 | -0.5 | 13.0 | -3.0% | -0.4 | -0.8 | 3.2 | 0.0% | 0.0 | -0.5 | 2.4 | 2.2 | 2.3 | ||||||||||||||||||
RH09 | RH09 | 1 | 5.4 | 0.0% | 0.0 | 0.0 | 15.2 | 13.4% | 1.9 | 1.4 | 3.4 | 6.2% | 0.9 | 0.5 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||
RH10 | RH10 | 4 | 5.6 | 3.7% | 0.5 | 0.5 | 14.8 | 10.4% | 1.5 | 1.0 | 3.3 | 3.1% | 0.4 | 0.0 | 2.3 | 2.2 | 2.4 | ||||||||||||||||||
RH12 | RH12 | 8 | 5.0 | -7.4% | -1.1 | -1.0 | 12.9 | -3.7% | -0.5 | -0.9 | 3.1 | -3.1% | -0.4 | -1.0 | 2.3 | 2.2 | 2.2 | ||||||||||||||||||
RH13 | RH13 | 4 | 5.0 | -7.4% | -1.1 | -1.0 | 13.1 | -2.2% | -0.3 | -0.7 | 3.2 | 0.0% | 0.0 | -0.5 | 2.4 | 2.2 | 2.4 | ||||||||||||||||||
RH14 | RH14 | 4 | 5.0 | -7.4% | -1.1 | -1.0 | 13.4 | 0.0% | 0.0 | -0.4 | 3.1 | -3.1% | -0.4 | -1.0 | 2.4 | 2.3 | 2.4 | ||||||||||||||||||
RH18 | RH18 | 4 | 5.3 | -1.9% | -0.3 | -0.3 | 13.1 | -2.2% | -0.3 | -0.7 | 3.2 | 0.0% | 0.0 | -0.5 | 2.5 | 2.3 | 2.4 | ||||||||||||||||||
RH19 | RH19 | 2 | 5.8 | 7.4% | 1.1 | 1.0 | 14.8 | 10.4% | 1.5 | 1.0 | 3.5 | 9.4% | 1.3 | 1.0 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||
A0189 | A0189 | 7 | 6.5 | 20.4% | 2.9 | 2.8 | 14.2 | 6.0% | 0.9 | 0.4 | 4.3 | 34.4% | 4.9 | 5.0 | 2.4 | 2.3 | 2.4 | ||||||||||||||||||
A0203 | A0203 | 7 | 5.8 | 7.4% | 1.1 | 1.0 | 14.1 | 5.2% | 0.7 | 0.3 | 3.5 | 9.4% | 1.3 | 1.0 | 2.3 | 2.1 | 2.3 | ||||||||||||||||||
G026 | G026 | 3 | 10.4 | 92.6% | 13.2 | 12.5 | 15.4 | 14.9% | 2.1 | 1.6 | 3.6 | 12.5% | 1.8 | 1.5 | 2.3 | 2.1 | 2.3 | ||||||||||||||||||
CL001 | RH16 | 6 | 5.4 | 0.0% | 0.0 | 0.0 | 13.0 | -3.0% | -0.4 | -0.8 | 3.2 | 0.0% | 0.0 | -0.5 | 2.5 | 2.3 | 2.5 | ||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
2 | 5.2 | -3.7% | -0.5 | -0.5 | 13.3 | -0.7% | -0.1 | -0.5 | 3.1 | -3.1% | -0.4 | -1.0 | 2.4 | 2.3 | 2.3 | ||||||||||||||||||
B001 | B001 | 7 | 4.9 | -9.3% | -1.3 | -1.3 | 13.2 | -1.5% | -0.2 | -0.6 | 3.0 | -6.3% | -0.9 | -1.5 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||
CL014 | CL014 | 1 | 5.4 | 0.0% | 0.0 | 0.0 | 14.2 | 6.0% | 0.9 | 0.4 | 3.2 | 0.0% | 0.0 | -0.5 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||
CL015B | CL015B | 3 | 5.0 | -7.4% | -1.1 | -1.0 | 13.2 | -1.5% | -0.2 | -0.6 | 3.0 | -6.3% | -0.9 | -1.5 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 5.4 | 13.4 | 3.2 | 2.3 | 2.2 | 2.3 | |||||||||||||||||||||||||||
σp | - | - | 0.378 | 0.938 | 0.224 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-8 | 4.9-10.4 | 12.3-15.4 | 3.0-4.3 | 2.2-2.5 | 1.9-2.3 | 2.2-2.5 | |||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||
Mean | - | - | 5.4 | 13.8 | 3.3 | 2.3 | 2.2 | 2.3 | |||||||||||||||||||||||||||
S.D. | - | - | 0.4 | 1.0 | 0.2 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||
C.V. | - | - | 7.4% | 7.2% | 6.1% | 4.3% | 4.5% | 4.3% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 19 Apr, 2016 |
|