Survey No. : RH2016-01 | Sample sent on : 2016/02/22 | Reporting deadline : 2016/02/29 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 8.1 | 6.6% | 0.9 | 1.7 | 5.7 | 3.6% | 0.5 | 0.5 | 13.9 | -1.4% | -0.2 | -0.2 | 2.5 | 2.4 | 2.2 | ||||||||||||||||||
RH02 | RH02 | 3 | 7.6 | 0.0% | 0.0 | 0.0 | 5.5 | 0.0% | 0.0 | -0.5 | 14.0 | -0.7% | -0.1 | 0.0 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
RH04 | RH04 | 2 | 7.6 | 0.0% | 0.0 | 0.0 | 5.7 | 3.6% | 0.5 | 0.5 | 14.5 | 2.8% | 0.4 | 1.0 | 2.6 | 2.2 | 2.1 | ||||||||||||||||||
RH06 | RH06 | 4 | 7.2 | -5.3% | -0.8 | -1.3 | 5.6 | 1.8% | 0.3 | 0.0 | 13.7 | -2.8% | -0.4 | -0.6 | 2.5 | 2.3 | 2.1 | ||||||||||||||||||
RH07 | RH07 | 7 | 7.9 | 3.9% | 0.6 | 1.0 | 5.8 | 5.5% | 0.8 | 1.0 | 13.0 | -7.8% | -1.1 | -2.0 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||
RH08 | RH08 | 4 | 7.6 | 0.0% | 0.0 | 0.0 | 5.7 | 3.6% | 0.5 | 0.5 | 13.8 | -2.1% | -0.3 | -0.4 | 2.5 | 2.3 | 2.1 | ||||||||||||||||||
RH09 | RH09 | 5 | 7.6 | 0.0% | 0.0 | 0.0 | 5.4 | -1.8% | -0.3 | -1.0 | 13.2 | -6.4% | -0.9 | -1.6 | 2.4 | 2.2 | 2.2 | ||||||||||||||||||
RH10 | RH10 | 3 | 7.8 | 2.6% | 0.4 | 0.7 | 5.5 | 0.0% | 0.0 | -0.5 | 14.7 | 4.3% | 0.6 | 1.4 | 2.5 | 2.4 | 2.1 | ||||||||||||||||||
RH12 | RH12 | 4 | 7.1 | -6.6% | -0.9 | -1.7 | 5.1 | -7.3% | -1.0 | -2.5 | 13.4 | -5.0% | -0.7 | -1.2 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
RH13 | RH13 | 2 | 7.6 | 0.0% | 0.0 | 0.0 | 5.5 | 0.0% | 0.0 | -0.5 | 14.1 | 0.0% | 0.0 | 0.2 | 2.5 | 2.4 | 2.1 | ||||||||||||||||||
RH14 | RH14 | 7 | 7.6 | 0.0% | 0.0 | 0.0 | 5.8 | 5.5% | 0.8 | 1.0 | 13.9 | -1.4% | -0.2 | -0.2 | 2.6 | 2.4 | 2.2 | ||||||||||||||||||
RH18 | RH18 | 2 | 7.4 | -2.6% | -0.4 | -0.7 | 5.3 | -3.6% | -0.5 | -1.5 | 14.1 | 0.0% | 0.0 | 0.2 | 2.5 | 2.4 | 2.2 | ||||||||||||||||||
RH19 | RH19 | 3 | 8.2 | 7.9% | 1.1 | 2.0 | 5.9 | 7.3% | 1.0 | 1.5 | 14.4 | 2.1% | 0.3 | 0.8 | 2.3 | 2.2 | 2.1 | ||||||||||||||||||
A0189 | A0189 | 4 | 7.6 | 0.0% | 0.0 | 0.0 | 5.7 | 3.6% | 0.5 | 0.5 | 14.5 | 2.8% | 0.4 | 1.0 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||
A0203 | A0203 | 4 | 7.5 | -1.3% | -0.2 | -0.3 | 5.5 | 0.0% | 0.0 | -0.5 | 14.4 | 2.1% | 0.3 | 0.8 | 2.5 | 2.3 | 2.1 | ||||||||||||||||||
G026 | G026 | 4 | 8.4 | 10.5% | 1.5 | 2.7 | 6.2 | 12.7% | 1.8 | 3.0 | 15.0 | 6.4% | 0.9 | 2.0 | 2.5 | 2.4 | 2.2 | ||||||||||||||||||
CL001 | RH16 | 7 | 7.4 | -2.6% | -0.4 | -0.7 | 5.5 | 0.0% | 0.0 | -0.5 | 13.7 | -2.8% | -0.4 | -0.6 | 2.5 | 2.4 | 2.2 | ||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
5 | 7.8 | 2.6% | 0.4 | 0.7 | 5.5 | 0.0% | 0.0 | -0.5 | 14.1 | 0.0% | 0.0 | 0.2 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
B001 | B001 | 7 | 7.5 | -1.3% | -0.2 | -0.3 | 5.3 | -3.6% | -0.5 | -1.5 | 13.5 | -4.3% | -0.6 | -1.0 | 2.4 | 2.2 | 2.1 | ||||||||||||||||||
CL014 | CL014 | 5 | 7.8 | 2.6% | 0.4 | 0.7 | 5.3 | -3.6% | -0.5 | -1.5 | 14.3 | 1.4% | 0.2 | 0.6 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||
CL015B | CL015B | 3 | 7.3 | -3.9% | -0.6 | -1.0 | 5.3 | -3.6% | -0.5 | -1.5 | 14.2 | 0.7% | 0.1 | 0.4 | 2.3 | 2.2 | 2.0 | ||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 7.6 | 5.5 | 14.1 | 2.5 | 2.3 | 2.1 | |||||||||||||||||||||||||||
σp | - | - | 0.532 | 0.385 | 0.987 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-7 | 7.1-8.4 | 5.1-6.2 | 13.0-15.0 | 2.3-2.6 | 2.2-2.4 | 2.0-2.2 | |||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||
Mean | - | - | 7.6 | 5.6 | 14.0 | 2.5 | 2.3 | 2.1 | |||||||||||||||||||||||||||
S.D. | - | - | 0.3 | 0.2 | 0.5 | 0.0 | 0.1 | 0.0 | |||||||||||||||||||||||||||
C.V. | - | - | 3.9% | 3.6% | 3.6% | 0.0% | 4.3% | 0.0% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 01 Mar, 2016 |
|