Survey No. : RH2015-10 | Sample sent on : 2015/10/12 | Reporting deadline : 2015/10/19 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 7.5 | -2.6% | -0.4 | -0.8 | 14.3 | -6.5% | -0.9 | -0.9 | 3.5 | 2.9% | 0.4 | 0.3 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||
RH02 | RH02 | 7 | 7.8 | 1.3% | 0.2 | 0.0 | 15.0 | -2.0% | -0.3 | -0.3 | 3.8 | 11.8% | 1.7 | 1.3 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||
RH04 | RH04 | 4 | 8.3 | 7.8% | 1.1 | 1.3 | 16.1 | 5.2% | 0.7 | 0.7 | 3.7 | 8.8% | 1.3 | 1.0 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||
RH06 | RH06 | 4 | 7.5 | -2.6% | -0.4 | -0.8 | 15.5 | 1.3% | 0.2 | 0.2 | 3.4 | 0.0% | 0.0 | 0.0 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||
RH07 | RH07 | 4 | 8.9 | 15.6% | 2.2 | 2.8 | 16.8 | 9.8% | 1.4 | 1.4 | 4.3 | 26.5% | 3.8 | 3.0 | 2.3 | 2.2 | 2.2 | ||||||||||||||||||
RH08 | RH08 | 7 | 7.5 | -2.6% | -0.4 | -0.8 | 14.5 | -5.2% | -0.7 | -0.7 | 3.3 | -2.9% | -0.4 | -0.3 | 2.4 | 2.4 | 2.3 | ||||||||||||||||||
RH09 | RH09 | 4 | 9.0 | 16.9% | 2.4 | 3.0 | 16.8 | 9.8% | 1.4 | 1.4 | 3.7 | 8.8% | 1.3 | 1.0 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||
RH10 | RH10 | 3 | 7.9 | 2.6% | 0.4 | 0.3 | 14.9 | -2.6% | -0.4 | -0.4 | 3.1 | -8.8% | -1.3 | -1.0 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||
RH12 | RH12 | 8 | 7.3 | -5.2% | -0.7 | -1.3 | 14.9 | -2.6% | -0.4 | -0.4 | 3.2 | -5.9% | -0.8 | -0.7 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||
RH13 | RH13 | 3 | 7.7 | 0.0% | 0.0 | -0.2 | 14.1 | -7.8% | -1.1 | -1.1 | 3.6 | 5.9% | 0.8 | 0.7 | 2.7 | 2.5 | 2.3 | ||||||||||||||||||
RH14 | RH14 | 4 | 7.6 | -1.3% | -0.2 | -0.5 | 15.4 | 0.7% | 0.1 | 0.1 | 3.2 | -5.9% | -0.8 | -0.7 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||
RH18 | RH18 | 2 | 7.5 | -2.6% | -0.4 | -0.8 | 14.2 | -7.2% | -1.0 | -1.0 | 3.1 | -8.8% | -1.3 | -1.0 | 2.5 | 2.5 | 2.4 | ||||||||||||||||||
RH19 | RH19 | 2 | 8.3 | 7.8% | 1.1 | 1.3 | 15.7 | 2.6% | 0.4 | 0.4 | 3.5 | 2.9% | 0.4 | 0.3 | 2.4 | 2.3 | 2.2 | ||||||||||||||||||
A0189 | A0189 | 3 | 8.2 | 6.5% | 0.9 | 1.0 | 17.2 | 12.4% | 1.8 | 1.7 | 4.0 | 17.6% | 2.5 | 2.0 | 2.4 | 2.3 | 2.2 | ||||||||||||||||||
A0203 | A0203 | 4 | 7.7 | 0.0% | 0.0 | -0.2 | 14.9 | -2.6% | -0.4 | -0.4 | 3.4 | 0.0% | 0.0 | 0.0 | 2.5 | 2.4 | 2.3 | ||||||||||||||||||
G026 | G026 | 2 | 8.1 | 5.2% | 0.7 | 0.8 | 15.6 | 2.0% | 0.3 | 0.3 | 3.6 | 5.9% | 0.8 | 0.7 | 2.6 | 2.4 | 2.4 | ||||||||||||||||||
CL001 | RH16 | 4 | 7.5 | -2.6% | -0.4 | -0.8 | 13.7 | -10.5% | -1.5 | -1.5 | 3.0 | -11.8% | -1.7 | -1.3 | 2.6 | 2.4 | 2.4 | ||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 |
3 | 7.9 | 2.6% | 0.4 | 0.3 | 16.0 | 4.6% | 0.7 | 0.6 | 3.5 | 2.9% | 0.4 | 0.3 | 2.4 | 2.2 | 2.2 | ||||||||||||||||||
B001 | B001 | 4 | 7.4 | -3.9% | -0.6 | -1.0 | 15.8 | 3.3% | 0.5 | 0.5 | 3.0 | -11.8% | -1.7 | -1.3 | 2.4 | 2.2 | 2.2 | ||||||||||||||||||
CL014 | CL014 | 3 | 7.7 | 0.0% | 0.0 | -0.2 | 15.3 | 0.0% | 0.0 | 0.0 | 3.3 | -2.9% | -0.4 | -0.3 | 2.5 | 2.3 | 2.3 | ||||||||||||||||||
CL015B | CL015B | 1 | 7.1 | -7.8% | -1.1 | -1.8 | 14.0 | -8.5% | -1.2 | -1.2 | 3.3 | -2.9% | -0.4 | -0.3 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 7.7 | 15.3 | 3.4 | 2.5 | 2.4 | 2.2 | |||||||||||||||||||||||||||
σp | - | - | 0.539 | 1.071 | 0.238 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-8 | 7.1-9.0 | 13.7-17.2 | 3.0-4.3 | 2.3-2.7 | 2.2-2.5 | 2.2-2.4 | |||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||
Mean | - | - | 7.8 | 15.3 | 3.4 | 2.5 | 2.4 | 2.2 | |||||||||||||||||||||||||||
S.D. | - | - | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 | 0.0 | |||||||||||||||||||||||||||
C.V. | - | - | 5.1% | 7.2% | 8.8% | 4.0% | 4.2% | 0.0% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 20 Oct, 2015 |
|