Survey No. : RH2015-04 | Sample sent on : 2015/04/20 | Reporting deadline : 2015/04/27 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 14.2 | 2.9% | 0.4 | 0.7 | 6.0 | 0.0% | 0.0 | 0.0 | 4.2 | 0.0% | 0.0 | 0.0 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
RH02 | RH02 | 3 | 13.1 | -5.1% | -0.7 | -0.9 | 6.1 | 1.7% | 0.2 | 0.2 | 4.4 | 4.8% | 0.7 | 0.7 | 2.2 | 2.1 | 2.2 | ||||||||||||||||||
RH04 | RH04 | 7 | 13.8 | 0.0% | 0.0 | 0.1 | 6.1 | 1.7% | 0.2 | 0.2 | 4.3 | 2.4% | 0.3 | 0.3 | 2.3 | 2.1 | 2.1 | ||||||||||||||||||
RH06 | RH06 | 4 | 14.1 | 2.2% | 0.3 | 0.6 | 6.3 | 5.0% | 0.7 | 0.6 | 4.3 | 2.4% | 0.3 | 0.3 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
RH07 | RH07 | 4 | 12.8 | -7.2% | -1.0 | -1.3 | 5.7 | -5.0% | -0.7 | -0.6 | 4.1 | -2.4% | -0.3 | -0.3 | 2.5 | 2.4 | 2.5 | ||||||||||||||||||
RH08 | RH08 | 4 | 14.0 | 1.4% | 0.2 | 0.4 | 6.0 | 0.0% | 0.0 | 0.0 | 4.2 | 0.0% | 0.0 | 0.0 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
RH09 | RH09 | 4 | 13.4 | -2.9% | -0.4 | -0.4 | 6.4 | 6.7% | 1.0 | 0.8 | 4.1 | -2.4% | -0.3 | -0.3 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||
RH10 | RH10 | 5 | 13.5 | -2.2% | -0.3 | -0.3 | 5.8 | -3.3% | -0.5 | -0.4 | 4.0 | -4.8% | -0.7 | -0.7 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||
RH12 | RH12 | 7 | 13.4 | -2.9% | -0.4 | -0.4 | 5.5 | -8.3% | -1.2 | -1.0 | 3.8 | -9.5% | -1.4 | -1.3 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||
RH13 | RH13 | 2 | 14.3 | 3.6% | 0.5 | 0.9 | 5.7 | -5.0% | -0.7 | -0.6 | 3.9 | -7.1% | -1.0 | -1.0 | 2.2 | 2.1 | 2.3 | ||||||||||||||||||
RH14 | RH14 | 4 | 14.3 | 3.6% | 0.5 | 0.9 | 6.5 | 8.3% | 1.2 | 1.0 | 4.2 | 0.0% | 0.0 | 0.0 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||
RH18 | RH18 | 2 | 13.8 | 0.0% | 0.0 | 0.1 | 5.8 | -3.3% | -0.5 | -0.4 | 4.2 | 0.0% | 0.0 | 0.0 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||
RH19 | RH19 | 3 | 12.8 | -7.2% | -1.0 | -1.3 | 5.1 | -15.0% | -2.1 | -1.8 | 3.4 | -19.0% | -2.7 | -2.7 | 2.2 | 2.1 | 2.2 | ||||||||||||||||||
A0189 | A0189 | 4 | 13.0 | -5.8% | -0.8 | -1.0 | 6.6 | 10.0% | 1.4 | 1.2 | 4.7 | 11.9% | 1.7 | 1.7 | 2.3 | 2.1 | 2.3 | ||||||||||||||||||
A0203 | A0203 | 7 | 12.0 | -13.0% | -1.9 | -2.4 | 5.5 | -8.3% | -1.2 | -1.0 | 4.3 | 2.4% | 0.3 | 0.3 | 2.3 | 2.1 | 2.2 | ||||||||||||||||||
G026 | G026 | 4 | 14.1 | 2.2% | 0.3 | 0.6 | 6.3 | 5.0% | 0.7 | 0.6 | 4.0 | -4.8% | -0.7 | -0.7 | 2.3 | 2.2 | 2.4 | ||||||||||||||||||
CL001 | RH16 | 7 | 14.1 | 2.2% | 0.3 | 0.6 | 6.1 | 1.7% | 0.2 | 0.2 | 4.5 | 7.1% | 1.0 | 1.0 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 |
1 | 13.3 | -3.6% | -0.5 | -0.6 | 5.7 | -5.0% | -0.7 | -0.6 | 4.1 | -2.4% | -0.3 | -0.3 | 2.2 | 2.0 | 2.2 | ||||||||||||||||||
B001 | B001 | 8 | 15.5 | 12.3% | 1.8 | 2.6 | 5.8 | -3.3% | -0.5 | -0.4 | 4.4 | 4.8% | 0.7 | 0.7 | 2.1 | 2.2 | 2.2 | ||||||||||||||||||
CL014 | CL014 | 7 | 15.7 | 13.8% | 2.0 | 2.9 | 6.8 | 13.3% | 1.9 | 1.6 | 4.5 | 7.1% | 1.0 | 1.0 | 2.2 | 2.1 | 2.3 | ||||||||||||||||||
CL015B | CL015B | 1 | 13.2 | -4.3% | -0.6 | -0.7 | 5.3 | -11.7% | -1.7 | -1.4 | 3.6 | -14.3% | -2.0 | -2.0 | 2.1 | 2.1 | 2.2 | ||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 13.8 | 6.0 | 4.2 | 2.2 | 2.1 | 2.3 | |||||||||||||||||||||||||||
σp | - | - | 0.966 | 0.42 | 0.294 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-8 | 12.0-15.7 | 5.1-6.8 | 3.4-4.7 | 2.1-2.5 | 2.0-2.4 | 2.1-2.5 | |||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||
Mean | - | - | 13.7 | 6.0 | 4.2 | 2.2 | 2.1 | 2.3 | |||||||||||||||||||||||||||
S.D. | - | - | 0.7 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||
C.V. | - | - | 5.1% | 8.3% | 7.1% | 4.5% | 4.8% | 4.3% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 29 Apr, 2015 |
|