Survey No. : RH2015-01 | Sample sent on : 2015/01/26 | Reporting deadline : 2015/02/02 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 8.7 | 6.1% | 0.9 | 1.0 | 13.8 | -4.2% | -0.6 | -0.8 | 4.9 | 4.3% | 0.6 | 0.3 | 2.3 | 2.7 | 2.6 | ||||||||||||||||||
RH02 | RH02 | 7 | 8.4 | 2.4% | 0.3 | 0.4 | 13.2 | -8.3% | -1.2 | -1.5 | 4.7 | 0.0% | 0.0 | -0.3 | 2.2 | 2.6 | 2.6 | ||||||||||||||||||
RH04 | RH04 | 7 | 8.2 | 0.0% | 0.0 | 0.0 | 14.9 | 3.5% | 0.5 | 0.6 | 5.0 | 6.4% | 0.9 | 0.7 | 2.2 | 2.4 | 2.4 | ||||||||||||||||||
RH06 | RH06 | 7 | 7.7 | -6.1% | -0.9 | -1.0 | 13.4 | -6.9% | -1.0 | -1.3 | 4.5 | -4.3% | -0.6 | -1.0 | 2.3 | 2.5 | 2.6 | ||||||||||||||||||
RH07 | RH07 | 4 | 7.9 | -3.7% | -0.5 | -0.6 | 14.4 | 0.0% | 0.0 | 0.0 | 5.0 | 6.4% | 0.9 | 0.7 | 2.5 | 2.7 | 2.7 | ||||||||||||||||||
RH08 | RH08 | 7 | 8.0 | -2.4% | -0.3 | -0.4 | 14.1 | -2.1% | -0.3 | -0.4 | 4.9 | 4.3% | 0.6 | 0.3 | 2.3 | 2.5 | 2.5 | ||||||||||||||||||
RH09 | RH09 | 1 | 8.8 | 7.3% | 1.0 | 1.2 | 16.0 | 11.1% | 1.6 | 2.0 | 5.5 | 17.0% | 2.4 | 2.3 | 2.2 | 2.4 | 2.4 | ||||||||||||||||||
RH10 | RH10 | 5 | 7.7 | -6.1% | -0.9 | -1.0 | 14.2 | -1.4% | -0.2 | -0.3 | 4.5 | -4.3% | -0.6 | -1.0 | 2.3 | 2.5 | 2.6 | ||||||||||||||||||
RH12 | RH12 | 3 | 7.8 | -4.9% | -0.7 | -0.8 | 14.1 | -2.1% | -0.3 | -0.4 | 4.8 | 2.1% | 0.3 | 0.0 | 2.1 | 2.3 | 2.3 | ||||||||||||||||||
RH13 | RH13 | 2 | 8.6 | 4.9% | 0.7 | 0.8 | 14.8 | 2.8% | 0.4 | 0.5 | 4.6 | -2.1% | -0.3 | -0.7 | 2.2 | 2.5 | 2.6 | ||||||||||||||||||
RH14 | RH14 | 4 | 7.5 | -8.5% | -1.2 | -1.4 | 14.9 | 3.5% | 0.5 | 0.6 | 4.6 | -2.1% | -0.3 | -0.7 | 2.5 | 2.5 | 2.6 | ||||||||||||||||||
RH18 | RH18 | 4 | 8.9 | 8.5% | 1.2 | 1.4 | 15.5 | 7.6% | 1.1 | 1.4 | 5.3 | 12.8% | 1.8 | 1.7 | 2.3 | 2.6 | 2.6 | ||||||||||||||||||
RH19 | RH19 | 1 | 7.9 | -3.7% | -0.5 | -0.6 | 14.7 | 2.1% | 0.3 | 0.4 | 4.5 | -4.3% | -0.6 | -1.0 | 2.2 | 2.4 | 2.4 | ||||||||||||||||||
A0189 | A0189 | 8 | 8.2 | 0.0% | 0.0 | 0.0 | 13.2 | -8.3% | -1.2 | -1.5 | 4.4 | -6.4% | -0.9 | -1.3 | 2.3 | 2.5 | 2.7 | ||||||||||||||||||
A0203 | A0203 | 7 | 8.0 | -2.4% | -0.3 | -0.4 | 13.8 | -4.2% | -0.6 | -0.8 | 4.7 | 0.0% | 0.0 | -0.3 | 2.2 | 2.5 | 2.5 | ||||||||||||||||||
G026 | G026 | 3 | 8.4 | 2.4% | 0.3 | 0.4 | 14.9 | 3.5% | 0.5 | 0.6 | 4.9 | 4.3% | 0.6 | 0.3 | 2.3 | 2.6 | 2.6 | ||||||||||||||||||
CL001 | RH16 | 7 | 8.6 | 4.9% | 0.7 | 0.8 | 14.6 | 1.4% | 0.2 | 0.2 | 4.9 | 4.3% | 0.6 | 0.3 | 2.3 | 2.6 | 2.6 | ||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 |
5 | 7.8 | -4.9% | -0.7 | -0.8 | 14.1 | -2.1% | -0.3 | -0.4 | 4.6 | -2.1% | -0.3 | -0.7 | 2.3 | 2.3 | 2.5 | ||||||||||||||||||
B001 | B001 | 3 | 7.8 | -4.9% | -0.7 | -0.8 | 14.6 | 1.4% | 0.2 | 0.2 | 4.7 | 0.0% | 0.0 | -0.3 | 2.4 | 2.6 | 2.7 | ||||||||||||||||||
CL014 | CL014 | 2 | 8.2 | 0.0% | 0.0 | 0.0 | 15.3 | 6.3% | 0.9 | 1.1 | 4.6 | -2.1% | -0.3 | -0.7 | 2.3 | 2.6 | 2.5 | ||||||||||||||||||
CL015B | CL015B | 4 | 8.5 | 3.7% | 0.5 | 0.6 | 14.0 | -2.8% | -0.4 | -0.5 | 5.1 | 8.5% | 1.2 | 1.0 | 2.1 | 2.4 | 2.5 | ||||||||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 8.2 | 14.4 | 4.7 | 2.3 | 2.5 | 2.6 | |||||||||||||||||||||||||||
σp | - | - | 0.574 | 1.008 | 0.329 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-8 | 7.5-8.9 | 13.2-16.0 | 4.4-5.5 | 2.1-2.5 | 2.3-2.7 | 2.3-2.7 | |||||||||||||||||||||||||||
n | - | - | 21 | 21 | 21 | 21 | 21 | 21 | |||||||||||||||||||||||||||
Mean | - | - | 8.2 | 14.4 | 4.8 | 2.3 | 2.5 | 2.6 | |||||||||||||||||||||||||||
S.D. | - | - | 0.5 | 0.8 | 0.3 | 0.1 | 0.1 | 0.1 | |||||||||||||||||||||||||||
C.V. | - | - | 6.1% | 5.6% | 6.3% | 4.3% | 4.0% | 3.8% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 05 Feb, 2015 |
|