Survey No. : RH2014-04 | Sample sent on : 2014/04/14 | Reporting deadline : 2014/04/21 |
Sample sent : 22 set | Results reported (%) : 22 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
3 | 16.0 | -7.5% | -1.1 | -1.9 | 6.9 | -15.9% | -2.3 | -3.3 | 3.0 | 66.7% | 6.0 | 2.8 | 2.5 | 2.3 | 2.1 | ||||||||||||||||||
RH02 | RH02 | 3 | 16.7 | -3.5% | -0.5 | -0.9 | 7.9 | -3.7% | -0.5 | -0.7 | 2.0 | 11.1% | 1.0 | 0.3 | 2.3 | 2.2 | 1.9 | ||||||||||||||||||
RH03 | RH03 | 7 | 15.5 | -10.4% | -1.5 | -2.6 | 8.1 | -1.2% | -0.2 | -0.2 | 1.4 | -22.2% | -2.0 | -1.3 | 2.4 | 2.4 | 2.1 | ||||||||||||||||||
RH04 | RH04 | 7 | 17.0 | -1.7% | -0.2 | -0.4 | 8.6 | 4.9% | 0.7 | 1.0 | 1.7 | -5.6% | -0.5 | -0.5 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
RH06 | RH06 | 3 | 17.3 | 0.0% | 0.0 | 0.0 | 8.4 | 2.4% | 0.3 | 0.5 | 2.1 | 16.7% | 1.5 | 0.5 | 2.3 | 2.2 | 2.0 | ||||||||||||||||||
RH07 | RH07 | 4 | 17.3 | 0.0% | 0.0 | 0.0 | 9.3 | 13.4% | 1.9 | 2.8 | 2.0 | 11.1% | 1.0 | 0.3 | 2.5 | 2.3 | 2.1 | ||||||||||||||||||
RH08 | RH08 | 7 | 17.4 | 0.6% | 0.1 | 0.1 | 8.5 | 3.7% | 0.5 | 0.8 | 2.6 | 44.4% | 4.0 | 1.8 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
RH09 | RH09 | 3 | 17.3 | 0.0% | 0.0 | 0.0 | 7.6 | -7.3% | -1.0 | -1.5 | 2.2 | 22.2% | 2.0 | 0.8 | 2.4 | 2.4 | 2.2 | ||||||||||||||||||
RH10 | RH10 | 7 | 16.8 | -2.9% | -0.4 | -0.7 | 7.9 | -3.7% | -0.5 | -0.7 | 2.0 | 11.1% | 1.0 | 0.3 | 2.4 | 2.3 | 2.0 | ||||||||||||||||||
RH12 | RH12 | 4 | 18.3 | 5.8% | 0.8 | 1.4 | 8.6 | 4.9% | 0.7 | 1.0 | 1.6 | -11.1% | -1.0 | -0.8 | 2.3 | 2.1 | 1.9 | ||||||||||||||||||
RH13 | RH13 | 2 | 17.6 | 1.7% | 0.2 | 0.4 | 8.1 | -1.2% | -0.2 | -0.2 | 1.8 | 0.0% | 0.0 | -0.3 | 2.2 | 2.3 | 2.0 | ||||||||||||||||||
RH14 | RH14 | 4 | 16.9 | -2.3% | -0.3 | -0.6 | 8.5 | 3.7% | 0.5 | 0.8 | 2.1 | 16.7% | 1.5 | 0.5 | 2.5 | 2.2 | 2.1 | ||||||||||||||||||
RH18 | RH18 | 4 | 18.1 | 4.6% | 0.7 | 1.1 | 8.2 | 0.0% | 0.0 | 0.0 | 1.8 | 0.0% | 0.0 | -0.3 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
RH19 | RH19 | 7 | 18.9 | 9.2% | 1.3 | 2.3 | 8.3 | 1.2% | 0.2 | 0.3 | 1.4 | -22.2% | -2.0 | -1.3 | 2.2 | 2.2 | 2.0 | ||||||||||||||||||
A0189 | A0189 | 7 | 18.6 | 7.5% | 1.1 | 1.9 | 8.3 | 1.2% | 0.2 | 0.3 | 2.4 | 33.3% | 3.0 | 1.3 | 2.4 | 2.3 | 2.0 | ||||||||||||||||||
A0203 | A0203 | 4 | 17.1 | -1.2% | -0.2 | -0.3 | 8.7 | 6.1% | 0.9 | 1.3 | 2.0 | 11.1% | 1.0 | 0.3 | 2.4 | 2.2 | 2.0 | ||||||||||||||||||
G026 | G026 | 4 | 17.3 | 0.0% | 0.0 | 0.0 | 8.1 | -1.2% | -0.2 | -0.2 | 1.3 | -27.8% | -2.5 | -1.5 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
CL001 | RH16 | 4 | 16.7 | -3.5% | -0.5 | -0.9 | 7.8 | -4.9% | -0.7 | -1.0 | 1.8 | 0.0% | 0.0 | -0.3 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
CL002 | RH11 RH17 G031 B005 CL016 |
5 | 17.9 | 3.5% | 0.5 | 0.9 | 7.8 | -4.9% | -0.7 | -1.0 | 1.8 | 0.0% | 0.0 | -0.3 | 2.2 | 2.1 | 1.9 | ||||||||||||||||||
B001 | B001 | 2 | 16.8 | -2.9% | -0.4 | -0.7 | 7.3 | -11.0% | -1.6 | -2.3 | 1.6 | -11.1% | -1.0 | -0.8 | 2.4 | 2.3 | 2.1 | ||||||||||||||||||
CL014 | CL014 | 4 | 18.0 | 4.0% | 0.6 | 1.0 | 8.1 | -1.2% | -0.2 | -0.2 | 1.4 | -22.2% | -2.0 | -1.3 | 2.4 | 2.4 | 2.1 | ||||||||||||||||||
CL015B | CL015B | 2 | 17.2 | -0.6% | -0.1 | -0.1 | 8.3 | 1.2% | 0.2 | 0.3 | 1.6 | -11.1% | -1.0 | -0.8 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||
Total participating laboratories = 22 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 17.3 | 8.2 | 1.8 | 2.4 | 2.3 | 2.1 | |||||||||||||||||||||||||||
σp | - | - | 1.211 | 0.574 | 0.2 | - | - | - | |||||||||||||||||||||||||||
Range | - | 2-7 | 15.5-18.9 | 6.9-9.3 | 1.3-3.0 | 2.2-2.5 | 2.1-2.4 | 1.9-2.2 | |||||||||||||||||||||||||||
n | - | - | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||
Mean | - | - | 17.3 | 8.2 | 1.9 | 2.4 | 2.3 | 2.1 | |||||||||||||||||||||||||||
S.D. | - | - | 0.7 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
C.V. | - | - | 4.0% | 4.9% | 21.1% | 0.0% | 0.0% | 0.0% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 24 Apr, 2014 |
|