Survey No. : RH2014-01 | Sample sent on : 2014/01/13 | Reporting deadline : 2014/01/20 |
Sample sent : 22 set | Results reported (%) : 22 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (U/gHb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | |||||||||||||||||||||
RH01 | RH01 RH05 |
2 | 7.6 | -23.2% | -3.3 | -2.8 | 7.7 | -27.4% | -3.9 | -3.2 | 2.5 | -28.6% | -4.1 | -2.3 | 2.2 | 2.3 | 2.3 | ||||||||||||||||||
RH02 | RH02 | 7 | 9.3 | -6.1% | -0.9 | -0.6 | 10.3 | -2.8% | -0.4 | -0.3 | 3.7 | 5.7% | 0.8 | 0.8 | 2.1 | 2.1 | 2.1 | ||||||||||||||||||
RH03 | RH03 | 3 | 10.0 | 1.0% | 0.1 | 0.2 | 11.3 | 6.6% | 0.9 | 0.8 | 3.5 | 0.0% | 0.0 | 0.3 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
RH04 | RH04 | 7 | 9.4 | -5.1% | -0.7 | -0.5 | 10.1 | -4.7% | -0.7 | -0.6 | 3.2 | -8.6% | -1.2 | -0.5 | 2.2 | 2.3 | 2.3 | ||||||||||||||||||
RH06 | RH06 | 4 | 9.4 | -5.1% | -0.7 | -0.5 | 9.8 | -7.5% | -1.1 | -0.9 | 3.5 | 0.0% | 0.0 | 0.3 | 2.2 | 2.3 | 2.4 | ||||||||||||||||||
RH07 | RH07 | 4 | 10.7 | 8.1% | 1.2 | 1.1 | 11.9 | 12.3% | 1.8 | 1.4 | 4.1 | 17.1% | 2.4 | 1.8 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||
RH08 | RH08 | 4 | 9.3 | -6.1% | -0.9 | -0.6 | 9.6 | -9.4% | -1.3 | -1.1 | 3.4 | -2.9% | -0.4 | 0.0 | 2.2 | 2.3 | 2.4 | ||||||||||||||||||
RH09 | RH09 | 4 | 9.9 | 0.0% | 0.0 | 0.1 | 10.5 | -0.9% | -0.1 | -0.1 | 3.3 | -5.7% | -0.8 | -0.3 | 2.2 | 2.2 | 2.4 | ||||||||||||||||||
RH10 | RH10 | 4 | 9.8 | -1.0% | -0.1 | 0.0 | 10.6 | 0.0% | 0.0 | 0.0 | 3.2 | -8.6% | -1.2 | -0.5 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
RH12 | RH12 | 7 | 10.7 | 8.1% | 1.2 | 1.1 | 11.2 | 5.7% | 0.8 | 0.7 | 3.7 | 5.7% | 0.8 | 0.8 | 2.0 | 2.1 | 2.2 | ||||||||||||||||||
RH13 | RH13 | 3 | 10.3 | 4.0% | 0.6 | 0.6 | 10.8 | 1.9% | 0.3 | 0.2 | 3.5 | 0.0% | 0.0 | 0.3 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
RH14 | RH14 | 4 | 9.6 | -3.0% | -0.4 | -0.3 | 10.4 | -1.9% | -0.3 | -0.2 | 3.6 | 2.9% | 0.4 | 0.5 | 2.3 | 2.3 | 2.4 | ||||||||||||||||||
RH18 | RH18 | 3 | 10.9 | 10.1% | 1.4 | 1.4 | 11.9 | 12.3% | 1.8 | 1.4 | 3.9 | 11.4% | 1.6 | 1.3 | 2.3 | 2.3 | 2.4 | ||||||||||||||||||
RH19 | RH19 | 3 | 9.3 | -6.1% | -0.9 | -0.6 | 10.1 | -4.7% | -0.7 | -0.6 | 3.3 | -5.7% | -0.8 | -0.3 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
A0189 | A0189 | 7 | 10.3 | 4.0% | 0.6 | 0.6 | 11.5 | 8.5% | 1.2 | 1.0 | 2.9 | -17.1% | -2.4 | -1.3 | 2.1 | 2.2 | 2.3 | ||||||||||||||||||
A0203 | A0203 | 7 | 10.7 | 8.1% | 1.2 | 1.1 | 11.3 | 6.6% | 0.9 | 0.8 | 3.7 | 5.7% | 0.8 | 0.8 | 2.1 | 2.2 | 2.2 | ||||||||||||||||||
G026 | G026 | 3 | 8.8 | -11.1% | -1.6 | -1.3 | 10.0 | -5.7% | -0.8 | -0.7 | 2.9 | -17.1% | -2.4 | -1.3 | 2.2 | 2.3 | 2.3 | ||||||||||||||||||
CL001 | RH16 | 4 | 10.1 | 2.0% | 0.3 | 0.4 | 10.0 | -5.7% | -0.8 | -0.7 | 3.4 | -2.9% | -0.4 | 0.0 | 2.2 | 2.2 | 2.3 | ||||||||||||||||||
CL002 | RH11 RH17 G031 B005 CL016 |
1 | 8.4 | -15.2% | -2.2 | -1.8 | 8.8 | -17.0% | -2.4 | -2.0 | 2.6 | -25.7% | -3.7 | -2.0 | 2.1 | 2.2 | 2.3 | ||||||||||||||||||
B001 | B001 | 4 | 10.2 | 3.0% | 0.4 | 0.5 | 11.4 | 7.5% | 1.1 | 0.9 | 4.0 | 14.3% | 2.0 | 1.5 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
CL014 | CL014 | 8 | 10.6 | 7.1% | 1.0 | 1.0 | 11.1 | 4.7% | 0.7 | 0.6 | 3.6 | 2.9% | 0.4 | 0.5 | 2.3 | 2.3 | 2.3 | ||||||||||||||||||
CL015B | CL015B | 3 | 9.7 | -2.0% | -0.3 | -0.1 | 10.7 | 0.9% | 0.1 | 0.1 | 3.7 | 5.7% | 0.8 | 0.8 | 2.1 | 2.2 | 2.2 | ||||||||||||||||||
Total participating laboratories = 22 | |||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | 9.9 | 10.6 | 3.5 | 2.2 | 2.2 | 2.3 | |||||||||||||||||||||||||||
σp | - | - | 0.693 | 0.742 | 0.245 | - | - | - | |||||||||||||||||||||||||||
Range | - | 1-8 | 7.6-10.9 | 7.7-11.9 | 2.5-4.1 | 2.0-2.3 | 2.1-2.3 | 2.1-2.4 | |||||||||||||||||||||||||||
n | - | - | 22 | 22 | 22 | 22 | 22 | 22 | |||||||||||||||||||||||||||
Mean | - | - | 9.8 | 10.6 | 3.4 | 2.2 | 2.2 | 2.3 | |||||||||||||||||||||||||||
S.D. | - | - | 0.8 | 0.9 | 0.4 | 0.1 | 0.1 | 0.0 | |||||||||||||||||||||||||||
C.V. | - | - | 8.2% | 8.5% | 11.8% | 4.5% | 4.5% | 0.0% | |||||||||||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 23 Jan, 2014 |
|