Survey No. : RH2018-03 | Sample sent on : 2018/07/16 | Reporting deadline : 2018/07/23 |
Sample sent : 18 set | Results reported (%) : 18 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Referral Hosp. |
Lab | Receive (day) |
Report (day) |
S 1 (U/gHb) |
S 2 (U/gHb) |
S 3 (U/gHb) |
Hb 1 (g/dL) |
Hb 2 (g/dL) |
Hb 3 (g/dL) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RH01 | RH01* | 0 | 7 | 4.8 | 11.5 | 14.2 | 2.4 | 2.1 | 2.4 | |||||||
RH02 | RH02 | 0 | 7 | 5.0 | 11.5 | 16.4 | 2.4 | 2.1 | 2.3 | |||||||
RH03 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
RH04 | RH04 | 0 | 4 | 5.1 | 12.5 | 16.9 | 2.5 | 2.1 | 2.5 | |||||||
RH05 | RH01* | 0 | 7 | 4.8 | 11.5 | 14.2 | 2.4 | 2.1 | 2.4 | |||||||
RH06 | RH06 | 1 | 7 | 5.1 | 11.4 | 15.1 | 2.6 | 2.2 | 2.6 | |||||||
RH07 | RH07* | 1 | 5 | 5.1 | 10.3 | 15.8 | 2.2 | 1.9 | 2.2 | |||||||
RH08 | RH08 | 1 | 7 | 4.4 | 11.3 | 14.3 | 2.6 | 2.1 | 2.5 | |||||||
RH09 | RH09 | 0 | 4 | 5.4 | 10.4 | 14.2 | 2.2 | 1.9 | 2.2 | |||||||
RH10 | RH10 | 1 | 5 | 4.9 | 9.8 | 14.5 | 2.5 | 2.1 | 2.5 | |||||||
RH11 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
RH12 | RH12 | 1 | 7 | 4.4 | 9.6 | 13.5 | 2.4 | 2.0 | 2.4 | |||||||
RH13 | RH13 | 1 | 7 | 5.2 | 10.2 | 15.2 | 2.1 | 1.9 | 2.2 | |||||||
RH16 | CL001 | 0 | 1 | 5.4 | 10.6 | 15.8 | 2.5 | 2.3 | 2.6 | |||||||
RH17 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
RH18 | A0203* | 0 | 7 | 4.4 | 9.2 | 13.3 | 2.5 | 2.1 | 2.5 | |||||||
RH19 | RH19 | 1 | 4 | 4.6 | 11.0 | 14.1 | 2.1 | 1.9 | 2.3 | |||||||
A0189 | RH07* | 1 | 5 | 5.1 | 10.3 | 15.8 | 2.2 | 1.9 | 2.2 | |||||||
G031 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
G026 | G026 | 1 | 7 | 5.2 | 9.5 | 14.5 | 2.5 | 2.2 | 2.4 | |||||||
B005 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
CL014 | CL014 | 1 | 7 | 4.9 | 10.9 | 14.8 | 2.4 | 2.0 | 2.4 | |||||||
CL016 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
RH14 | RH14 | 1 | 7 | 4.5 | 10.9 | 13.5 | 2.6 | 2.1 | 2.6 | |||||||
CL015B | CL015B | 1 | 4 | 4.4 | 11.0 | 13.4 | 2.6 | 2.1 | 2.5 | |||||||
A0511 | CL002* | 0 | 3 | 5.9 | 9.1 | 14.6 | 2.4 | 2.1 | 2.4 | |||||||
Total participating laboratories = 18 | ||||||||||||||||
Median | 1 | 7 | 5.0 | 10.8 | 14.5 | 2.5 | 2.1 | 2.4 | ||||||||
Reference | - | - | 5.0 | 9.7 | 14.7 | 2.4 | 2.1 | 2.5 | ||||||||
Note: * indicates this Lab Unit did analyzing for multiple referral hospitals and we only count once |
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 24 Jul, 2018 |
|
[HOME]