Survey No. : RH2018-03 | Sample sent on : 2018/07/16 | Reporting deadline : 2018/07/23 |
Sample sent : 18 set | Results reported (%) : 18 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 RH05 |
0 | 7 | 4.8 | -0.2 | 11.5 | 0.9 | 14.2 | -0.4 | 2.4 | -1.0 | 2.1 | 0.0 | 2.4 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 7 | 5.0 | 0.2 | 11.5 | 0.9 | 16.4 | 1.7 | 2.4 | -1.0 | 2.1 | 0.0 | 2.3 | -0.7 | ||||||||||||
RH04 | RH04 | 0 | 4 | 5.1 | 0.5 | 12.5 | 1.9 | 16.9 | 2.1 | 2.5 | 0.0 | 2.1 | 0.0 | 2.5 | 0.7 | ||||||||||||
RH06 | RH06 | 1 | 7 | 5.1 | 0.5 | 11.4 | 0.8 | 15.1 | 0.5 | 2.6 | 1.0 | 2.2 | 0.8 | 2.6 | 1.3 | ||||||||||||
RH07 | RH07 A0189 |
1 | 5 | 5.1 | 0.5 | 10.3 | -0.3 | 15.8 | 1.1 | 2.2 | -3.0 | 1.9 | -1.7 | 2.2 | -1.3 | ||||||||||||
RH08 | RH08 | 1 | 7 | 4.4 | -1.1 | 11.3 | 0.7 | 14.3 | -0.3 | 2.6 | 1.0 | 2.1 | 0.0 | 2.5 | 0.7 | ||||||||||||
RH09 | RH09 | 0 | 4 | 5.4 | 1.1 | 10.4 | -0.2 | 14.2 | -0.4 | 2.2 | -3.0 | 1.9 | -1.7 | 2.2 | -1.3 | ||||||||||||
RH10 | RH10 | 1 | 5 | 4.9 | 0.0 | 9.8 | -0.8 | 14.5 | -0.1 | 2.5 | 0.0 | 2.1 | 0.0 | 2.5 | 0.7 | ||||||||||||
RH12 | RH12 | 1 | 7 | 4.4 | -1.1 | 9.6 | -1.0 | 13.5 | -1.0 | 2.4 | -1.0 | 2.0 | -0.8 | 2.4 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 5.2 | 0.7 | 10.2 | -0.4 | 15.2 | 0.6 | 2.1 | -4.0 | 1.9 | -1.7 | 2.2 | -1.3 | ||||||||||||
RH14 | RH14 | 1 | 7 | 4.5 | -0.9 | 10.9 | 0.3 | 13.5 | -1.0 | 2.6 | 1.0 | 2.1 | 0.0 | 2.6 | 1.3 | ||||||||||||
RH19 | RH19 | 1 | 4 | 4.6 | -0.7 | 11.0 | 0.4 | 14.1 | -0.5 | 2.1 | -4.0 | 1.9 | -1.7 | 2.3 | -0.7 | ||||||||||||
A0203 | RH18 A0203 |
0 | 7 | 4.4 | -1.1 | 9.2 | -1.4 | 13.3 | -1.2 | 2.5 | 0.0 | 2.1 | 0.0 | 2.5 | 0.7 | ||||||||||||
G026 | G026 | 1 | 7 | 5.2 | 0.7 | 9.5 | -1.1 | 14.5 | -0.1 | 2.5 | 0.0 | 2.2 | 0.8 | 2.4 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 1 | 5.4 | 1.1 | 10.6 | 0.0 | 15.8 | 1.1 | 2.5 | 0.0 | 2.3 | 1.7 | 2.6 | 1.3 | ||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
0 | 3 | 5.9 | 2.3 | 9.1 | -1.5 | 14.6 | 0.0 | 2.4 | -1.0 | 2.1 | 0.0 | 2.4 | 0.0 | ||||||||||||
CL014 | CL014 | 1 | 7 | 4.9 | 0.0 | 10.9 | 0.3 | 14.8 | 0.2 | 2.4 | -1.0 | 2.0 | -0.8 | 2.4 | 0.0 | ||||||||||||
CL015B | CL015B | 1 | 4 | 4.4 | -1.1 | 11.0 | 0.4 | 13.4 | -1.1 | 2.6 | 1.0 | 2.1 | 0.0 | 2.5 | 0.7 | ||||||||||||
Total participating laboratories = 18 | |||||||||||||||||||||||||||
Median | - | 1 | 7 | 5.0 | 10.8 | 14.5 | 2.5 | 2.1 | 2.4 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 4.4-5.9 | 9.1-12.5 | 13.3-16.9 | 2.1-2.6 | 1.9-2.3 | 2.2-2.6 | ||||||||||||||||||
n for Mean | - | - | - | 18 | 18 | 18 | 18 | 18 | 18 | ||||||||||||||||||
Mean | - | - | - | 4.9 | 10.6 | 14.6 | 2.5 | 2.1 | 2.4 | ||||||||||||||||||
S.D. | - | - | - | 0.44 | 0.98 | 1.07 | 0.10 | 0.12 | 0.15 | ||||||||||||||||||
C.V. | - | - | - | 9.0% | 9.2% | 7.3% | 4.0% | 5.7% | 6.3% | ||||||||||||||||||
Reference | - | - | - | 5.0 | 9.7 | 14.7 | 2.4 | 2.1 | 2.5 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 24 Jul, 2018 |
|
[HOME]