Survey No. : RH2016-10 | Sample sent on : 2016/10/17 | Reporting deadline : 2016/10/24 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 1 | 11.2 | 0.8 | 15.7 | -0.1 | 4.0 | 0.5 | 2.3 | 1.0 | 2.5 | 2.0 | 2.4 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 7 | 11.4 | 1.0 | 16.4 | 0.5 | 4.4 | 1.5 | 2.1 | -1.0 | 2.2 | -1.0 | 2.3 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 1 | 10.3 | -0.2 | 15.2 | -0.5 | 3.6 | -0.5 | 2.2 | 0.0 | 2.3 | 0.0 | 2.4 | 1.0 | ||||||||||||
RH05 | RH05 | 1 | 4 | 11.4 | 1.0 | 17.9 | 1.9 | 3.9 | 0.3 | 2.1 | -1.0 | 2.2 | -1.0 | 2.4 | 1.0 | ||||||||||||
RH06 | RH06 | 1 | 4 | 11.0 | 0.6 | 16.6 | 0.7 | 4.3 | 1.3 | 2.1 | -1.0 | 2.3 | 0.0 | 2.2 | -1.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 12.0 | 1.7 | 17.5 | 1.5 | 4.3 | 1.3 | 2.1 | -1.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH08 | RH08 | 1 | 7 | 9.2 | -1.4 | 14.0 | -1.6 | 3.3 | -1.3 | 2.2 | 0.0 | 2.4 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH09 | RH09 | 1 | 2 | 10.4 | -0.1 | 15.3 | -0.5 | 3.6 | -0.5 | 2.0 | -2.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 11.5 | 1.1 | 16.4 | 0.5 | 3.9 | 0.3 | 2.2 | 0.0 | 2.4 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH12 | RH12 | 1 | 4 | 10.6 | 0.1 | 16.1 | 0.3 | 3.7 | -0.2 | 2.1 | -1.0 | 2.3 | 0.0 | 2.2 | -1.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 11.1 | 0.7 | 16.6 | 0.7 | 4.5 | 1.8 | 2.3 | 1.0 | 2.4 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH14 | RH14 | 5 | 4 | 9.4 | -1.2 | 15.0 | -0.7 | 3.5 | -0.8 | 2.3 | 1.0 | 2.4 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH18 | RH18 | 0 | 7 | 9.8 | -0.8 | 14.2 | -1.5 | 3.3 | -1.3 | 2.2 | 0.0 | 2.4 | 1.0 | 2.3 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 1 | 9.4 | -1.2 | 14.5 | -1.2 | 3.1 | -1.8 | 2.3 | 1.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 9.5 | -1.1 | 16.1 | 0.3 | 3.6 | -0.5 | 2.1 | -1.0 | 2.3 | 0.0 | 2.2 | -1.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 11.0 | 0.6 | 16.7 | 0.8 | 4.3 | 1.3 | 2.2 | 0.0 | 2.3 | 0.0 | 2.2 | -1.0 | ||||||||||||
G026 | G026 | 1 | 8 | 10.7 | 0.2 | 15.6 | -0.2 | 3.6 | -0.5 | 2.1 | -1.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 10.3 | -0.2 | 15.4 | -0.4 | 3.7 | -0.2 | 2.2 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
0 | 5 | 10.3 | -0.2 | 16.6 | 0.7 | 3.8 | 0.0 | 2.2 | 0.0 | 2.2 | -1.0 | 2.2 | -1.0 | ||||||||||||
CL014 | CL014 | 1 | 2 | 10.0 | -0.6 | 14.5 | -1.2 | 3.4 | -1.0 | 2.2 | 0.0 | 2.4 | 1.0 | 2.3 | 0.0 | ||||||||||||
CL015B | CL015B | 1 | 4 | 11.1 | 0.7 | 16.0 | 0.2 | 3.9 | 0.3 | 2.1 | -1.0 | 2.3 | 0.0 | 2.3 | 0.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 10.6 | 16.0 | 3.7 | 2.2 | 2.3 | 2.3 | ||||||||||||||||||
Range | - | 0-5 | 1-8 | 9.2-12.0 | 14.0-17.9 | 3.1-4.5 | 2.0-2.3 | 2.2-2.5 | 2.2-2.4 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 10.5 | 15.8 | 3.8 | 2.2 | 2.3 | 2.3 | ||||||||||||||||||
S.D. | - | - | - | 0.9 | 1.1 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 8.6% | 7.0% | 10.5% | 4.5% | 4.3% | 4.3% | ||||||||||||||||||
Reference | - | - | - | 10.6 | 16.4 | 3.7 | 2.3 | 2.2 | 2.3 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 26 Oct, 2016 |
|
[HOME]