Survey No. : RH2016-07 | Sample sent on : 2016/07/04 | Reporting deadline : 2016/07/11 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 RH05 |
0 | 2 | 14.7 | -0.3 | 3.6 | 0.5 | 9.5 | 0.3 | 2.4 | 1.0 | 2.3 | 0.0 | 2.2 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 3 | 13.5 | -1.4 | 3.6 | 0.5 | 8.7 | -0.9 | 2.5 | 2.0 | 2.3 | 0.0 | 2.2 | 1.0 | ||||||||||||
RH04 | RH04 | 1 | 1 | 15.4 | 0.4 | 3.6 | 0.5 | 9.6 | 0.4 | 2.2 | -1.0 | 2.4 | 1.0 | 2.0 | -1.0 | ||||||||||||
RH06 | RH06 | 1 | 5 | 13.8 | -1.1 | 3.5 | 0.0 | 8.9 | -0.6 | 2.4 | 1.0 | 2.4 | 1.0 | 2.2 | 1.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 14.8 | -0.2 | 3.6 | 0.5 | 10.3 | 1.4 | 2.4 | 1.0 | 2.3 | 0.0 | 2.0 | -1.0 | ||||||||||||
RH08 | RH08 | 2 | 7 | 13.8 | -1.1 | 3.5 | 0.0 | 8.9 | -0.6 | 2.4 | 1.0 | 2.4 | 1.0 | 2.2 | 1.0 | ||||||||||||
RH09 | RH09 | 1 | 3 | 16.1 | 1.0 | 3.7 | 1.0 | 10.2 | 1.3 | 2.2 | -1.0 | 2.2 | -1.0 | 2.0 | -1.0 | ||||||||||||
RH10 | RH10 | 1 | 7 | 14.9 | -0.1 | 3.4 | -0.5 | 9.3 | 0.0 | 2.4 | 1.0 | 2.4 | 1.0 | 2.2 | 1.0 | ||||||||||||
RH12 | RH12 | 1 | 4 | 14.3 | -0.6 | 3.0 | -2.5 | 8.5 | -1.1 | 2.3 | 0.0 | 2.3 | 0.0 | 2.1 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 14.9 | -0.1 | 3.6 | 0.5 | 8.6 | -1.0 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | 1.0 | ||||||||||||
RH14 | RH14 | 1 | 3 | 14.0 | -0.9 | 3.3 | -1.0 | 8.9 | -0.6 | 2.5 | 2.0 | 2.4 | 1.0 | 2.2 | 1.0 | ||||||||||||
RH18 | RH18 | 0 | 4 | 15.2 | 0.2 | 3.4 | -0.5 | 9.1 | -0.3 | 2.4 | 1.0 | 2.5 | 2.0 | 2.3 | 2.0 | ||||||||||||
RH19 | RH19 | 1 | 2 | 16.0 | 0.9 | 3.6 | 0.5 | 9.7 | 0.6 | 2.2 | -1.0 | 2.3 | 0.0 | 2.1 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 18.6 | 3.3 | 4.0 | 2.5 | 9.4 | 0.1 | 2.2 | -1.0 | 2.2 | -1.0 | 2.0 | -1.0 | ||||||||||||
A0203 | A0203 | 1 | 3 | 14.6 | -0.4 | 3.2 | -1.5 | 8.7 | -0.9 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | 1.0 | ||||||||||||
G026 | G026 | 1 | 7 | 16.4 | 1.3 | 3.9 | 2.0 | 10.1 | 1.1 | 2.3 | 0.0 | 2.3 | 0.0 | 2.1 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 13.9 | -1.0 | 3.2 | -1.5 | 8.5 | -1.1 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | 1.0 | ||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 |
0 | 7 | 15.8 | 0.7 | 3.4 | -0.5 | 9.0 | -0.4 | 2.2 | -1.0 | 2.3 | 0.0 | 2.1 | 0.0 | ||||||||||||
CL014 | CL014 | 1 | 2 | 16.9 | 1.7 | 3.7 | 1.0 | 10.6 | 1.9 | 2.4 | 1.0 | 2.2 | -1.0 | 2.0 | -1.0 | ||||||||||||
CL015B | CL015B | 1 | 2 | 14.8 | -0.2 | 3.3 | -1.0 | 9.9 | 0.9 | 2.4 | 1.0 | 2.4 | 1.0 | 2.0 | -1.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 3.5 | 14.9 | 3.6 | 9.2 | 2.4 | 2.3 | 2.2 | ||||||||||||||||||
Range | - | 0-2 | 1-7 | 13.5-18.6 | 3.0-4.0 | 8.5-10.6 | 2.2-2.5 | 2.2-2.5 | 2.0-2.3 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 15.0 | 3.5 | 9.3 | 2.3 | 2.3 | 2.1 | ||||||||||||||||||
S.D. | - | - | - | 1.1 | 0.2 | 0.7 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 7.3% | 5.7% | 7.5% | 4.3% | 4.3% | 4.8% | ||||||||||||||||||
Reference | - | - | - | 16.4 | 3.7 | 9.2 | 2.2 | 2.3 | 2.2 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 12 Jul, 2016 |
|
[HOME]