External Quality Assurance (EQA) of G6PD Quantitative Test


Survey No. : RH2013-07 Sample sent on : 2013/07/01 Reporting deadline : 2013/07/08
Sample sent : 22 set Results reported (%) : 22 (100%)

1.Summary report on this EQA survey 4.Long term observation of inter laboratory CV vs. surveys
2.The distribution of G6PD reported in this survey 5.Long term observation of inter laboratory CV vs. G6PD activities
3.The distribution of Hb reported in this survey 6.Deviation graph for individual laboratory


Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results

Lab Referral
Hosp.
Receive
(day)
Report
(day)
S 1 S 2 S 3 Hb 1 Hb 2 Hb 3
(U/gHb) SDI (U/gHb) SDI (U/gHb) SDI (g/dL) SDI (g/dL) SDI (g/dL) SDI
RH01 RH01
RH05
0 1 5.0 -1.8 9.2 -1.0 17.2 -0.2 2.5 0.0 2.2 0.0 2.4 0.0
RH02 RH02 0 4 6.1 1.0 9.8 -0.1 16.8 -0.6 2.4 -1.0 2.2 0.0 2.3 -1.0
RH03 RH03 1 2 5.8 0.2 10.3 0.6 16.8 -0.6 2.4 -1.0 2.1 -1.0 2.3 -1.0
RH04 RH04 1 4 5.6 -0.3 9.6 -0.4 17.5 0.1 2.5 0.0 2.2 0.0 2.3 -1.0
RH06 RH06 1 4 5.3 -1.0 9.6 -0.4 16.5 -0.9 2.5 0.0 2.1 -1.0 2.4 0.0
RH07 RH07 1 4 5.7 0.0 9.9 0.0 16.8 -0.6 2.6 1.0 2.3 1.0 2.4 0.0
RH08 RH08 1 3 5.2 -1.3 9.3 -0.9 16.0 -1.4 2.5 0.0 2.0 -2.0 2.4 0.0
RH09 RH09 1 2 6.3 1.5 10.4 0.7 18.5 1.1 2.4 -1.0 2.2 0.0 2.4 0.0
RH10 RH10 1 7 5.5 -0.5 9.7 -0.3 16.9 -0.5 2.5 0.0 2.1 -1.0 2.3 -1.0
RH12 RH12 1 4 5.2 -1.3 9.6 -0.4 17.1 -0.3 2.4 -1.0 2.2 0.0 2.3 -1.0
RH13 RH13 1 2 5.8 0.2 10.0 0.1 17.5 0.1 2.4 -1.0 2.1 -1.0 2.3 -1.0
RH14 RH14 1 4 5.1 -1.5 9.8 -0.1 16.7 -0.7 2.5 0.0 2.1 -1.0 2.4 0.0
RH18 RH18 0 3 6.4 1.8 10.4 0.7 18.6 1.2 2.5 0.0 2.2 0.0 2.4 0.0
RH19 RH19 1 4 5.4 -0.8 9.8 -0.1 15.9 -1.5 2.5 0.0 2.2 0.0 2.5 1.0
A0189 A0189 1 4 6.0 0.8 11.8 2.7 18.8 1.4 2.5 0.0 2.2 0.0 2.4 0.0
A0203 A0203 1 3 5.7 0.0 9.3 -0.9 16.4 -1.0 2.4 -1.0 2.2 0.0 2.4 0.0
G026 G026 1 7 6.3 1.5 10.4 0.7 19.1 1.7 2.5 0.0 2.3 1.0 2.4 0.0
CL001 RH16 0 7 5.4 -0.8 9.2 -1.0 16.9 -0.5 2.4 -1.0 2.2 0.0 2.3 -1.0
CL002 RH11
RH17
G031
B005
CL016
0 1 5.4 -0.8 9.4 -0.7 17.6 0.2 2.3 -2.0 2.1 -1.0 2.2 -2.0
B001 B001 0 3 6.0 0.8 9.2 -1.0 18.2 0.8 2.5 0.0 2.3 1.0 2.4 0.0
CL014 CL014 1 7 6.2 1.3 11.3 2.0 19.6 2.2 2.5 0.0 2.2 0.0 2.4 0.0
CL015B CL015B 1 1 5.1 -1.5 9.6 -0.4 16.5 -0.9 2.4 -1.0 2.0 -2.0 2.3 -1.0
      Total participating laboratories = 22
Median - 1 4 5.7 9.8 17.0 2.5 2.2 2.4
Range - 0-1 1-7 5.0-6.4 9.2-11.8 15.9-19.6 2.3-2.6 2.0-2.3 2.2-2.5
n for Mean - - - 22 22 22 22 22 22
Mean - - - 5.7 9.9 17.4 2.5 2.2 2.4
S.D. - - - 0.4 0.7 1.0 0.1 0.1 0.1
C.V. - - - 7.7% 6.7% 5.9% 2.7% 3.9% 2.8%
Reference - - - 5.7 9.2 17.9 2.4 2.2 2.3
Note:
1).

            

: Outlier (this result has been dropped and was not included in calculation of Mean, SD and CV).
2).Standard Deviation Index (SDI) = (Individual Result - Mean) / SD
3).The reference values were determined by using Trinity Biotech 345-UV reagent at the QC reference Lab.

Ordered by Referral Hosp.

Newborn Screening QA Program

Preventive Medicine Foundation

Newborn Screening Reference Center

National Institutes of Health

P.O. Box 26-624, Taipei, Taiwan 10699 University of the Philippines  
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070   625 Pedro Gil St., Ermita, Manila 1000, Philippines  
  Fax : + 632-522-4396;  
         
updated : 15 Jul, 2013    

[HOME]