Survey No. : RH2012-11 | Sample sent on : 2012/11/05 | Reporting deadline : 2012/11/12 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 RH05 |
0 | 3 | 8.3 | -2.5 | 13.8 | -2.5 | 4.0 | -3.0 | 2.3 | 1.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 1 | 9.7 | -0.2 | 15.8 | -0.5 | 4.8 | -0.3 | 2.2 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 11.0 | 2.0 | 18.4 | 2.1 | 5.3 | 1.3 | 2.3 | 1.0 | 2.5 | -1.0 | 2.5 | 1.0 | ||||||||||||
RH04 | RH04 | 1 | 7 | 9.6 | -0.3 | 15.6 | -0.7 | 4.7 | -0.7 | 2.2 | 0.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 9.3 | -0.8 | 16.1 | -0.2 | 5.2 | 1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 10.1 | 0.5 | 16.2 | -0.1 | 4.7 | -0.7 | 2.2 | 0.0 | 2.6 | 0.0 | 2.5 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 9.2 | -1.0 | 16.0 | -0.3 | 5.0 | 0.3 | 2.2 | 0.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
RH09 | RH09 | 1 | 4 | 9.8 | 0.0 | 16.4 | 0.1 | 4.9 | 0.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.5 | 1.0 | ||||||||||||
RH10 | RH10 | 1 | 3 | 9.9 | 0.2 | 15.7 | -0.6 | 4.7 | -0.7 | 2.1 | -1.0 | 2.5 | -1.0 | 2.3 | -1.0 | ||||||||||||
RH12 | RH12 | 1 | 4 | 10.2 | 0.7 | 17.1 | 0.8 | 4.9 | 0.0 | 2.1 | -1.0 | 2.4 | -2.0 | 2.2 | -2.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 10.6 | 1.3 | 16.7 | 0.4 | 4.9 | 0.0 | 2.2 | 0.0 | 2.5 | -1.0 | 2.4 | 0.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 9.2 | -1.0 | 15.4 | -0.9 | 5.0 | 0.3 | 2.2 | 0.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
RH18 | RH18 | 0 | 3 | 9.3 | -0.8 | 15.4 | -0.9 | 4.4 | -1.7 | 2.2 | 0.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 7 | 10.1 | 0.5 | 16.0 | -0.3 | 4.6 | -1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 10.1 | 0.5 | 17.7 | 1.4 | 5.7 | 2.7 | 2.1 | -1.0 | 2.5 | -1.0 | 2.3 | -1.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 10.1 | 0.5 | 16.1 | -0.2 | 4.9 | 0.0 | 2.1 | -1.0 | 2.5 | -1.0 | 2.3 | -1.0 | ||||||||||||
G026 | G026 | 1 | 4 | 10.2 | 0.7 | 17.3 | 1.0 | 5.2 | 1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
CL001 | RH16 | 0 | 4 | 9.6 | -0.3 | 16.2 | -0.1 | 4.7 | -0.7 | 2.2 | 0.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
CL002 | RH11 RH17 G031 B005 CL016 |
0 | 0 | 9.8 | 0.0 | 16.8 | 0.5 | 4.9 | 0.0 | 2.2 | 0.0 | 2.5 | -1.0 | 2.2 | -2.0 | ||||||||||||
B001 | B001 | 0 | 2 | 10.5 | 1.2 | 17.1 | 0.8 | 5.0 | 0.3 | 2.3 | 1.0 | 2.7 | 1.0 | 2.6 | 2.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 9.9 | 16.2 | 4.9 | 2.2 | 2.6 | 2.4 | ||||||||||||||||||
Range | - | 0-1 | 0-7 | 8.3-11.0 | 13.8-18.4 | 4.0-5.7 | 2.1-2.3 | 2.4-2.7 | 2.2-2.6 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 9.8 | 16.3 | 4.9 | 2.2 | 2.6 | 2.4 | ||||||||||||||||||
S.D. | - | - | - | 0.6 | 1.0 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 6.1% | 6.0% | 7.2% | 2.8% | 2.9% | 4.4% | ||||||||||||||||||
Reference | - | - | - | 9.2 | 15.9 | 4.5 | 2.2 | 2.6 | 2.4 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 14 Nov, 2012 |
|
[HOME]