Survey No. : RH2012-09 | Sample sent on : 2012/09/03 | Reporting deadline : 2012/09/10 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 RH05 |
0 | 1 | 1.4 | 0.0 | 6.9 | -2.3 | 10.6 | -5.0 | 2.1 | 0.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 2 | 1.5 | 0.5 | 8.4 | 0.2 | 12.9 | -0.4 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH03 | RH03 | 2 | 4 | 1.5 | 0.5 | 8.5 | 0.3 | 13.2 | 0.2 | 2.0 | -1.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 4 | 1.3 | -0.5 | 8.6 | 0.5 | 13.8 | 1.4 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 1.3 | -0.5 | 7.9 | -0.7 | 12.4 | -1.4 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 1.5 | 0.5 | 8.4 | 0.2 | 12.9 | -0.4 | 2.1 | 0.0 | 2.3 | 0.0 | 2.3 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 3 | 1.2 | -1.0 | 7.8 | -0.8 | 12.5 | -1.2 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 2 | 1.9 | 2.5 | 8.0 | -0.5 | 13.5 | 0.8 | 2.0 | -1.0 | 2.4 | 1.0 | 2.2 | 0.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 1.6 | 1.0 | 8.3 | 0.0 | 13.1 | 0.0 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 3 | 1.4 | 0.0 | 8.2 | -0.2 | 13.1 | 0.0 | 2.1 | 0.0 | 2.2 | -1.0 | 2.1 | -1.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 1.5 | 0.5 | 8.6 | 0.5 | 12.8 | -0.6 | 2.1 | 0.0 | 2.3 | 0.0 | 2.3 | 1.0 | ||||||||||||
RH14 | RH14 | 1 | 3 | 1.2 | -1.0 | 7.9 | -0.7 | 12.6 | -1.0 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 4 | 1.1 | -1.5 | 7.9 | -0.7 | 12.4 | -1.4 | 2.1 | 0.0 | 2.3 | 0.0 | 2.3 | 1.0 | ||||||||||||
RH19 | RH19 | 1 | 4 | 1.3 | -0.5 | 9.6 | 2.2 | 14.3 | 2.4 | 2.2 | 1.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 2 | 1.5 | 0.5 | 7.4 | -1.5 | 13.0 | -0.2 | 2.0 | -1.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 4 | 1.4 | 0.0 | 8.6 | 0.5 | 13.0 | -0.2 | 2.0 | -1.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
G026 | G026 | 1 | 7 | 1.5 | 0.5 | 8.8 | 0.8 | 13.2 | 0.2 | 2.1 | 0.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 1.9 | 2.5 | 8.9 | 1.0 | 13.5 | 0.8 | 2.1 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
CL002 | RH11 RH17 G031 B005 CL016 |
0 | 0 | 1.4 | 0.0 | 8.6 | 0.5 | 13.7 | 1.2 | 2.0 | -1.0 | 2.2 | -1.0 | 2.1 | -1.0 | ||||||||||||
B001 | B001 | 0 | 2 | 1.3 | -0.5 | 7.9 | -0.7 | 12.7 | -0.8 | 2.0 | -1.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 1.4 | 8.4 | 13.0 | 2.1 | 2.3 | 2.2 | ||||||||||||||||||
Range | - | 0-2 | 0-7 | 1.1-1.9 | 6.9-9.6 | 10.6-14.3 | 2.0-2.2 | 2.2-2.4 | 2.1-2.3 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 19 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 1.4 | 8.3 | 13.1 | 2.1 | 2.3 | 2.2 | ||||||||||||||||||
S.D. | - | - | - | 0.2 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 14.2% | 7.1% | 3.8% | 2.7% | 2.5% | 2.3% | ||||||||||||||||||
Reference | - | - | - | 1.3 | 8.5 | 12.5 | 1.9 | 2.4 | 2.2 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 11 Sep, 2012 |
|
[HOME]