Survey No. : RH2012-03 | Sample sent on : 2012/03/05 | Reporting deadline : 2012/03/12 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 3 | 9.4 | -1.8 | 8.7 | -1.7 | 3.8 | -0.3 | 2.2 | 0.0 | 2.3 | -3.0 | 2.7 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 1 | 10.3 | 0.0 | 9.3 | -0.7 | 3.7 | -0.7 | 2.3 | 1.0 | 2.7 | 1.0 | 2.8 | 1.0 | ||||||||||||
RH03 | RH03 | 1 | 5 | 11.7 | 2.8 | 11.2 | 2.5 | 4.6 | 2.3 | 2.3 | 1.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 4 | 10.3 | 0.0 | 9.6 | -0.2 | 4.0 | 0.3 | 2.3 | 1.0 | 2.7 | 1.0 | 2.7 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 4 | 10.4 | 0.2 | 9.9 | 0.3 | 3.6 | -1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 10.4 | 0.2 | 9.2 | -0.8 | 3.8 | -0.3 | 2.2 | 0.0 | 2.8 | 2.0 | 2.8 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 7 | 10.3 | 0.0 | 9.9 | 0.3 | 4.2 | 1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.6 | -1.0 | ||||||||||||
RH09 | RH09 | 1 | 4 | 10.1 | -0.4 | 9.2 | -0.8 | 3.6 | -1.0 | 2.2 | 0.0 | 2.8 | 2.0 | 2.8 | 1.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 10.2 | -0.2 | 9.5 | -0.3 | 4.3 | 1.3 | 2.2 | 0.0 | 2.6 | 0.0 | 2.6 | -1.0 | ||||||||||||
RH12 | RH12 | 1 | 4 | 10.2 | -0.2 | 9.6 | -0.2 | 3.6 | -1.0 | 2.0 | -2.0 | 2.4 | -2.0 | 2.4 | -3.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 10.3 | 0.0 | 10.1 | 0.7 | 3.9 | 0.0 | 2.2 | 0.0 | 2.5 | -1.0 | 2.6 | -1.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 10.4 | 0.2 | 9.7 | 0.0 | 3.6 | -1.0 | 2.2 | 0.0 | 2.8 | 2.0 | 2.6 | -1.0 | ||||||||||||
RH18 | RH18 | 0 | 3 | 10.9 | 1.2 | 10.1 | 0.7 | 3.9 | 0.0 | 2.3 | 1.0 | 2.7 | 1.0 | 2.8 | 1.0 | ||||||||||||
RH19 | RH19 | 1 | 3 | 10.3 | 0.0 | 9.6 | -0.2 | 3.9 | 0.0 | 2.3 | 1.0 | 2.7 | 1.0 | 2.7 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 9.6 | -1.4 | 10.3 | 1.0 | 3.6 | -1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.6 | -1.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 9.9 | -0.8 | 8.9 | -1.3 | 3.6 | -1.0 | 2.2 | 0.0 | 2.7 | 1.0 | 2.7 | 0.0 | ||||||||||||
G026 | G026 | 1 | 4 | 10.4 | 0.2 | 10.1 | 0.7 | 4.6 | 2.3 | 2.3 | 1.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 9.5 | -1.6 | 9.1 | -1.0 | 3.5 | -1.3 | 2.2 | 0.0 | 2.7 | 1.0 | 2.7 | 0.0 | ||||||||||||
CL002 | RH05 RH11 RH17 G031 B005 CL016 |
0 | 5 | 10.3 | 0.0 | 10.0 | 0.5 | 3.9 | 0.0 | 2.2 | 0.0 | 2.5 | -1.0 | 2.6 | -1.0 | ||||||||||||
B001 | B001 | 0 | 5 | 11.3 | 2.0 | 10.1 | 0.7 | 4.0 | 0.3 | 2.3 | 1.0 | 2.7 | 1.0 | 2.8 | 1.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 10.3 | 9.7 | 3.9 | 2.2 | 2.7 | 2.7 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 9.4-11.7 | 8.7-11.2 | 3.5-4.6 | 2.0-2.3 | 2.3-2.8 | 2.4-2.8 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 10.3 | 9.7 | 3.9 | 2.2 | 2.6 | 2.7 | ||||||||||||||||||
S.D. | - | - | - | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 5.2% | 5.9% | 8.4% | 3.2% | 4.9% | 3.8% | ||||||||||||||||||
Reference | - | - | - | 10.6 | 10.0 | 4.1 | 2.3 | 2.7 | 2.8 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 13 Mar, 2012 |
|
[HOME]