Survey No. : RH2011-11 | Sample sent on : 2011/11/07 | Reporting deadline : 2011/11/14 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 3 | 13.4 | -2.3 | 4.6 | -1.3 | 12.3 | -1.9 | 2.3 | 0.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH02 | RH02 | 4 | 4 | 15.2 | -0.5 | 5.0 | 0.0 | 13.6 | 0.0 | 2.4 | 1.0 | 2.4 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 17.0 | 1.3 | 5.7 | 2.3 | 14.4 | 1.1 | 2.3 | 0.0 | 2.3 | 0.0 | 2.3 | 1.0 | ||||||||||||
RH04 | RH04 | 1 | 7 | 13.8 | -1.9 | 5.2 | 0.7 | 13.2 | -0.6 | 2.3 | 0.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 4 | 16.4 | 0.7 | 5.4 | 1.3 | 13.6 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | 2.1 | -1.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 15.5 | -0.2 | 4.9 | -0.3 | 13.8 | 0.3 | 2.4 | 1.0 | 2.4 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 16.1 | 0.4 | 5.1 | 0.3 | 13.3 | -0.4 | 2.2 | -1.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 2 | 16.1 | 0.4 | 4.9 | -0.3 | 13.5 | -0.1 | 2.4 | 1.0 | 2.4 | 1.0 | 2.2 | 0.0 | ||||||||||||
RH10 | RH10 | 1 | 5 | 14.5 | -1.2 | 4.8 | -0.7 | 12.8 | -1.1 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 5 | 16.9 | 1.2 | 4.7 | -1.0 | 13.3 | -0.4 | 2.2 | -1.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 15.4 | -0.3 | 5.4 | 1.3 | 13.3 | -0.4 | 2.4 | 1.0 | 2.3 | 0.0 | 2.4 | 2.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 16.4 | 0.7 | 5.3 | 1.0 | 13.6 | 0.0 | 2.3 | 0.0 | 2.3 | 0.0 | 2.1 | -1.0 | ||||||||||||
RH18 | RH18 | 0 | 2 | 15.6 | -0.1 | 5.0 | 0.0 | 13.7 | 0.1 | 2.4 | 1.0 | 2.3 | 0.0 | 2.3 | 1.0 | ||||||||||||
RH19 | RH19 | 1 | 3 | 15.1 | -0.6 | 4.9 | -0.3 | 13.6 | 0.0 | 2.5 | 2.0 | 2.4 | 1.0 | 2.3 | 1.0 | ||||||||||||
A0189 | A0189 | 1 | 2 | 16.2 | 0.5 | 4.8 | -0.7 | 14.3 | 1.0 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 3 | 15.2 | -0.5 | 4.7 | -1.0 | 13.5 | -0.1 | 2.3 | 0.0 | 2.2 | -1.0 | 2.2 | 0.0 | ||||||||||||
G026 | G026 | 1 | 7 | 15.9 | 0.2 | 5.1 | 0.3 | 15.5 | 2.7 | 2.3 | 0.0 | 2.2 | -1.0 | 2.0 | -2.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 16.2 | 0.5 | 4.5 | -1.7 | 12.8 | -1.1 | 2.3 | 0.0 | 2.3 | 0.0 | 2.2 | 0.0 | ||||||||||||
CL002 | RH05 RH11 RH17 G031 B005 CL016 |
0 | 4 | 17.1 | 1.4 | 5.1 | 0.3 | 13.4 | -0.3 | 2.2 | -1.0 | 2.2 | -1.0 | 2.1 | -1.0 | ||||||||||||
B001 | B001 | 0 | 4 | 16.1 | 0.4 | 5.2 | 0.7 | 14.5 | 1.3 | 2.4 | 1.0 | 2.4 | 1.0 | 2.3 | 1.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 16.0 | 5.0 | 13.6 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||
Range | - | 0-4 | 2-7 | 13.4-17.1 | 4.5-5.7 | 12.3-15.5 | 2.2-2.5 | 2.2-2.4 | 2.0-2.4 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 15.7 | 5.0 | 13.6 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||
S.D. | - | - | - | 1.0 | 0.3 | 0.7 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 6.3% | 6.0% | 5.1% | 3.4% | 3.3% | 4.2% | ||||||||||||||||||
Reference | - | - | - | 16.8 | 4.8 | 14.0 | 2.3 | 2.3 | 2.2 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 16 Nov, 2011 |
|
[HOME]