Survey No. : RH2011-09 | Sample sent on : 2011/09/05 | Reporting deadline : 2011/09/13 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 3 | 2.6 | -1.0 | 4.2 | -0.6 | 12.9 | -0.3 | 2.7 | 0.0 | 2.1 | -1.0 | 2.3 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 2 | 2.4 | -1.5 | 3.7 | -1.6 | 11.9 | -1.7 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH03 | RH03 | 1 | 5 | 4.0 | 2.5 | 5.6 | 2.2 | 15.2 | 3.0 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 3 | 3.1 | 0.3 | 4.8 | 0.6 | 13.5 | 0.6 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 4 | 3.0 | 0.0 | 4.5 | 0.0 | 12.9 | -0.3 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 2.8 | -0.5 | 4.6 | 0.2 | 12.9 | -0.3 | 2.8 | 1.0 | 2.2 | 0.0 | 2.5 | 2.0 | ||||||||||||
RH08 | RH08 | 1 | 3 | 2.9 | -0.3 | 4.5 | 0.0 | 12.9 | -0.3 | 2.7 | 0.0 | 2.1 | -1.0 | 2.3 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 4 | 3.0 | 0.0 | 4.7 | 0.4 | 13.4 | 0.4 | 2.8 | 1.0 | 2.2 | 0.0 | 2.4 | 1.0 | ||||||||||||
RH10 | RH10 | 1 | 8 | 3.0 | 0.0 | 4.2 | -0.6 | 12.5 | -0.9 | 2.6 | -1.0 | 2.1 | -1.0 | 2.3 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 3 | 2.4 | -1.5 | 4.0 | -1.0 | 12.2 | -1.3 | 2.7 | 0.0 | 2.1 | -1.0 | 2.3 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 3.4 | 1.0 | 5.7 | 2.4 | 16.7 | 5.1 | 2.6 | -1.0 | 2.1 | -1.0 | 2.2 | -1.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 2.8 | -0.5 | 4.3 | -0.4 | 13.1 | 0.0 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 3 | 2.8 | -0.5 | 4.5 | 0.0 | 13.3 | 0.3 | 2.7 | 0.0 | 2.2 | 0.0 | 2.4 | 1.0 | ||||||||||||
RH19 | RH19 | 1 | 8 | 2.5 | -1.3 | 4.1 | -0.8 | 11.9 | -1.7 | 2.6 | -1.0 | 2.1 | -1.0 | 2.3 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 3 | 3.2 | 0.5 | 4.3 | -0.4 | 13.7 | 0.9 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 8 | 2.7 | -0.8 | 4.3 | -0.4 | 13.3 | 0.3 | 2.6 | -1.0 | 2.1 | -1.0 | 2.2 | -1.0 | ||||||||||||
G026 | G026 | 1 | 8 | 3.0 | 0.0 | 4.5 | 0.0 | 13.0 | -0.1 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 6 | 3.3 | 0.8 | 4.4 | -0.2 | 13.0 | -0.1 | 2.7 | 0.0 | 2.2 | 0.0 | 2.3 | 0.0 | ||||||||||||
CL002 | RH05 RH11 RH17 G031 B005 CL016 |
0 | 5 | 3.2 | 0.5 | 4.5 | 0.0 | 13.7 | 0.9 | 2.6 | -1.0 | 2.1 | -1.0 | 2.2 | -1.0 | ||||||||||||
B001 | B001 | 0 | 5 | 2.9 | -0.3 | 5.0 | 1.0 | 12.7 | -0.6 | 2.9 | 2.0 | 2.2 | 0.0 | 2.5 | 2.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 3.0 | 4.5 | 13.0 | 2.7 | 2.2 | 2.3 | ||||||||||||||||||
Range | - | 0-1 | 2-8 | 2.4-4.0 | 3.7-5.7 | 11.9-16.7 | 2.6-2.9 | 2.1-2.2 | 2.2-2.5 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 19 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 3.0 | 4.5 | 13.1 | 2.7 | 2.2 | 2.3 | ||||||||||||||||||
S.D. | - | - | - | 0.4 | 0.5 | 0.7 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 12.7% | 10.6% | 5.7% | 2.8% | 2.3% | 3.5% | ||||||||||||||||||
Reference | - | - | - | 3.0 | 4.8 | 13.3 | 2.6 | 2.1 | 2.3 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 16 Sep, 2011 |
|
[HOME]