Survey No. : RH2011-05 | Sample sent on : 2011/05/09 | Reporting deadline : 2011/05/16 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 1 | 2 | 3.2 | -1.0 | 22.1 | 1.3 | 9.6 | 0.3 | 2.2 | -1.0 | 2.3 | -1.0 | 2.1 | -1.0 | ||||||||||||
RH02 | RH02 | 1 | 7 | 3.0 | -1.7 | 20.0 | -0.3 | 8.6 | -1.3 | 2.3 | 0.0 | 2.5 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 3.9 | 1.3 | 20.6 | 0.2 | 10.2 | 1.3 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 3 | 3.8 | 1.0 | 18.4 | -1.5 | 10.5 | 1.8 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 3.5 | 0.0 | 21.6 | 0.9 | 9.4 | 0.0 | 2.3 | 0.0 | 2.5 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 3.6 | 0.3 | 19.7 | -0.5 | 9.0 | -0.7 | 2.4 | 1.0 | 2.5 | 1.0 | 2.4 | 2.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 3.4 | -0.3 | 22.0 | 1.2 | 8.8 | -1.0 | 2.2 | -1.0 | 2.5 | 1.0 | 2.2 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 2 | 3.7 | 0.7 | 18.9 | -1.2 | 9.5 | 0.2 | 2.4 | 1.0 | 2.6 | 2.0 | 2.4 | 2.0 | ||||||||||||
RH10 | RH10 | 1 | 7 | 3.5 | 0.0 | 19.0 | -1.1 | 9.2 | -0.3 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 4 | 3.1 | -1.3 | 21.6 | 0.9 | 8.9 | -0.8 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 2 | 3.1 | -1.3 | 18.9 | -1.2 | 8.9 | -0.8 | 2.3 | 0.0 | 2.5 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 3.4 | -0.3 | 21.5 | 0.8 | 9.0 | -0.7 | 2.3 | 0.0 | 2.5 | 1.0 | 2.2 | 0.0 | ||||||||||||
RH18 | RH18 | 1 | 4 | 3.6 | 0.3 | 20.5 | 0.1 | 9.7 | 0.5 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 2 | 2.8 | -2.3 | 19.0 | -1.1 | 8.3 | -1.8 | 2.2 | -1.0 | 2.3 | -1.0 | 2.2 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 3 | 3.7 | 0.7 | 22.4 | 1.5 | 10.5 | 1.8 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 4 | 3.4 | -0.3 | 19.7 | -0.5 | 9.6 | 0.3 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
G026 | G026 | 1 | 7 | 3.8 | 1.0 | 20.1 | -0.2 | 9.2 | -0.3 | 2.4 | 1.0 | 2.5 | 1.0 | 2.5 | 3.0 | ||||||||||||
CL001 | RH16 | 1 | 4 | 3.5 | 0.0 | 19.3 | -0.8 | 9.0 | -0.7 | 2.3 | 0.0 | 2.4 | 0.0 | 2.2 | 0.0 | ||||||||||||
CL002 | RH05 RH11 RH17 G031 B005 |
0 | 1 | 3.6 | 0.3 | 20.9 | 0.4 | 10.1 | 1.2 | 2.3 | 0.0 | 2.4 | 0.0 | 2.1 | -1.0 | ||||||||||||
B001 | B001 | 1 | 7 | 4.0 | 1.7 | 21.8 | 1.1 | 10.4 | 1.7 | 2.4 | 1.0 | 2.4 | 0.0 | 2.3 | 1.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 3.5 | 20.3 | 9.3 | 2.3 | 2.4 | 2.2 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 2.8-4.0 | 18.4-22.4 | 8.3-10.5 | 2.2-2.4 | 2.3-2.6 | 2.1-2.5 | ||||||||||||||||||
n for Mean | - | - | - | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||||||||||||
Mean | - | - | - | 3.5 | 20.4 | 9.4 | 2.3 | 2.4 | 2.2 | ||||||||||||||||||
S.D. | - | - | - | 0.3 | 1.3 | 0.6 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 9.0% | 6.2% | 6.9% | 2.6% | 3.1% | 4.4% | ||||||||||||||||||
Reference | - | - | - | 3.7 | 20.5 | 9.9 | 2.3 | 2.4 | 2.1 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 02 Jun, 2011 |
|
[HOME]