Survey No. : RH2011-01 | Sample sent on : 2011/01/17 | Reporting deadline : 2011/01/24 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 4 | 15.5 | 1.9 | 2.8 | 1.0 | 6.2 | 2.0 | 2.2 | 0.0 | 2.5 | 0.0 | 2.6 | -1.0 | ||||||||||||
RH02 | RH02 | 0 | 7 | 12.5 | -0.6 | 2.4 | -0.3 | 4.8 | -0.8 | 2.2 | 0.0 | 2.5 | 0.0 | 2.8 | 1.0 | ||||||||||||
RH03 | RH03 | 1 | 3 | 13.8 | 0.5 | 3.0 | 1.7 | 5.6 | 0.8 | 2.3 | 1.0 | 2.4 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 7 | 14.1 | 0.8 | 2.9 | 1.3 | 5.7 | 1.0 | 2.2 | 0.0 | 2.4 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 12.9 | -0.2 | 2.7 | 0.7 | 5.2 | 0.0 | 2.2 | 0.0 | 2.4 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 7 | 12.7 | -0.4 | 2.7 | 0.7 | 5.1 | -0.2 | 2.4 | 2.0 | 2.6 | 1.0 | 2.9 | 2.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 12.8 | -0.3 | 2.8 | 1.0 | 5.2 | 0.0 | 2.2 | 0.0 | 2.4 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 1 | 14.0 | 0.7 | 2.9 | 1.3 | 5.3 | 0.2 | 2.2 | 0.0 | 2.6 | 1.0 | 2.8 | 1.0 | ||||||||||||
RH10 | RH10 | 1 | 7 | 13.5 | 0.3 | 2.5 | 0.0 | 5.4 | 0.4 | 2.3 | 1.0 | 2.5 | 0.0 | 2.6 | -1.0 | ||||||||||||
RH12 | RH12 | 1 | 4 | 12.0 | -1.0 | 1.8 | -2.3 | 4.5 | -1.4 | 2.2 | 0.0 | 2.5 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 13.2 | 0.0 | 2.3 | -0.7 | 5.2 | 0.0 | 2.3 | 1.0 | 2.6 | 1.0 | 2.7 | 0.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 13.5 | 0.3 | 2.6 | 0.3 | 5.4 | 0.4 | 2.2 | 0.0 | 2.4 | -1.0 | 2.6 | -1.0 | ||||||||||||
RH18 | RH18 | 0 | 7 | 13.8 | 0.5 | 2.2 | -1.0 | 5.2 | 0.0 | 2.2 | 0.0 | 2.5 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 1 | 13.3 | 0.1 | 2.2 | -1.0 | 4.8 | -0.8 | 2.1 | -1.0 | 2.5 | 0.0 | 2.7 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 3 | 12.6 | -0.5 | 2.9 | 1.3 | 5.1 | -0.2 | 2.2 | 0.0 | 2.4 | -1.0 | 2.8 | 1.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 14.2 | 0.8 | 2.5 | 0.0 | 5.7 | 1.0 | 2.2 | 0.0 | 2.5 | 0.0 | 2.7 | 0.0 | ||||||||||||
G031 | G031 | 1 | 7 | 15.9 | 2.3 | 2.5 | 0.0 | 6.4 | 2.4 | 2.2 | 0.0 | 2.4 | -1.0 | 2.6 | -1.0 | ||||||||||||
G026 | G026 | 1 | 4 | 12.0 | -1.0 | 2.4 | -0.3 | 4.9 | -0.6 | 2.4 | 2.0 | 2.6 | 1.0 | 2.8 | 1.0 | ||||||||||||
CL001 | RH16 | 0 | 4 | 11.7 | -1.3 | 2.4 | -0.3 | 4.7 | -1.0 | 2.3 | 1.0 | 2.5 | 0.0 | 2.7 | 0.0 | ||||||||||||
CL002 | RH05 RH11 RH17 B005 |
0 | 1 | 12.2 | -0.8 | 1.8 | -2.3 | 4.7 | -1.0 | 2.1 | -1.0 | 2.3 | -2.0 | 2.5 | -2.0 | ||||||||||||
B001 | B001 | 0 | 7 | 11.2 | -1.7 | 2.4 | -0.3 | 4.6 | -1.2 | 2.5 | 3.0 | 2.5 | 0.0 | 2.8 | 1.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 13.2 | 2.5 | 5.2 | 2.2 | 2.5 | 2.7 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 11.2-15.9 | 1.8-3.0 | 4.5-6.4 | 2.1-2.5 | 2.3-2.6 | 2.5-2.9 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 13.2 | 2.5 | 5.2 | 2.2 | 2.5 | 2.7 | ||||||||||||||||||
S.D. | - | - | - | 1.2 | 0.3 | 0.5 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 8.9% | 13.3% | 9.5% | 4.4% | 3.4% | 3.4% | ||||||||||||||||||
Reference | - | - | - | 12.8 | 1.9 | 5.1 | 2.3 | 2.2 | 2.7 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 27 Jan, 2011 |
|
[HOME]