Survey No. : RH2010-07 | Sample sent on : 2010/07/05 | Reporting deadline : 2010/07/12 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 2 | 8.2 | 0.7 | 2.9 | 2.0 | 14.4 | 0.8 | 2.3 | 1.0 | 2.5 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 3 | 7.9 | 0.2 | 2.2 | -0.3 | 13.4 | -0.2 | 2.2 | 0.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 8.5 | 1.2 | 2.4 | 0.3 | 14.6 | 1.0 | 2.2 | 0.0 | 2.5 | 1.0 | 2.2 | -1.0 | ||||||||||||
RH04 | RH04 | 1 | 2 | 9.4 | 2.7 | 2.6 | 1.0 | 15.7 | 2.1 | 2.3 | 1.0 | 2.5 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH06 | RH06 | 1 | 4 | 7.7 | -0.2 | 2.4 | 0.3 | 13.8 | 0.2 | 2.2 | 0.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 1 | 7.6 | -0.3 | 2.5 | 0.7 | 13.3 | -0.3 | 2.4 | 2.0 | 2.5 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 7.9 | 0.2 | 2.3 | 0.0 | 14.0 | 0.4 | 2.2 | 0.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 2 | 8.3 | 0.8 | 2.5 | 0.7 | 15.5 | 1.9 | 2.2 | 0.0 | 2.4 | 0.0 | 2.2 | -1.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 8.0 | 0.3 | 2.3 | 0.0 | 13.8 | 0.2 | 2.2 | 0.0 | 2.4 | 0.0 | 2.2 | -1.0 | ||||||||||||
RH12 | RH12 | 1 | 3 | 7.4 | -0.7 | 1.9 | -1.3 | 12.4 | -1.2 | 2.2 | 0.0 | 2.5 | 1.0 | 2.4 | 1.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 7.0 | -1.3 | 2.1 | -0.7 | 12.1 | -1.5 | 2.1 | -1.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
RH14 | RH14 | 1 | 5 | 7.7 | -0.2 | 2.2 | -0.3 | 14.0 | 0.4 | 2.2 | 0.0 | 2.5 | 1.0 | 2.3 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 3 | 7.9 | 0.2 | 2.2 | -0.3 | 13.5 | -0.1 | 2.2 | 0.0 | 2.5 | 1.0 | 2.3 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 2 | 8.0 | 0.3 | 2.4 | 0.3 | 14.0 | 0.4 | 2.3 | 1.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 3 | 7.4 | -0.7 | 1.7 | -2.0 | 13.8 | 0.2 | 2.3 | 1.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 7.7 | -0.2 | 2.5 | 0.7 | 13.3 | -0.3 | 2.2 | 0.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
G031 | G031 | 1 | 5 | 7.4 | -0.7 | 1.6 | -2.3 | 13.2 | -0.4 | 2.1 | -1.0 | 2.4 | 0.0 | 2.2 | -1.0 | ||||||||||||
G026 | G026 | 1 | 5 | 6.4 | -2.3 | 1.9 | -1.3 | 12.0 | -1.6 | 2.2 | 0.0 | 2.4 | 0.0 | 2.3 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 3 | 7.2 | -1.0 | 2.6 | 1.0 | 12.5 | -1.1 | 2.1 | -1.0 | 2.5 | 1.0 | 2.3 | 0.0 | ||||||||||||
CL002 | RH05 RH17 B005 |
0 | 2 | 7.6 | -0.3 | 2.0 | -1.0 | 12.2 | -1.4 | 2.1 | -1.0 | 2.3 | -1.0 | 2.3 | 0.0 | ||||||||||||
B001 | RH11 B001 |
0 | 2 | 8.6 | 1.3 | 2.6 | 1.0 | 14.5 | 0.9 | 2.3 | 1.0 | 2.5 | 1.0 | 2.4 | 1.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 3 | 7.7 | 2.3 | 13.8 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 6.4-9.4 | 1.6-2.9 | 12.0-15.7 | 2.1-2.4 | 2.3-2.5 | 2.2-2.4 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 7.8 | 2.3 | 13.6 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||
S.D. | - | - | - | 0.6 | 0.3 | 1.0 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 8.0% | 14.2% | 7.5% | 3.6% | 2.4% | 2.9% | ||||||||||||||||||
Reference | - | - | - | 7.5 | 2.1 | 12.8 | 2.2 | 2.4 | 2.3 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 12 Jul, 2010 |
|
[HOME]