Survey No. : RH2009-07 | Sample sent on : 2009/07/06 | Reporting deadline : 2009/07/13 |
Sample sent : 20 set | Results reported (%) : 20 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 2 | 11.0 | 0.4 | 5.6 | 0.6 | 11.5 | 0.9 | 2.4 | 2.0 | 2.8 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 1 | 11.0 | 0.4 | 5.4 | 0.2 | 10.9 | 0.1 | 2.2 | 0.0 | 2.8 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 11.0 | 0.4 | 5.4 | 0.2 | 10.7 | -0.1 | 2.2 | 0.0 | 2.7 | 0.0 | 2.3 | 1.0 | ||||||||||||
RH04 | RH04 | 1 | 3 | 11.1 | 0.6 | 5.6 | 0.6 | 11.5 | 0.9 | 2.2 | 0.0 | 2.6 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 11.0 | 0.4 | 5.4 | 0.2 | 11.2 | 0.5 | 2.2 | 0.0 | 2.7 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 8.9 | -2.6 | 4.0 | -2.6 | 8.7 | -2.6 | 1.5 | -7.0 | 1.8 | -9.0 | 1.5 | -7.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 10.9 | 0.3 | 5.4 | 0.2 | 11.0 | 0.2 | 2.2 | 0.0 | 2.6 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 2 | 9.5 | -1.7 | 4.5 | -1.6 | 9.6 | -1.5 | 2.2 | 0.0 | 2.8 | 1.0 | 2.2 | 0.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 11.8 | 1.6 | 5.9 | 1.2 | 11.5 | 0.9 | 2.2 | 0.0 | 2.6 | -1.0 | 2.2 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 2 | 6.9 | -5.4 | 9.7 | 8.8 | 11.7 | 1.1 | 2.3 | 1.0 | 2.8 | 1.0 | 2.3 | 1.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 10.8 | 0.1 | 5.3 | 0.0 | 10.8 | 0.0 | 2.2 | 0.0 | 2.7 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH14 | RH14 | 1 | 4 | 10.8 | 0.1 | 5.2 | -0.2 | 10.6 | -0.3 | 2.2 | 0.0 | 2.7 | 0.0 | 2.2 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 7 | 10.6 | -0.1 | 5.0 | -0.6 | 10.7 | -0.1 | 2.2 | 0.0 | 2.8 | 1.0 | 2.2 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 7 | 10.4 | -0.4 | 5.0 | -0.6 | 10.4 | -0.5 | 2.4 | 2.0 | 2.8 | 1.0 | 2.3 | 1.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 10.3 | -0.6 | 5.5 | 0.4 | 10.9 | 0.1 | 2.2 | 0.0 | 2.9 | 2.0 | 2.2 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 3 | 10.7 | 0.0 | 5.1 | -0.4 | 10.4 | -0.5 | 2.2 | 0.0 | 2.7 | 0.0 | 2.3 | 1.0 | ||||||||||||
G026 | G026 | 1 | 7 | 11.6 | 1.3 | 5.9 | 1.2 | 11.9 | 1.4 | 2.2 | 0.0 | 2.6 | -1.0 | 2.1 | -1.0 | ||||||||||||
CL001 | RH16 | 0 | 4 | 9.8 | -1.3 | 4.9 | -0.8 | 9.7 | -1.4 | 2.3 | 1.0 | 2.7 | 0.0 | 2.3 | 1.0 | ||||||||||||
CL002 | RH05 RH17 G031 B005 |
0 | 3 | 10.4 | -0.4 | 5.2 | -0.2 | 10.9 | 0.1 | 2.3 | 1.0 | 2.7 | 0.0 | 2.2 | 0.0 | ||||||||||||
B001 | RH11 B001 |
0 | 3 | 11.1 | 0.6 | 5.6 | 0.6 | 11.2 | 0.5 | 2.2 | 0.0 | 2.6 | -1.0 | 2.2 | 0.0 | ||||||||||||
Total participating laboratories = 20 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 10.8 | 5.4 | 10.9 | 2.2 | 2.7 | 2.2 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 6.9-11.8 | 4.0-9.7 | 8.7-11.9 | 1.5-2.4 | 1.8-2.9 | 1.5-2.3 | ||||||||||||||||||
n for Mean | - | - | - | 19 | 19 | 20 | 19 | 19 | 19 | ||||||||||||||||||
Mean | - | - | - | 10.7 | 5.3 | 10.8 | 2.2 | 2.7 | 2.2 | ||||||||||||||||||
S.D. | - | - | - | 0.7 | 0.5 | 0.8 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 6.5% | 8.7% | 7.2% | 3.1% | 3.3% | 2.6% | ||||||||||||||||||
Reference | - | - | - | 10.0 | 5.1 | 10.0 | 2.2 | 2.7 | 2.2 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 15 Jul, 2009 |
|
[HOME]