Survey No. : RH2008-07 | Sample sent on : 2008/07/08 | Reporting deadline : 2008/07/15 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 7 | 5.5 | 1.3 | 13.8 | 1.5 | 8.3 | 0.8 | 2.2 | 0.0 | 2.5 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 6 | 5.1 | 0.2 | 13.2 | 0.5 | 8.1 | 0.2 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH03 | RH03 | 1 | 2 | 4.6 | -1.0 | 12.5 | -0.7 | 7.8 | -0.5 | 2.1 | -1.0 | 2.4 | -2.0 | 2.6 | -1.0 | ||||||||||||
RH04 | RH04 | 1 | 6 | 4.4 | -1.5 | 11.7 | -2.0 | 7.6 | -1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 5.2 | 0.5 | 13.5 | 1.0 | 8.2 | 0.5 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 3 | 5.2 | 0.5 | 13.5 | 1.0 | 8.2 | 0.5 | 2.3 | 1.0 | 2.6 | 0.0 | 2.9 | 2.0 | ||||||||||||
RH08 | RH08 | 1 | 6 | 5.2 | 0.5 | 12.9 | 0.0 | 8.0 | 0.0 | 2.1 | -1.0 | 2.5 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 7 | 5.3 | 0.8 | 12.5 | -0.7 | 8.0 | 0.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.8 | 1.0 | ||||||||||||
RH10 | RH10 | 1 | 6 | 5.4 | 1.0 | 14.1 | 2.0 | 8.9 | 2.3 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 6 | 5.0 | 0.0 | 12.6 | -0.5 | 7.9 | -0.2 | 2.1 | -1.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 5.2 | 0.5 | 13.5 | 1.0 | 8.0 | 0.0 | 2.2 | 0.0 | 2.5 | -1.0 | 2.7 | 0.0 | ||||||||||||
RH14 | RH14 | 1 | 6 | 5.3 | 0.8 | 12.8 | -0.2 | 8.1 | 0.2 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 3 | 5.3 | 0.8 | 12.8 | -0.2 | 8.5 | 1.3 | 2.3 | 1.0 | 2.7 | 1.0 | 2.8 | 1.0 | ||||||||||||
RH19 | RH19 | 1 | 3 | 5.2 | 0.5 | 12.9 | 0.0 | 8.1 | 0.2 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 4.4 | -1.5 | 12.9 | 0.0 | 8.4 | 1.0 | 2.2 | 0.0 | 2.6 | 0.0 | 2.7 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 6 | 5.5 | 1.3 | 13.3 | 0.7 | 8.1 | 0.2 | 2.2 | 0.0 | 2.6 | 0.0 | 2.8 | 1.0 | ||||||||||||
G031 | G031 | 1 | 2 | 4.3 | -1.8 | 12.4 | -0.8 | 7.7 | -0.8 | 2.1 | -1.0 | 2.4 | -2.0 | 2.6 | -1.0 | ||||||||||||
G026 | G026 | 1 | 2 | 5.1 | 0.2 | 12.1 | -1.3 | 7.7 | -0.8 | 2.2 | 0.0 | 2.6 | 0.0 | 2.8 | 1.0 | ||||||||||||
CL001 | RH16 | 0 | 7 | 5.3 | 0.8 | 13.5 | 1.0 | 8.2 | 0.5 | 2.1 | -1.0 | 2.5 | -1.0 | 2.7 | 0.0 | ||||||||||||
CL002 | RH05 RH17 |
0 | 1 | 4.9 | -0.2 | 12.5 | -0.7 | 7.2 | -2.0 | 2.2 | 0.0 | 2.5 | -1.0 | 2.6 | -1.0 | ||||||||||||
B001 | RH11 B001 |
0 | 6 | 4.3 | -1.8 | 11.9 | -1.7 | 6.9 | -2.8 | 2.1 | -1.0 | 2.4 | -2.0 | 2.7 | 0.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 6 | 5.2 | 12.9 | 8.1 | 2.2 | 2.6 | 2.7 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 4.3-5.5 | 11.7-14.1 | 6.9-8.9 | 2.1-2.3 | 2.4-2.7 | 2.6-2.9 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 5.0 | 12.9 | 8.0 | 2.2 | 2.6 | 2.7 | ||||||||||||||||||
S.D. | - | - | - | 0.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 7.8% | 4.9% | 5.4% | 2.8% | 3.2% | 2.7% | ||||||||||||||||||
Reference | - | - | - | 4.8 | 12.6 | 8.0 | 2.2 | 2.8 | 2.8 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 16 Jul, 2008 |
|
[HOME]