Survey No. : RH2008-05 | Sample sent on : 2008/05/12 | Reporting deadline : 2008/05/19 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 4 | 9.8 | -0.1 | 21.1 | 0.7 | 3.3 | 1.0 | 2.3 | 0.0 | 2.5 | 1.0 | 2.7 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 1 | 9.0 | -1.3 | 20.8 | 0.5 | 2.9 | -0.3 | 2.3 | 0.0 | 2.5 | 1.0 | 2.9 | 3.0 | ||||||||||||
RH03 | RH03 | 1 | 4 | 9.1 | -1.1 | 19.2 | -0.8 | 2.6 | -1.3 | 2.2 | 0.0 | 2.3 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 4 | 9.0 | -1.3 | 18.3 | -1.5 | 2.5 | -1.7 | 2.2 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 7 | 9.6 | -0.4 | 20.4 | 0.2 | 2.8 | -0.7 | 2.2 | 0.0 | 2.3 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 4 | 10.4 | 0.7 | 19.6 | -0.5 | 3.3 | 1.0 | 2.3 | 0.0 | 2.5 | 1.0 | 2.7 | 1.0 | ||||||||||||
RH08 | RH08 | 1 | 4 | 9.8 | -0.1 | 20.2 | 0.0 | 3.1 | 0.3 | 2.2 | 0.0 | 2.3 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 4 | 11.2 | 1.9 | 22.5 | 1.8 | 3.4 | 1.3 | 2.2 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 11.0 | 1.6 | 22.8 | 2.0 | 3.7 | 2.3 | 2.3 | 0.0 | 2.3 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 7 | 10.0 | 0.1 | 21.8 | 1.2 | 2.9 | -0.3 | 2.3 | 0.0 | 2.4 | 0.0 | 2.7 | 1.0 | ||||||||||||
RH13 | RH13 | 1 | 7 | 9.7 | -0.3 | 21.1 | 0.7 | 3.0 | 0.0 | 2.2 | 0.0 | 2.3 | -1.0 | 2.5 | -1.0 | ||||||||||||
RH14 | RH14 | 1 | 5 | 9.8 | -0.1 | 20.0 | -0.2 | 2.8 | -0.7 | 2.2 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 7 | 11.0 | 1.6 | 20.5 | 0.2 | 3.2 | 0.7 | 2.2 | 0.0 | 2.4 | 0.0 | 2.7 | 1.0 | ||||||||||||
RH19 | RH19 | 1 | 7 | 10.3 | 0.6 | 20.1 | -0.1 | 3.3 | 1.0 | 2.3 | 0.0 | 2.4 | 0.0 | 2.7 | 1.0 | ||||||||||||
A0189 | A0189 | 1 | 7 | 9.6 | -0.4 | 21.2 | 0.8 | 3.3 | 1.0 | 2.3 | 0.0 | 2.4 | 0.0 | 2.7 | 1.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 11.0 | 1.6 | 20.8 | 0.5 | 3.6 | 2.0 | 2.2 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | ||||||||||||
G031 | G031 | 1 | 7 | 9.5 | -0.6 | 19.6 | -0.5 | 2.6 | -1.3 | 2.2 | 0.0 | 2.3 | -1.0 | 2.6 | 0.0 | ||||||||||||
G026 | G026 | 1 | 7 | 10.0 | 0.1 | 18.3 | -1.5 | 3.3 | 1.0 | 2.3 | 0.0 | 2.5 | 1.0 | 2.7 | 1.0 | ||||||||||||
CL001 | RH16 | 0 | 1 | 9.5 | -0.6 | 18.8 | -1.1 | 2.7 | -1.0 | 2.2 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | ||||||||||||
CL002 | RH05 RH17 |
0 | 2 | 10.3 | 0.6 | 19.0 | -0.9 | 3.1 | 0.3 | 2.2 | 0.0 | 2.4 | 0.0 | 2.6 | 0.0 | ||||||||||||
B001 | RH11 B001 |
0 | 1 | 9.3 | -0.9 | 18.9 | -1.0 | 2.6 | -1.3 | 2.2 | 0.0 | 2.3 | -1.0 | 2.6 | 0.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 9.8 | 20.2 | 3.1 | 2.2 | 2.4 | 2.6 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 9.0-11.2 | 18.3-22.8 | 2.5-3.7 | 2.2-2.3 | 2.3-2.5 | 2.5-2.9 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 9.9 | 20.2 | 3.0 | 2.2 | 2.4 | 2.6 | ||||||||||||||||||
S.D. | - | - | - | 0.7 | 1.3 | 0.3 | 0.0 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 6.8% | 6.3% | 11.3% | 2.2% | 3.0% | 3.1% | ||||||||||||||||||
Reference | - | - | - | 10.1 | 20.5 | 3.1 | 2.2 | 2.5 | 2.7 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 19 May, 2008 |
|
[HOME]