Survey No. : RH2007-05 | Sample sent on : 2007/05/14 | Reporting deadline : 2007/05/21 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 1 | 8.3 | 0.5 | 18.1 | 1.7 | 3.5 | 1.4 | 2.8 | 1.0 | 2.5 | 0.0 | 2.7 | 0.0 | ||||||||||||
RH02 | RH02 | 0 | 1 | 7.7 | -0.3 | 16.5 | 0.1 | 3.0 | 0.4 | 2.9 | 2.0 | 2.6 | 1.0 | 2.7 | 0.0 | ||||||||||||
RH03 | RH03 | 1 | 7 | 7.3 | -0.8 | 15.5 | -0.9 | 2.5 | -0.6 | 2.8 | 1.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH04 | RH04 | 1 | 4 | 7.4 | -0.6 | 15.5 | -0.9 | 2.6 | -0.4 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH06 | RH06 | 1 | 4 | 8.0 | 0.1 | 16.4 | 0.0 | 2.9 | 0.2 | 2.6 | -1.0 | 2.4 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH07 | RH07 | 1 | 7 | 7.2 | -0.9 | 16.6 | 0.2 | 2.3 | -1.0 | 2.8 | 1.0 | 2.4 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH08 | RH08 | 1 | 3 | 7.7 | -0.3 | 16.8 | 0.4 | 3.0 | 0.4 | 2.7 | 0.0 | 2.4 | -1.0 | 2.5 | 0.0 | ||||||||||||
RH09 | RH09 | 1 | 7 | 8.6 | 0.9 | 17.5 | 1.1 | 3.1 | 0.6 | 2.8 | 1.0 | 2.6 | 1.0 | 2.6 | 0.0 | ||||||||||||
RH10 | RH10 | 1 | 4 | 8.6 | 0.9 | 17.3 | 0.9 | 3.2 | 0.8 | 2.6 | -1.0 | 2.4 | -1.0 | 2.6 | 0.0 | ||||||||||||
RH12 | RH12 | 1 | 7 | 8.0 | 0.1 | 15.7 | -0.7 | 2.6 | -0.4 | 2.5 | -2.0 | 2.4 | -1.0 | 2.5 | 0.0 | ||||||||||||
RH13 | RH13 | 1 | 3 | 7.0 | -1.1 | 15.6 | -0.8 | 2.1 | -1.4 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH14 | RH14 | 1 | 3 | 7.7 | -0.3 | 16.1 | -0.3 | 2.5 | -0.6 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
RH18 | RH18 | 0 | 7 | 7.6 | -0.4 | 15.3 | -1.1 | 2.7 | -0.2 | 2.8 | 1.0 | 2.6 | 1.0 | 2.6 | 0.0 | ||||||||||||
RH19 | RH19 | 1 | 4 | 8.5 | 0.8 | 16.8 | 0.4 | 3.2 | 0.8 | 2.7 | 0.0 | 2.4 | -1.0 | 2.6 | 0.0 | ||||||||||||
A0189 | A0189 | 1 | 4 | 6.8 | -1.4 | 16.4 | 0.0 | 2.4 | -0.8 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
A0203 | A0203 | 1 | 7 | 7.1 | -1.0 | 14.7 | -1.7 | 2.3 | -1.0 | 2.8 | 1.0 | 2.6 | 1.0 | 2.6 | 0.0 | ||||||||||||
G031 | G031 | 1 | 4 | 9.8 | 2.4 | 18.3 | 1.9 | 3.7 | 1.8 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
G026 | G026 | 1 | 2 | 8.0 | 0.1 | 16.4 | 0.0 | 2.9 | 0.2 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
CL001 | RH16 | 0 | 2 | 8.4 | 0.6 | 15.5 | -0.9 | 2.8 | 0.0 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
CL002 | RH05 RH17 |
0 | 5 | 7.1 | -1.0 | 15.6 | -0.8 | 2.3 | -1.0 | 2.6 | -1.0 | 2.5 | 0.0 | 2.5 | 0.0 | ||||||||||||
B001 | RH11 B001 |
0 | 4 | 9.6 | 2.1 | 18.4 | 2.0 | 3.7 | 1.8 | 2.7 | 0.0 | 2.5 | 0.0 | 2.6 | 0.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 1 | 4 | 7.7 | 16.4 | 2.8 | 2.7 | 2.5 | 2.6 | ||||||||||||||||||
Range | - | 0-1 | 1-7 | 6.8-9.8 | 14.7-18.4 | 2.1-3.7 | 2.5-2.9 | 2.4-2.6 | 2.5-2.7 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 7.9 | 16.4 | 2.8 | 2.7 | 2.5 | 2.6 | ||||||||||||||||||
S.D. | - | - | - | 0.8 | 1.0 | 0.5 | 0.1 | 0.1 | 0.0 | ||||||||||||||||||
C.V. | - | - | - | 10.1% | 6.3% | 16.4% | 3.4% | 2.8% | 1.9% | ||||||||||||||||||
Reference | - | - | - | 8.0 | 15.8 | 3.1 | 2.8 | 2.7 | 2.8 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 21 May, 2007 |
|
[HOME]