Survey No. : RH2007-03 | Sample sent on : 2007/03/12 | Reporting deadline : 2007/03/19 |
Sample sent : 21 set | Results reported (%) : 21 (100%) |
Referral Hosp. G6PD and Hemoglobin(Hb) Quantitative Test Results
Lab | Referral Hosp. |
Receive (day) |
Report (day) |
S 1 | S 2 | S 3 | Hb 1 | Hb 2 | Hb 3 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/gHb) | SDI | (U/gHb) | SDI | (U/gHb) | SDI | (g/dL) | SDI | (g/dL) | SDI | (g/dL) | SDI | ||||||||||||||||
RH01 | RH01 | 0 | 1 | 10.4 | -0.6 | 4.7 | -0.2 | 20.6 | 0.2 | 2.8 | 1.0 | 2.7 | 1.0 | 2.5 | 1.0 | ||||||||||||
RH02 | RH02 | 0 | 3 | 10.4 | -0.6 | 4.7 | -0.2 | 20.0 | -0.4 | 2.7 | 0.0 | 2.7 | 1.0 | 2.5 | 1.0 | ||||||||||||
RH03 | RH03 | 0 | 3 | 10.3 | -0.8 | 4.9 | 0.3 | 21.0 | 0.6 | 2.7 | 0.0 | 2.7 | 1.0 | 2.3 | -1.0 | ||||||||||||
RH04 | RH04 | 0 | 4 | 10.4 | -0.6 | 4.8 | 0.0 | 20.4 | 0.0 | 2.7 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
RH06 | RH06 | 0 | 5 | 10.9 | 0.4 | 4.8 | 0.0 | 20.5 | 0.1 | 2.7 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
RH07 | RH07 | 0 | 4 | 9.7 | -2.0 | 3.7 | -2.8 | 18.3 | -2.1 | 2.7 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
RH08 | RH08 | 0 | 3 | 10.8 | 0.2 | 5.2 | 1.0 | 19.9 | -0.5 | 2.6 | -1.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
RH09 | RH09 | 0 | 4 | 10.2 | -1.0 | 4.5 | -0.8 | 20.5 | 0.1 | 2.8 | 1.0 | 2.8 | 2.0 | 2.4 | 0.0 | ||||||||||||
RH10 | RH10 | 0 | 7 | 10.5 | -0.4 | 5.2 | 1.0 | 21.1 | 0.7 | 2.6 | -1.0 | 2.5 | -1.0 | 2.3 | -1.0 | ||||||||||||
RH12 | RH12 | 0 | 3 | 11.0 | 0.6 | 5.4 | 1.5 | 22.0 | 1.6 | 2.5 | -2.0 | 2.4 | -2.0 | 2.1 | -3.0 | ||||||||||||
RH13 | RH13 | 0 | 1 | 10.5 | -0.4 | 4.2 | -1.5 | 20.5 | 0.1 | 2.6 | -1.0 | 2.5 | -1.0 | 2.3 | -1.0 | ||||||||||||
RH14 | RH14 | 0 | 2 | 9.7 | -2.0 | 4.3 | -1.3 | 19.2 | -1.2 | 2.7 | 0.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
RH18 | RH18 | 0 | 7 | 10.9 | 0.4 | 4.8 | 0.0 | 19.3 | -1.1 | 2.7 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
RH19 | RH19 | 0 | 3 | 11.8 | 2.2 | 4.9 | 0.3 | 21.0 | 0.6 | 2.6 | -1.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
A0189 | A0189 | 0 | 7 | 10.8 | 0.2 | 5.2 | 1.0 | 21.8 | 1.4 | 2.5 | -2.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
A0203 | A0203 | 0 | 4 | 11.3 | 1.2 | 5.2 | 1.0 | 20.3 | -0.1 | 2.6 | -1.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
G031 | G031 | 0 | 3 | 10.7 | 0.0 | 4.8 | 0.0 | 19.7 | -0.7 | 2.6 | -1.0 | 2.6 | 0.0 | 2.3 | -1.0 | ||||||||||||
G026 | G026 | 0 | 4 | 11.4 | 1.4 | 5.4 | 1.5 | 20.8 | 0.4 | 2.7 | 0.0 | 2.6 | 0.0 | 2.4 | 0.0 | ||||||||||||
CL001 | RH16 | 1 | 7 | 10.9 | 0.4 | 4.9 | 0.3 | 20.0 | -0.4 | 2.7 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
CL002 | RH05 RH17 |
0 | 2 | 11.0 | 0.6 | 5.0 | 0.5 | 22.3 | 1.9 | 2.6 | -1.0 | 2.4 | -2.0 | 2.2 | -2.0 | ||||||||||||
B001 | RH11 B001 |
0 | 8 | 10.3 | -0.8 | 4.6 | -0.5 | 19.3 | -1.1 | 2.7 | 0.0 | 2.7 | 1.0 | 2.4 | 0.0 | ||||||||||||
Total participating laboratories = 21 | |||||||||||||||||||||||||||
Median | - | 0 | 4 | 10.7 | 4.8 | 20.5 | 2.7 | 2.7 | 2.4 | ||||||||||||||||||
Range | - | 0-1 | 1-8 | 9.7-11.8 | 3.7-5.4 | 18.3-22.3 | 2.5-2.8 | 2.4-2.8 | 2.1-2.5 | ||||||||||||||||||
n for Mean | - | - | - | 21 | 21 | 21 | 21 | 21 | 21 | ||||||||||||||||||
Mean | - | - | - | 10.7 | 4.8 | 20.4 | 2.7 | 2.6 | 2.4 | ||||||||||||||||||
S.D. | - | - | - | 0.5 | 0.4 | 1.0 | 0.1 | 0.1 | 0.1 | ||||||||||||||||||
C.V. | - | - | - | 4.8% | 8.5% | 4.8% | 3.1% | 4.0% | 3.9% | ||||||||||||||||||
Reference | - | - | - | 11.0 | 5.3 | 20.2 | 2.7 | 2.7 | 2.5 | ||||||||||||||||||
|
Newborn Screening QA Program |
|
||||
P.O. Box 26-624, Taipei, Taiwan 10699 | University of the Philippines | ||||
Tel : + 886-2-2703-6080; ¡@Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 23 Mar, 2007 |
|
[HOME]