Survey No. : RH2024-03 | Sample sent on : 2024/09/23 | Reporting deadline : 2024/09/30 |
Sample sent : 25 set | Results reported (%) : 25 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
3 | 3 | 10.7 | 7.0% | 1.0 | 1.4 | 16.9 | 7.0% | 1.0 | 1.2 | 8.0 | 8.1% | 1.2 | 0.9 | 3.1 | 2.2 | 2.8 | ||||||||||||||||||||
RH02 | RH02 | 7 | 4 | 8.9 | -11.0% | -1.6 | -1.8 | 15.2 | -3.8% | -0.5 | -1.1 | 6.3 | -14.9% | -2.1 | -1.7 | 3.2 | 2.3 | 2.9 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 10.1 | 1.0% | 0.1 | 0.4 | 15.8 | 0.0% | 0.0 | -0.3 | 8.4 | 13.5% | 1.9 | 1.5 | 3.1 | 2.2 | 2.8 | ||||||||||||||||||||
RH06 | RH06 | 7 | 3 | 10.0 | 0.0% | 0.0 | 0.2 | 15.5 | -1.9% | -0.3 | -0.7 | 7.4 | 0.0% | 0.0 | 0.0 | 2.9 | 2.1 | 2.8 | ||||||||||||||||||||
RH07 | RH07 | 4 | 3 | 10.0 | 0.0% | 0.0 | 0.2 | 15.5 | -1.9% | -0.3 | -0.7 | 7.5 | 1.4% | 0.2 | 0.2 | 3.0 | 2.1 | 2.7 | ||||||||||||||||||||
RH08 | RH08 | 7 | 3 | 10.1 | 1.0% | 0.1 | 0.4 | 15.8 | 0.0% | 0.0 | -0.3 | 7.6 | 2.7% | 0.4 | 0.3 | 3.0 | 2.2 | 2.6 | ||||||||||||||||||||
RH09 | RH09 | 3 | 4 | 10.5 | 5.0% | 0.7 | 1.1 | 16.5 | 4.4% | 0.6 | 0.7 | 7.3 | -1.4% | -0.2 | -0.2 | 2.8 | 2.0 | 2.6 | ||||||||||||||||||||
RH10 | RH10 | 3 | 4 | 9.6 | -4.0% | -0.6 | -0.5 | 16.7 | 5.7% | 0.8 | 0.9 | 7.6 | 2.7% | 0.4 | 0.3 | 2.7 | 2.0 | 2.6 | ||||||||||||||||||||
RH12 | RH12 | 3 | 4 | 10.0 | 0.0% | 0.0 | 0.2 | 16.8 | 6.3% | 0.9 | 1.1 | 7.1 | -4.1% | -0.6 | -0.5 | 2.8 | 2.0 | 2.7 | ||||||||||||||||||||
RH13 | RH13 | 3 | 4 | 10.0 | 0.0% | 0.0 | 0.2 | 16.3 | 3.2% | 0.5 | 0.4 | 7.4 | 0.0% | 0.0 | 0.0 | 3.1 | 2.2 | 2.9 | ||||||||||||||||||||
RH14 | RH14 | 4 | 3 | 10.4 | 4.0% | 0.6 | 0.9 | 16.0 | 1.3% | 0.2 | 0.0 | 8.3 | 12.2% | 1.7 | 1.4 | 3.2 | 2.2 | 3.1 | ||||||||||||||||||||
RH19 | RH19 | 7 | 4 | 10.3 | 3.0% | 0.4 | 0.7 | 15.6 | -1.3% | -0.2 | -0.5 | 6.6 | -10.8% | -1.5 | -1.2 | 3.0 | 2.2 | 2.9 | ||||||||||||||||||||
A0189 | A0189 | 5 | 4 | 10.0 | 0.0% | 0.0 | 0.2 | 17.1 | 8.2% | 1.2 | 1.5 | 7.5 | 1.4% | 0.2 | 0.2 | 2.7 | 2.0 | 2.7 | ||||||||||||||||||||
A0203 | RH18 CL020 |
3 | 3 | 10.1 | 1.0% | 0.1 | 0.4 | 15.7 | -0.6% | -0.1 | -0.4 | 7.1 | -4.1% | -0.6 | -0.5 | 3.0 | 2.2 | 2.8 | ||||||||||||||||||||
G026 | G026 | 7 | 3 | 9.8 | -2.0% | -0.3 | -0.2 | 17.4 | 10.1% | 1.4 | 1.9 | 8.6 | 16.2% | 2.3 | 1.8 | 3.4 | 2.1 | 3.0 | ||||||||||||||||||||
CL001 | CL001 | 4 | 4 | 9.0 | -10.0% | -1.4 | -1.6 | 15.7 | -0.6% | -0.1 | -0.4 | 6.8 | -8.1% | -1.2 | -0.9 | 2.9 | 2.2 | 2.8 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 CL021 CL022 |
1 | 1 | 7.9 | -21.0% | -3.0 | -3.5 | 14.0 | -11.4% | -1.6 | -2.7 | 5.5 | -25.7% | -3.7 | -2.9 | 2.8 | 1.9 | 2.6 | ||||||||||||||||||||
CL003 | RH16 | 3 | 4 | 10.7 | 7.0% | 1.0 | 1.4 | 17.0 | 7.6% | 1.1 | 1.4 | 7.8 | 5.4% | 0.8 | 0.6 | 3.1 | 2.2 | 3.1 | ||||||||||||||||||||
CL004 | CL004 | 5 | 3 | 9.2 | -8.0% | -1.1 | -1.2 | 14.5 | -8.2% | -1.2 | -2.0 | 6.6 | -10.8% | -1.5 | -1.2 | 3.0 | 2.2 | 2.8 | ||||||||||||||||||||
CL014 | CL014 | 4 | 3 | 9.8 | -2.0% | -0.3 | -0.2 | 15.8 | 0.0% | 0.0 | -0.3 | 7.6 | 2.7% | 0.4 | 0.3 | 3.0 | 2.1 | 2.7 | ||||||||||||||||||||
CL015B | CL015B | 4 | 3 | 10.0 | 0.0% | 0.0 | 0.2 | 15.5 | -1.9% | -0.3 | -0.7 | 7.4 | 0.0% | 0.0 | 0.0 | 3.0 | 2.2 | 2.8 | ||||||||||||||||||||
CL017 | CL017 | 3 | 4 | 6.3 | -37.0% | -5.3 | -6.3 | 15.8 | 0.0% | 0.0 | -0.3 | 5.3 | -28.4% | -4.1 | -3.2 | 2.9 | 2.1 | 2.8 | ||||||||||||||||||||
CL018 | CL018 | 4 | 3 | 9.6 | -4.0% | -0.6 | -0.5 | 15.8 | 0.0% | 0.0 | -0.3 | 7.9 | 6.8% | 1.0 | 0.8 | 3.0 | 2.1 | 2.7 | ||||||||||||||||||||
CL019 | CL019 | 7 | 3 | 10.3 | 3.0% | 0.4 | 0.7 | 16.2 | 2.5% | 0.4 | 0.3 | 7.4 | 0.0% | 0.0 | 0.0 | 2.9 | 2.1 | 2.8 | ||||||||||||||||||||
CL023 | CL023 | 7 | 3 | 10.1 | 1.0% | 0.1 | 0.4 | 15.7 | -0.6% | -0.1 | -0.4 | 8.0 | 8.1% | 1.2 | 0.9 | 3.0 | 2.1 | 2.7 | ||||||||||||||||||||
Total participating laboratories = 25 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 10.0 | 15.8 | 7.4 | 3.0 | 2.1 | 2.8 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.125 | 0.163 | 0.143 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.700 | 1.106 | 0.518 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-7 | - | 6.3-10.7 | 14.0-17.4 | 5.3-8.6 | 2.7-3.4 | 1.9-2.3 | 2.6-3.1 | |||||||||||||||||||||||||||||
n | - | - | - | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
Mean | - | - | - | 9.9 | 16.0 | 7.4 | 3.0 | 2.1 | 2.8 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.57 | 0.74 | 0.65 | 0.15 | 0.10 | 0.13 | |||||||||||||||||||||||||||||
CV | - | - | - | 5.8% | 4.6% | 8.8% | 5.0% | 4.8% | 4.6% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, CL023, G026, RH01, RH04, RH06, RH07, RH08, RH14 |
Lanner | 4 | A0189, CL001, CL003, CL017, RH02, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 01 Oct, 2024 |
|