Survey No. : RH2024-01 | Sample sent on : 2024/02/26 | Reporting deadline : 2024/03/04 |
Sample sent : 25 set | Results reported (%) : 25 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
1 | 3 | 5.6 | 0.0% | 0.0 | -0.2 | 6.6 | 0.0% | 0.0 | 0.0 | 14.6 | 0.0% | 0.0 | 0.3 | 2.9 | 2.2 | 2.4 | ||||||||||||||||||||
RH02 | RH02 | 7 | 4 | 5.2 | -7.1% | -1.0 | -1.0 | 5.8 | -12.1% | -1.7 | -1.8 | 13.7 | -6.2% | -0.9 | -0.9 | 2.9 | 2.2 | 2.4 | ||||||||||||||||||||
RH04 | RH04 | 4 | 3 | 6.0 | 7.1% | 1.0 | 0.6 | 6.5 | -1.5% | -0.2 | -0.2 | 15.3 | 4.8% | 0.7 | 1.2 | 2.9 | 2.1 | 2.3 | ||||||||||||||||||||
RH06 | RH06 | 7 | 3 | 5.5 | -1.8% | -0.3 | -0.4 | 6.3 | -4.5% | -0.6 | -0.7 | 14.5 | -0.7% | -0.1 | 0.1 | 2.9 | 2.1 | 2.3 | ||||||||||||||||||||
RH07 | RH07 | 7 | 3 | 5.8 | 3.6% | 0.5 | 0.2 | 6.5 | -1.5% | -0.2 | -0.2 | 13.6 | -6.8% | -1.0 | -1.0 | 2.9 | 2.1 | 2.4 | ||||||||||||||||||||
RH08 | RH08 | 4 | 3 | 5.3 | -5.4% | -0.8 | -0.8 | 6.0 | -9.1% | -1.3 | -1.4 | 12.7 | -13.0% | -1.9 | -2.2 | 2.9 | 2.1 | 2.3 | ||||||||||||||||||||
RH09 | RH09 | 4 | 4 | 6.3 | 12.5% | 1.8 | 1.2 | 6.6 | 0.0% | 0.0 | 0.0 | 15.0 | 2.7% | 0.4 | 0.8 | 2.7 | 2.0 | 2.1 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 6.3 | 12.5% | 1.8 | 1.2 | 7.0 | 6.1% | 0.9 | 0.9 | 14.4 | -1.4% | -0.2 | 0.0 | 2.6 | 1.9 | 2.2 | ||||||||||||||||||||
RH12 | RH12 | 3 | 4 | 6.2 | 10.7% | 1.5 | 1.0 | 6.7 | 1.5% | 0.2 | 0.2 | 14.9 | 2.1% | 0.3 | 0.6 | 2.9 | 2.0 | 2.3 | ||||||||||||||||||||
RH13 | RH13 | 3 | 4 | 6.0 | 7.1% | 1.0 | 0.6 | 6.6 | 0.0% | 0.0 | 0.0 | 13.4 | -8.2% | -1.2 | -1.3 | 3.0 | 2.2 | 2.4 | ||||||||||||||||||||
RH14 | RH14 | 7 | 3 | 5.6 | 0.0% | 0.0 | -0.2 | 6.7 | 1.5% | 0.2 | 0.2 | 14.5 | -0.7% | -0.1 | 0.1 | 3.3 | 2.3 | 2.6 | ||||||||||||||||||||
RH19 | RH19 | 2 | 4 | 5.3 | -5.4% | -0.8 | -0.8 | 6.7 | 1.5% | 0.2 | 0.2 | 14.5 | -0.7% | -0.1 | 0.1 | 2.9 | 2.2 | 2.4 | ||||||||||||||||||||
A0189 | A0189 | 4 | 4 | 6.3 | 12.5% | 1.8 | 1.2 | 6.4 | -3.0% | -0.4 | -0.5 | 14.6 | 0.0% | 0.0 | 0.3 | 2.8 | 2.0 | 2.3 | ||||||||||||||||||||
A0203 | RH18 CL020 |
4 | 3 | 5.6 | 0.0% | 0.0 | -0.2 | 6.8 | 3.0% | 0.4 | 0.5 | 14.7 | 0.7% | 0.1 | 0.4 | 2.8 | 2.1 | 2.3 | ||||||||||||||||||||
G026 | G026 | 7 | 3 | 5.3 | -5.4% | -0.8 | -0.8 | 6.9 | 4.5% | 0.6 | 0.7 | 14.5 | -0.7% | -0.1 | 0.1 | 2.5 | 1.9 | 2.3 | ||||||||||||||||||||
CL001 | CL001 | 4 | 4 | 6.2 | 10.7% | 1.5 | 1.0 | 7.0 | 6.1% | 0.9 | 0.9 | 15.0 | 2.7% | 0.4 | 0.8 | 2.8 | 2.2 | 2.4 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 CL021 CL022 |
3 | 1 | 5.5 | -1.8% | -0.3 | -0.4 | 5.2 | -21.2% | -3.0 | -3.2 | 12.6 | -13.7% | -2.0 | -2.3 | 2.5 | 2.3 | 2.2 | ||||||||||||||||||||
CL003 | RH16 | 5 | 4 | 6.1 | 8.9% | 1.3 | 0.8 | 6.9 | 4.5% | 0.6 | 0.7 | 16.3 | 11.6% | 1.7 | 2.4 | 2.5 | 2.0 | 2.2 | ||||||||||||||||||||
CL004 | CL004 | 3 | 3 | 5.1 | -8.9% | -1.3 | -1.2 | 5.9 | -10.6% | -1.5 | -1.6 | 13.3 | -8.9% | -1.3 | -1.4 | 2.8 | 2.1 | 2.4 | ||||||||||||||||||||
CL014 | CL014 | 4 | 3 | 5.6 | 0.0% | 0.0 | -0.2 | 5.9 | -10.6% | -1.5 | -1.6 | 13.7 | -6.2% | -0.9 | -0.9 | 2.9 | 2.1 | 2.3 | ||||||||||||||||||||
CL015B | CL015B | 6 | 3 | 5.4 | -3.6% | -0.5 | -0.6 | 6.8 | 3.0% | 0.4 | 0.5 | 15.1 | 3.4% | 0.5 | 0.9 | 2.9 | 2.1 | 2.3 | ||||||||||||||||||||
CL017 | CL017 | 7 | 4 | 5.0 | -10.7% | -1.5 | -1.4 | 7.0 | 6.1% | 0.9 | 0.9 | 15.1 | 3.4% | 0.5 | 0.9 | 2.8 | 2.0 | 2.2 | ||||||||||||||||||||
CL018 | CL018 | 4 | 3 | 6.7 | 19.6% | 2.8 | 2.0 | 7.6 | 15.2% | 2.2 | 2.3 | 14.7 | 0.7% | 0.1 | 0.4 | 2.8 | 2.1 | 2.3 | ||||||||||||||||||||
CL019 | CL019 | 4 | 3 | 5.6 | 0.0% | 0.0 | -0.2 | 6.6 | 0.0% | 0.0 | 0.0 | 15.1 | 3.4% | 0.5 | 0.9 | 2.8 | 2.0 | 2.3 | ||||||||||||||||||||
CL023 | CL023 | 3 | 3 | 6.3 | 12.5% | 1.8 | 1.2 | 6.9 | 4.5% | 0.6 | 0.7 | 14.7 | 0.7% | 0.1 | 0.4 | 2.8 | 2.1 | 2.3 | ||||||||||||||||||||
Total participating laboratories = 25 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 5.6 | 6.6 | 14.6 | 2.8 | 2.1 | 2.3 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.110 | 0.097 | 0.172 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | 0.392 | 0.462 | 1.022 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-7 | - | 5.0-6.7 | 5.2-7.6 | 12.6-16.3 | 2.5-3.3 | 1.9-2.3 | 2.1-2.6 | |||||||||||||||||||||||||||||
n | - | - | - | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||||||||||||||||||||||
Mean | - | - | - | 5.7 | 6.6 | 14.4 | 2.8 | 2.1 | 2.3 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.50 | 0.44 | 0.78 | 0.12 | 0.11 | 0.09 | |||||||||||||||||||||||||||||
CV | - | - | - | 8.8% | 6.7% | 5.4% | 4.3% | 5.2% | 3.9% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, CL023, G026, RH01, RH04, RH06, RH07, RH08, RH14 |
Lanner | 4 | A0189, CL001, CL003, CL017, RH02, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 05 Mar, 2024 |
|