Survey No. : RH2023-01 | Sample sent on : 2023/02/13 | Reporting deadline : 2023/02/20 |
Sample sent : 24 set | Results reported (%) : 24 (100%) |
Summary Report of G6PD and Hemoglobin (Hb) Quantitative Test Results
Lab | Referral Hosp. |
Report (day) |
G6PD Reagent Code |
Sample 1 | Sample 2 | Sample 3 | Hb 1 | Hb 2 | Hb 3 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (U/g Hb) | D% | z score | SDI | (g/dL) | (g/dL) | (g/dL) | ||||||||||||||||||||||||
RH01 | RH01 RH05 |
2 | 3 | 4.2 | 10.5% | 1.4 | 1.0 | 7.0 | 7.7% | 1.1 | 1.4 | 7.0 | 7.7% | 1.1 | 0.9 | 2.7 | 2.2 | 2.2 | ||||||||||||||||||||
RH02 | RH02 | 3 | 4 | 3.4 | -10.5% | -1.4 | -0.6 | 6.2 | -4.6% | -0.7 | -0.5 | 6.1 | -6.2% | -0.9 | -0.7 | 2.7 | 2.3 | 2.3 | ||||||||||||||||||||
RH04 | RH04 | 7 | 3 | 2.8 | -26.3% | -3.5 | -1.9 | 5.9 | -9.2% | -1.3 | -1.2 | 5.5 | -15.4% | -2.2 | -1.8 | 2.6 | 2.2 | 2.2 | ||||||||||||||||||||
RH06 | RH06 | 7 | 3 | 3.8 | 0.0% | 0.0 | 0.2 | 6.5 | 0.0% | 0.0 | 0.2 | 6.4 | -1.5% | -0.2 | -0.2 | 2.6 | 2.2 | 2.1 | ||||||||||||||||||||
RH07 | RH07 | 4 | 3 | 4.1 | 7.9% | 1.0 | 0.8 | 6.7 | 3.1% | 0.4 | 0.7 | 7.1 | 9.2% | 1.3 | 1.1 | 2.5 | 2.1 | 2.0 | ||||||||||||||||||||
RH08 | RH08 | 7 | 3 | 3.9 | 2.6% | 0.3 | 0.4 | 6.4 | -1.5% | -0.2 | 0.0 | 6.4 | -1.5% | -0.2 | -0.2 | 2.5 | 2.1 | 2.1 | ||||||||||||||||||||
RH09 | RH09 | 4 | 4 | 3.4 | -10.5% | -1.4 | -0.6 | 6.2 | -4.6% | -0.7 | -0.5 | 6.3 | -3.1% | -0.4 | -0.4 | 2.3 | 1.9 | 1.9 | ||||||||||||||||||||
RH10 | RH10 | 4 | 4 | 2.8 | -26.3% | -3.5 | -1.9 | 6.6 | 1.5% | 0.2 | 0.5 | 6.5 | 0.0% | 0.0 | 0.0 | 2.3 | 1.9 | 2.0 | ||||||||||||||||||||
RH12 | RH12 | 7 | 4 | 3.7 | -2.6% | -0.3 | 0.0 | 6.6 | 1.5% | 0.2 | 0.5 | 6.7 | 3.1% | 0.4 | 0.4 | 2.4 | 2.1 | 2.1 | ||||||||||||||||||||
RH13 | RH13 | 3 | 4 | 3.1 | -18.4% | -2.4 | -1.3 | 6.6 | 1.5% | 0.2 | 0.5 | 6.6 | 1.5% | 0.2 | 0.2 | 2.5 | 2.1 | 2.2 | ||||||||||||||||||||
RH14 | RH14 | 3 | 3 | 3.9 | 2.6% | 0.3 | 0.4 | 6.8 | 4.6% | 0.7 | 0.9 | 7.2 | 10.8% | 1.5 | 1.3 | 2.6 | 2.3 | 2.3 | ||||||||||||||||||||
RH19 | RH19 | 3 | 4 | 3.3 | -13.2% | -1.7 | -0.8 | 5.9 | -9.2% | -1.3 | -1.2 | 5.9 | -9.2% | -1.3 | -1.1 | 2.5 | 2.2 | 2.2 | ||||||||||||||||||||
A0189 | A0189 | 4 | 4 | 2.2 | -42.1% | -5.6 | -3.1 | 5.7 | -12.3% | -1.8 | -1.6 | 5.6 | -13.8% | -2.0 | -1.6 | 2.3 | 2.0 | 1.9 | ||||||||||||||||||||
A0203 | RH18 CL020 |
2 | 3 | 3.9 | 2.6% | 0.3 | 0.4 | 6.4 | -1.5% | -0.2 | 0.0 | 6.5 | 0.0% | 0.0 | 0.0 | 2.6 | 2.1 | 2.1 | ||||||||||||||||||||
G026 | G026 | 7 | 4 | 3.3 | -13.2% | -1.7 | -0.8 | 6.4 | -1.5% | -0.2 | 0.0 | 6.2 | -4.6% | -0.7 | -0.5 | 2.4 | 2.2 | 2.2 | ||||||||||||||||||||
CL001 | CL001 | 4 | 4 | 3.5 | -7.9% | -1.0 | -0.4 | 5.9 | -9.2% | -1.3 | -1.2 | 5.9 | -9.2% | -1.3 | -1.1 | 2.4 | 2.1 | 2.1 | ||||||||||||||||||||
CL002 | RH03 RH11 RH17 G031 B005 CL016 A0511 CL021 CL022 |
1 | 1 | 4.0 | 5.3% | 0.7 | 0.6 | 6.1 | -6.2% | -0.9 | -0.7 | 6.3 | -3.1% | -0.4 | -0.4 | 2.3 | 2.0 | 2.1 | ||||||||||||||||||||
CL003 | RH16 | 5 | 4 | 3.5 | -7.9% | -1.0 | -0.4 | 6.1 | -6.2% | -0.9 | -0.7 | 6.2 | -4.6% | -0.7 | -0.5 | 2.5 | 2.2 | 2.2 | ||||||||||||||||||||
CL004 | CL004 | 4 | 3 | 4.2 | 10.5% | 1.4 | 1.0 | 5.9 | -9.2% | -1.3 | -1.2 | 5.9 | -9.2% | -1.3 | -1.1 | 2.4 | 2.1 | 2.1 | ||||||||||||||||||||
CL014 | CL014 | 7 | 3 | 3.8 | 0.0% | 0.0 | 0.2 | 6.8 | 4.6% | 0.7 | 0.9 | 7.3 | 12.3% | 1.8 | 1.4 | 2.5 | 2.1 | 2.1 | ||||||||||||||||||||
CL015B | CL015B | 7 | 3 | 4.2 | 10.5% | 1.4 | 1.0 | 6.6 | 1.5% | 0.2 | 0.5 | 6.7 | 3.1% | 0.4 | 0.4 | 2.5 | 2.1 | 2.1 | ||||||||||||||||||||
CL017 | CL017 | 7 | 4 | 3.7 | -2.6% | -0.3 | 0.0 | 7.1 | 9.2% | 1.3 | 1.6 | 6.9 | 6.2% | 0.9 | 0.7 | 2.3 | 2.0 | 2.0 | ||||||||||||||||||||
CL018 | CL018 | 2 | 3 | 4.0 | 5.3% | 0.7 | 0.6 | 6.9 | 6.2% | 0.9 | 1.2 | 7.3 | 12.3% | 1.8 | 1.4 | 2.6 | 2.1 | 2.1 | ||||||||||||||||||||
CL019 | CL019 | 7 | 3 | 4.2 | 10.5% | 1.4 | 1.0 | 6.7 | 3.1% | 0.4 | 0.7 | 6.7 | 3.1% | 0.4 | 0.4 | 2.3 | 2.0 | 2.0 | ||||||||||||||||||||
Total participating laboratories = 24 | ||||||||||||||||||||||||||||||||||||||
Xa (Median) | - | 4 | - | 3.8 | 6.5 | 6.5 | 2.5 | 2.1 | 2.1 | |||||||||||||||||||||||||||||
uXa | - | - | - | 0.108 | 0.097 | 0.126 | - | - | - | |||||||||||||||||||||||||||||
σp | - | - | - | - | 0.455 | 0.455 | - | - | - | |||||||||||||||||||||||||||||
σp′ | - | - | - | 0.287 | - | - | - | - | - | |||||||||||||||||||||||||||||
Range | - | 1-7 | - | 2.2-4.2 | 5.7-7.1 | 5.5-7.3 | 2.3-2.7 | 1.9-2.3 | 1.9-2.3 | |||||||||||||||||||||||||||||
n | - | - | - | 24 | 24 | 24 | 24 | 24 | 24 | |||||||||||||||||||||||||||||
Mean | - | - | - | 3.7 | 6.4 | 6.5 | 2.5 | 2.1 | 2.1 | |||||||||||||||||||||||||||||
SD | - | - | - | 0.48 | 0.43 | 0.56 | 0.15 | 0.11 | 0.11 | |||||||||||||||||||||||||||||
CV | - | - | - | 13.0% | 6.7% | 8.6% | 6.0% | 5.2% | 5.2% | |||||||||||||||||||||||||||||
|
G6PD Reagent Code |
Lab |
|
Innovation | 3 | A0203, CL004, CL014, CL015B, CL018, CL019, RH01, RH04, RH06, RH07, RH08, RH14 |
Lanner | 4 | A0189, CL001, CL003, CL017, G026, RH02, RH09, RH10, RH12, RH13, RH19 |
Trinity | 1 | CL002 |
Newborn Screening QA Program |
|
||||
P.O. Box 624, Taipei Xinwei, Taipei City 10699, Taiwan | University of the Philippines | ||||
Tel : + 886-2-2703-6080; Fax : +886-2-2703-6070 | 625 Pedro Gil St., Ermita, Manila 1000, Philippines | ||||
Fax : + 632-522-4396; | |||||
updated : 21 Feb, 2023 |
|